
2dx - EmrE (Shewanella Oneidensis) 2D-crystallization trialsProperties
Experiment of December 2011 (X94)About the protein: see the S._Oneidensis_Protein_acquisition_form_12.15.11. Protein in 0.2%DDM,20mM Hepes,200mM NaCl?, 5% Glycerol, pH 7.4.
Comments (Jan 2012) | |||||||||||||
| Added: | |||||||||||||
| > > | See image selection: X94-EmrE_Soneid-ImageSelection.pptx: X94-EmrE_Soneid-ImageSelection.pptx | ||||||||||||
| Controls are ok, but no good results (aggregates, tiny vesicles, or grids mostly empty). | |||||||||||||
| Changed: | |||||||||||||
| < < | See image selection: X94-EmrE_Soneid-ImageSelection.pptx: X94-EmrE_Soneid-ImageSelection.pptx | ||||||||||||
| > > | CD will be tried next time. If results are still bad, then the protein will be dropped. | ||||||||||||
| Added: | |||||||||||||
| > > | |||||||||||||
Experiment of June 2011 (X72-EM.194)ProtocolAbout the protein: see the Protein Acquisition Form. And for the purification gels... : S.Oneidensis_Purification_for_1st_2D_6.24.11.ppt. conditions to screen:
July 21th Meeting - comments
| |||||||||||||