
| Changed: | |||||||||
| < < | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, 1, 146-152. a | ||||||||
| > > | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95 a | ||||||||
| Added: | |||||||||
| > > | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Protocols, 1, 146-152. a | ||||||||
| |||||||||
| Changed: | |||||||||
| < < | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a | ||||||||
| > > | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, 1, 146-152. a | ||||||||
| |||||||||
| Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a | ||||||||
| Deleted: | ||||||||
| < < | * Keystone-poster_new_kd.ppt: Keystone-poster_new_kd.ppt | |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a * Keystone-poster_new_kd.ppt: Keystone-poster_new_kd.ppt | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a | ||||||||
| Added: | ||||||||
| > > | * Keystone-poster_new_kd.ppt: Keystone-poster_new_kd.ppt | |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3 93-95 | |||||||
| > > | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3, 93-95; Nature Protocols, in press. a | |||||||
| Changed: | ||||||||
| < < | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structurak interactions in proteins using NMR (STINT-NMR). Nature Methods 3 93-95 | |||||||
| > > | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structural interactions in proteins using NMR (STINT-NMR). Nature Methods 3 93-95 | |||||||
| Changed: | ||||||||
| < < | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structral interactions in proteins using NMR (STINT-NMR). Nature Methods 3 93-95 | |||||||
| > > | Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structurak interactions in proteins using NMR (STINT-NMR). Nature Methods 3 93-95 | |||||||
| Burz, D.S., Dutta, K., Cowburn, D., Shekhtman, A. (2006) Mapping structral interactions in proteins using NMR (STINT-NMR). Nature Methods 3 93-95 |