
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 11/4/2014: *Single Particle Analysis III | |||||||
| > > | 12/2/2014: Helical reconstruction | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Joachim Frank (Columbia University) | |||||||
| > > | Instructor: Hernando Sosa (Albert Einstein College of Medicine) | |||||||
| Changed: | ||||||||
| < < | 11/6/14 - Single Particle Practical | |||||||
| > > | 12/4/2014 - Helical Practical | |||||||
Time: 4:00pm - 6:00 pm Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 11/11/2014: Electron Crystallography I | |||||||
| > > | 12/9/2014: Structure Validation & Fitting Atomic Models | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| > > | Instructor: Bill Rice & Nam Ho | |||||||
| Changed: | ||||||||
| < < | 11/18/14 - Electron Crystallography II | |||||||
| > > | 12/11/2014 - Structure Validation & Fitting Atomic Models | |||||||
| Deleted: | ||||||||
| < < | Time: 4:00pm - 6:00 pm Instructor: David Stokes (NYU/NYSBC) 11/20/2014: 2dx Practical I | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC)
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/2/2014: CEM lab tour | |||||||
| > > | 11/4/2014: *Single Particle Analysis III | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: CEM Staff (NYSBC) | |||||||
| > > | Instructor: Joachim Frank (Columbia University) | |||||||
| Changed: | ||||||||
| < < | 10/7/14 - Electron Tomography I | |||||||
| > > | 11/6/14 - Single Particle Practical | |||||||
Time: 4:00pm - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: David Stokes (NYU/NYSBC) | |||||||
| > > | Instructor: CEM Staff (NYSBC) | |||||||
| Changed: | ||||||||
| < < | 10/9/2014: Tomography Practical I | |||||||
| > > | 11/11/2014: Electron Crystallography I | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: CEM Staff (NYSBC) | |||||||
| > > | Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| Changed: | ||||||||
| < < | 10/14/14 - Electron Tomography II | |||||||
| > > | 11/18/14 - Electron Crystallography II | |||||||
Time: 4:00pm - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 10/16/2014: Tomography Practical II | |||||||
| > > | 11/20/2014: 2dx Practical I | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC)
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | 8/28/2014: Special Seminar Event: Initial steps of cyoEM image processing and their implementation in XMIPP/Scipion Jose-Maria Carazo and Jose-Miguel de la Rosa, Instruct Image Processing Center, Madrid Location: NYSBC, Room A11. | |||||||
| > > | Cryoelectron Microscopy of Macromolecular Assemblies 10/2/2014: CEM lab tour Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | |||||||
| Deleted: | ||||||||
| < < | Time: Thursday at 5:00 pm All are welcome to attend. | |||||||
| Changed: | ||||||||
| < < | 8/22/2014: CEM User meeting and Annual BBQ Event: CEM user meeting Location: NYSBC, Room A-11 | |||||||
| > > | 10/7/14 - Electron Tomography I Time: 4:00pm - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | |||||||
| Deleted: | ||||||||
| < < | Time: Friday, August 22, 2014 at 4:00pm Note: All active users expected to attend. | |||||||
| Changed: | ||||||||
| < < | Event: CEM Annual BBQ Location: BBQ pits at St. Nicholas Park (below 130th St. near the tennis courts and playground), about a 5 minute walk from NYSBC. Time: Friday, August 22, 2014 after the CEM User meeting Note: All users and NYSBC members are welcome, please pass along. RSVP cem@nysbc.org . More info | |||||||
| > > | 10/9/2014: Tomography Practical I Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/14/14 - Electron Tomography II | |||||||
| Added: | ||||||||
| > > | Time: 4:00pm - 6:00 pm Instructor: David Stokes (NYU/NYSBC) 10/16/2014: Tomography Practical II Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | |||||||
| ||||||||
| ||||||||
| Added: | ||||||||
| > > | 8/28/2014: Special Seminar Event: Initial steps of cyoEM image processing and their implementation in XMIPP/Scipion Jose-Maria Carazo and Jose-Miguel de la Rosa, Instruct Image Processing Center, Madrid Location: NYSBC, Room A11. Time: Thursday at 5:00 pm All are welcome to attend. | |||||||
8/22/2014: CEM User meeting and Annual BBQ Event: CEM user meeting Location: NYSBC, Room A-11 Time: Friday, August 22, 2014 at 4:00pm Note: All active users expected to attend. Event: CEM Annual BBQ Location: BBQ pits at St. Nicholas Park (below 130th St. near the tennis courts and playground), about a 5 minute walk from NYSBC. Time: Friday, August 22, 2014 after the CEM User meeting Note: All users and NYSBC members are welcome, please pass along. RSVP cem@nysbc.org . More info
| ||||||||
8/22/2014: CEM User meeting and Annual BBQ Event: CEM user meeting Location: NYSBC, Room A-11 Time: Friday, August 22, 2014 at 4:00pm Note: All active users expected to attend. Event: CEM Annual BBQ Location: BBQ pits at St. Nicholas Park (below 130th St. near the tennis courts and playground), about a 5 minute walk from NYSBC. Time: Friday, August 22, 2014 after the CEM User meeting Note: All users and NYSBC members are welcome, please pass along. RSVP cem@nysbc.org . More info | ||||||||
| Deleted: | ||||||||
| < < | 8/7/2014: Fifth Annual Minisymposium on Computational Methods for Three-dimensional Microscopy Reconstruction Time: 9:00 am - 6:00 pm Location: City University of New York, Graduate Center, 365 Fifth Avenue, Room 4102 Organizers: Gabor T. Herman (CUNY) and Joachim Frank (Columbia University) | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Deleted: | ||||||||
| < < | 8/5/2014: New York Structural Biology Discussion Group Time: 8:30 am - 5:30 pm Location: Mount Sinai School of Medicine Note: Pre-register to attend the meeting | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Deleted: | ||||||||
| < < | d34 1 | |||||||
| ||||||||
| ||||||||
| Added: | ||||||||
| > > | 8/22/2014: CEM User meeting and Annual BBQ Event: CEM user meeting Location: NYSBC, Room A-11 Time: Friday, August 22, 2014 at 4:00pm Note: All active users expected to attend. Event: CEM Annual BBQ Location: BBQ pits at St. Nicholas Park (below 130th St. near the tennis courts and playground), about a 5 minute walk from NYSBC. Time: Friday, August 22, 2014 after the CEM User meeting Note: All users and NYSBC members are welcome, please pass along. RSVP cem@nysbc.org . More info 8/7/2014: Fifth Annual Minisymposium on Computational Methods for Three-dimensional Microscopy Reconstruction Time: 9:00 am - 6:00 pm Location: City University of New York, Graduate Center, 365 Fifth Avenue, Room 4102 Organizers: Gabor T. Herman (CUNY) and Joachim Frank (Columbia University) | |||||||
8/5/2014: New York Structural Biology Discussion Group Time: 8:30 am - 5:30 pm Location: Mount Sinai School of Medicine Note: Pre-register to attend the meeting | ||||||||
| Deleted: | ||||||||
| < < | 8/7/2014: Fifth Annual Minisymposium on Computational Methods for Three-dimensional Microscopy Reconstruction Time: 9:00 am - 6:00 pm Location: City University of New York, Graduate Center, 365 Fifth Avenue, Room 4102 Organizers: Gabor T. Herman (CUNY) and Joachim Frank (Columbia University) | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Added: | ||||||||
| > > | d34 1 | |||||||
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | 4/28/2014: Rockefeller University Cryo-Electron Microscopy Symposium: A Revolution for Structural Biology: Electron Microscopy of Macromolecules at Atomic Resolution. Time: 9:30 am - 4:00 pm Location: Rockefeller University Carson Family Auditorium | |||||||
| > > | 8/5/2014: New York Structural Biology Discussion Group Time: 8:30 am - 5:30 pm Location: Mount Sinai School of Medicine | |||||||
| Added: | ||||||||
| > > | Note: Pre-register to attend the meeting | |||||||
| Deleted: | ||||||||
| < < | a30 1 | |||||||
8/7/2014: Fifth Annual Minisymposium on Computational Methods for Three-dimensional Microscopy Reconstruction Time: 9:00 am - 6:00 pm Location: City University of New York, Graduate Center, 365 Fifth Avenue, Room 4102 Organizers: Gabor T. Herman (CUNY) and Joachim Frank (Columbia University)
| ||||||||
| Added: | ||||||||
| > > | ||||||||
4/28/2014: Rockefeller University Cryo-Electron Microscopy Symposium: A Revolution for Structural Biology: Electron Microscopy of Macromolecules at Atomic Resolution. Time: 9:30 am - 4:00 pm Location: Rockefeller University Carson Family Auditorium a30 1 | ||||||||
| Deleted: | ||||||||
| < < | New York Structural Biology Discussion Group | |||||||
| Changed: | ||||||||
| < < | 1/23/2014: Winter 2014 meeting Time: 8:30 am - 5:30 pm Location: The New York Academy of Sciences, 7 World Trade Center, 250 Greenwich Street, 40th floor Registration: https://www.nyas.org/structure9 | |||||||
| > > | 8/7/2014: Fifth Annual Minisymposium on Computational Methods for Three-dimensional Microscopy Reconstruction Time: 9:00 am - 6:00 pm Location: City University of New York, Graduate Center, 365 Fifth Avenue, Room 4102 Organizers: Gabor T. Herman (CUNY) and Joachim Frank (Columbia University) | |||||||
| Deleted: | ||||||||
| < < | a18 6 | |||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Tri-Institutional Structural Biology Seminar Series
1/7/2014: Structural visualization of molecular complexity: microtubule dynamics and transcription initiation | |||||||
| > > | 4/28/2014: Rockefeller University Cryo-Electron Microscopy Symposium: A Revolution for Structural Biology: Electron Microscopy of Macromolecules at Atomic Resolution. Time: 9:30 am - 4:00 pm Location: Rockefeller University Carson Family Auditorium | |||||||
| Deleted: | ||||||||
| < < | Time: 4:00 pm - 5:00 pm Location: A-250 Auditorium 1300 York Avenue New York, NY 10065 Speaker: Eva Nogales, Ph.D. (University of California, Berkeley) | |||||||
| Added: | ||||||||
| > > | a30 1 | |||||||
New York Structural Biology Discussion Group 1/23/2014: Winter 2014 meeting Time: 8:30 am - 5:30 pm Location: The New York Academy of Sciences, 7 World Trade Center, 250 Greenwich Street, 40th floor Registration: https://www.nyas.org/structure9 | ||||||||
| Added: | ||||||||
| > > | a18 6
| |||||||
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
| > > | Tri-Institutional Structural Biology Seminar Series | |||||||
| Deleted: | ||||||||
| < < | 12/2-6/2013: Practials - Single Particle programs Time: 11:00am - 2:00 pm Instructor: CEM Staff (NYSBC) | |||||||
| Changed: | ||||||||
| < < | 12/10/2013: Molecular fitting Time: 4:00 - 6:00 pm Instructor: Willy Wriggers (Cornell Medical College) | |||||||
| > > | 1/7/2014: Structural visualization of molecular complexity: microtubule dynamics and transcription initiation Time: 4:00 pm - 5:00 pm Location: A-250 Auditorium 1300 York Avenue New York, NY 10065 | |||||||
| Added: | ||||||||
| > > | Speaker: Eva Nogales, Ph.D. (University of California, Berkeley) | |||||||
| Deleted: | ||||||||
| < < | 12/12/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | |||||||
| Added: | ||||||||
| > > | New York Structural Biology Discussion Group | |||||||
| Added: | ||||||||
| > > | 1/23/2014: Winter 2014 meeting Time: 8:30 am - 5:30 pm Location: The New York Academy of Sciences, 7 World Trade Center, 250 Greenwich Street, 40th floor Registration: https://www.nyas.org/structure9 | |||||||
| ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | 11/19/2013: CEM User Meeting Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. | |||||||
| Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 11/14/2013: Paper discussion Time: 4:00 - 6:00 pm | |||||||
| > > | 12/2-6/2013: Practials - Single Particle programs Time: 11:00am - 2:00 pm | |||||||
Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 11/19/2013: Single Particle Analysis II | |||||||
| > > | 12/10/2013: Molecular fitting | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Joachim Frank (Columbia) | |||||||
| > > | Instructor: Willy Wriggers (Cornell Medical College) | |||||||
| Changed: | ||||||||
| < < | 11/21/2013: Paper discussion | |||||||
| > > | 12/12/2013: Paper discussion | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | ||||||||
| Deleted: | ||||||||
| < < | 11/26/2013: Single Particle Analysis III Time: 4:00 - 6:00 pm Instructor: Joachim Frank (Columbia) | |||||||
| ||||||||
11/19/2013: CEM User Meeting Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. | ||||||||
| Deleted: | ||||||||
| < < | 11/4/2013: CEM Training session: J2100 Topics: Basic alignments, using low dose, sample holder use and care Time: afternoon Location: J2100 microscope room. | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 11/4-8/2013: EM Practicals Time: 10:00 - 2:00 pm* Must pre-register to attend | |||||||
| > > | 11/14/2013: Paper discussion Time: 4:00 - 6:00 pm | |||||||
Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 10/31/2013: Paper discussion | |||||||
| > > | 11/19/2013: Single Particle Analysis II | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Added: | ||||||||
| > > | Instructor: Joachim Frank (Columbia) 11/21/2013: Paper discussion Time: 4:00 - 6:00 pm | |||||||
Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 10/29/2013: Helical reconstruction | |||||||
| > > | 11/26/2013: Single Particle Analysis III | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Hernando Sosa (Albert Einstein) | |||||||
| > > | Instructor: Joachim Frank (Columbia) | |||||||
| ||||||||
11/19/2013: CEM User Meeting Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. | ||||||||
| Changed: | ||||||||
| < < | 11/4/2013: CEM Training session: J2100 | |||||||
| > > | 11/4/2013: CEM Training session: J2100 | |||||||
Topics: Basic alignments, using low dose, sample holder use and care Time: afternoon Location: J2100 microscope room. Cryoelectron Microscopy of Macromolecular Assemblies 11/4-8/2013: EM Practicals Time: 10:00 - 2:00 pm* Must pre-register to attend Instructor: CEM Staff (NYSBC) 10/31/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/29/2013: Helical reconstruction Time: 4:00 - 6:00 pm Instructor: Hernando Sosa (Albert Einstein)
| ||||||||
11/19/2013: CEM User Meeting Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. 11/4/2013: CEM Training session: J2100 Topics: Basic alignments, using low dose, sample holder use and care Time: afternoon Location: J2100 microscope room. Cryoelectron Microscopy of Macromolecular Assemblies 11/4-8/2013: EM Practicals | ||||||||
| Changed: | ||||||||
| < < | Time: 11:00 - 2:00 pm Must pre-register to attend | |||||||
| > > | Time: 10:00 - 2:00 pm* Must pre-register to attend | |||||||
Instructor: CEM Staff (NYSBC) 10/31/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/29/2013: Helical reconstruction Time: 4:00 - 6:00 pm Instructor: Hernando Sosa (Albert Einstein)
| ||||||||
11/19/2013: CEM User Meeting Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
11/4/2013: CEM Training session: J2100 Topics: Basic alignments, using low dose, sample holder use and care Time: afternoon Location: J2100 microscope room. Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Added: | ||||||||
| > > | 11/4-8/2013: EM Practicals Time: 11:00 - 2:00 pm Must pre-register to attend Instructor: CEM Staff (NYSBC) | |||||||
10/31/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/29/2013: Helical reconstruction Time: 4:00 - 6:00 pm Instructor: Hernando Sosa (Albert Einstein) | ||||||||
| Deleted: | ||||||||
| < < | 10/24/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/22/2013: Electron Crystallography II Time: 4:00 - 6:00 pm Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | 11/19/2013* (tentative date): CEM User Meeting | |||||||
| > > | 11/19/2013: CEM User Meeting | |||||||
Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. | ||||||||
| Added: | ||||||||
| > > | 11/4/2013: CEM Training session: J2100 Topics: Basic alignments, using low dose, sample holder use and care Time: afternoon Location: J2100 microscope room. | |||||||
| Cryoelectron Microscopy of Macromolecular Assemblies
10/31/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/29/2013: Helical reconstruction Time: 4:00 - 6:00 pm Instructor: Hernando Sosa (Albert Einstein) 10/24/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/22/2013: Electron Crystallography II Time: 4:00 - 6:00 pm Instructor: Iban Ubarretxena (Mt. Sinai)
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | 11/19/2013*: CEM User Meeting Title: Mandatory for CEM user access | |||||||
| > > | 11/19/2013* (tentative date): CEM User Meeting Mandatory for CEM user access | |||||||
Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm Location: NYSBC, room A-11. Cryoelectron Microscopy of Macromolecular Assemblies 10/31/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/29/2013: Helical reconstruction Time: 4:00 - 6:00 pm Instructor: Hernando Sosa (Albert Einstein) 10/24/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/22/2013: Electron Crystallography II Time: 4:00 - 6:00 pm Instructor: Iban Ubarretxena (Mt. Sinai)
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | 10/4/2013: CEM Seminar Title: A Tale of Two Communities: Electron Microscopy 3D Imaging Across the Scales Speaker: Manfred Auer, Ph.D. - Life Sciences Division, Lawrence Berkeley National Laboratory, Berkeley, CA Time: 4:00 - 5:00 pm | |||||||
| > > | 11/19/2013*: CEM User Meeting Title: Mandatory for CEM user access Topics: Safety retraining, Updated user policies and Open forum Time: 3:00 - 3:45 pm | |||||||
Location: NYSBC, room A-11. Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/10/2013: Paper discussion | |||||||
| > > | 10/31/2013: Paper discussion | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 10/15/2013: Electron Crystallography I | |||||||
| > > | 10/29/2013: Helical reconstruction | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| > > | Instructor: Hernando Sosa (Albert Einstein) | |||||||
| Changed: | ||||||||
| < < | 10/17/2013: Paper discussion | |||||||
| > > | 10/24/2013: Paper discussion | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/22/2013: Electron Crystallography II Time: 4:00 - 6:00 pm Instructor: Iban Ubarretxena (Mt. Sinai)
| ||||||||
10/4/2013: CEM Seminar Title: A Tale of Two Communities: Electron Microscopy 3D Imaging Across the Scales Speaker: Manfred Auer, Ph.D. - Life Sciences Division, Lawrence Berkeley National Laboratory, Berkeley, CA Time: 4:00 - 5:00 pm Location: NYSBC, room A-11. Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/3/2013: Paper discussion | |||||||
| > > | 10/10/2013: Paper discussion | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 10/8/2013: Electron Tomography II | |||||||
| > > | 10/15/2013: Electron Crystallography I | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: David Stokes (NYU/NYSBC) | |||||||
| > > | Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| Changed: | ||||||||
| < < | 10/10/2013: Paper discussion | |||||||
| > > | 10/17/2013: Paper discussion | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | ||||||||
| Added: | ||||||||
| > > | 10/22/2013: Electron Crystallography II Time: 4:00 - 6:00 pm Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies
9/26/2013: CEM Demo Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | |||||||
| > > | 10/4/2013: CEM Seminar Title: A Tale of Two Communities: Electron Microscopy 3D Imaging Across the Scales Speaker: Manfred Auer, Ph.D. - Life Sciences Division, Lawrence Berkeley National Laboratory, Berkeley, CA Time: 4:00 - 5:00 pm | |||||||
| Added: | ||||||||
| > > | Location: NYSBC, room A-11. | |||||||
| Deleted: | ||||||||
| < < | 10/1/2013: Electron Tomography I Time: 4:00 - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | |||||||
| Added: | ||||||||
| > > | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
10/3/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) 10/8/2013: Electron Tomography II Time: 4:00 - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | ||||||||
| Added: | ||||||||
| > > | 10/10/2013: Paper discussion Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC) | |||||||
| ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | CEM Summer BBQ
8/22/2013: Please RSVP Time: 12:00 - 2:00 pm Location: BBQ pits in St. Nicholas Park (below 130th St) | |||||||
| Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 9/17/2013: Intro to EM Optics, image formation and Diffraction | |||||||
| > > | 9/26/2013: CEM Demo | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Added: | ||||||||
| > > | Instructor: CEM Staff (NYSBC) 10/1/2013: Electron Tomography I Time: 4:00 - 6:00 pm | |||||||
Instructor: David Stokes (NYU/NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 9/24/2013: Fourier transforms, CTF, cross-correlation | |||||||
| > > | 10/3/2013: Paper discussion | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Bill Rice (NYSBC) | |||||||
| > > | Instructor: CEM Staff (NYSBC) | |||||||
| Changed: | ||||||||
| < < | d21 2 | |||||||
| > > | 10/8/2013: Electron Tomography II | |||||||
| Added: | ||||||||
| > > | Time: 4:00 - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
CEM Summer BBQ 8/22/2013: Please RSVP Time: 12:00 - 2:00 pm Location: BBQ pits in St. Nicholas Park (below 130th St) | ||||||||
| Changed: | ||||||||
| < < | New York Structural Biology Discussion Group
8/5/2013: Summer 2013 Meeting Time: 9:00 - 5:30 pm Location: Mount Sinai School of Medicine, Annenburg Stern Auditorium, 1468 Madison Avenue (at E. 101st Street). | |||||||
| > > | Cryoelectron Microscopy of Macromolecular Assemblies
9/17/2013: Intro to EM Optics, image formation and Diffraction Time: 4:00 - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | |||||||
| Added: | ||||||||
| > > | 9/24/2013: Fourier transforms, CTF, cross-correlation Time: 4:00 - 6:00 pm Instructor: Bill Rice (NYSBC) | |||||||
d21 2
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | New York Structural Biology Discussion Group | |||||||
| > > | CEM Summer BBQ | |||||||
| Added: | ||||||||
| > > | 8/22/2013: Please RSVP Time: 12:00 - 2:00 pm Location: BBQ pits in St. Nicholas Park (below 130th St) | |||||||
| Added: | ||||||||
| > > | New York Structural Biology Discussion Group | |||||||
8/5/2013: Summer 2013 Meeting Time: 9:00 - 5:30 pm Location: Mount Sinai School of Medicine, Annenburg Stern Auditorium, 1468 Madison Avenue (at E. 101st Street). d21 2
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | New York Structural Biology Discussion Group | |||||||
| > > | New York Structural Biology Discussion Group | |||||||
8/5/2013: Summer 2013 Meeting Time: 9:00 - 5:30 pm Location: Mount Sinai School of Medicine, Annenburg Stern Auditorium, 1468 Madison Avenue (at E. 101st Street). d21 2
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
| > > | New York Structural Biology Discussion Group | |||||||
| Changed: | ||||||||
| < < | 2/19/2013: Seminar by Co-recipient of the 2012 Chemistry Nobel Prize Dr. Brian Kobilka, M.D. (Stanford University) Professor of Molecular and Cellular Physiology and Medicine | |||||||
| > > | 8/5/2013: Summer 2013 Meeting Time: 9:00 - 5:30 pm Location: Mount Sinai School of Medicine, Annenburg Stern Auditorium, 1468 Madison Avenue (at E. 101st Street). | |||||||
| Deleted: | ||||||||
| < < | Title: THE DYNAMIC PROCESS OF GPCR ACTIVATION: INSIGHTS FROM THE HUMAN BETA 2 ADRENOCEPTOR Time: 4:00-5:00 p.m. Location: URIS AUDITORIUM (WCMC), 1300 YORK AVENUE | |||||||
d21 2
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 2/19/2013: Seminar by Co-recipient of the 2012 Chemistry Nobel Prize Dr. Brian Kobilka, M.D. (Stanford University) Professor of Molecular and Cellular Physiology and Medicine Title: THE DYNAMIC PROCESS OF GPCR ACTIVATION: INSIGHTS FROM THE HUMAN BETA 2 ADRENOCEPTOR Time: 4:00-5:00 p.m. Location: URIS AUDITORIUM (WCMC), 1300 YORK AVENUE d21 2
|