
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/2/2014: CEM lab tour | |||||||
| > > | 11/4/2014: *Single Particle Analysis III | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: CEM Staff (NYSBC) | |||||||
| > > | Instructor: Joachim Frank (Columbia University) | |||||||
| Changed: | ||||||||
| < < | 10/7/14 - Electron Tomography I | |||||||
| > > | 11/6/14 - Single Particle Practical | |||||||
Time: 4:00pm - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: David Stokes (NYU/NYSBC) | |||||||
| > > | Instructor: CEM Staff (NYSBC) | |||||||
| Changed: | ||||||||
| < < | 10/9/2014: Tomography Practical I | |||||||
| > > | 11/11/2014: Electron Crystallography I | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: CEM Staff (NYSBC) | |||||||
| > > | Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| Changed: | ||||||||
| < < | 10/14/14 - Electron Tomography II | |||||||
| > > | 11/18/14 - Electron Crystallography II | |||||||
Time: 4:00pm - 6:00 pm Instructor: David Stokes (NYU/NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 10/16/2014: Tomography Practical II | |||||||
| > > | 11/20/2014: 2dx Practical I | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC)
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||