
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 11/4/2014: *Single Particle Analysis III | |||||||
| > > | 12/2/2014: Helical reconstruction | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Joachim Frank (Columbia University) | |||||||
| > > | Instructor: Hernando Sosa (Albert Einstein College of Medicine) | |||||||
| Changed: | ||||||||
| < < | 11/6/14 - Single Particle Practical | |||||||
| > > | 12/4/2014 - Helical Practical | |||||||
Time: 4:00pm - 6:00 pm Instructor: CEM Staff (NYSBC) | ||||||||
| Changed: | ||||||||
| < < | 11/11/2014: Electron Crystallography I | |||||||
| > > | 12/9/2014: Structure Validation & Fitting Atomic Models | |||||||
Time: 4:00 - 6:00 pm | ||||||||
| Changed: | ||||||||
| < < | Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| > > | Instructor: Bill Rice & Nam Ho | |||||||
| Changed: | ||||||||
| < < | 11/18/14 - Electron Crystallography II | |||||||
| > > | 12/11/2014 - Structure Validation & Fitting Atomic Models | |||||||
| Deleted: | ||||||||
| < < | Time: 4:00pm - 6:00 pm Instructor: David Stokes (NYU/NYSBC) 11/20/2014: 2dx Practical I | |||||||
Time: 4:00 - 6:00 pm Instructor: CEM Staff (NYSBC)
| ||||||||