
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 2/19/2013: Molecular fitting | |||||||
| > > | 2/19/2013: Seminar by Co-recipient of the 2012 Chemistry Nobel Prize | |||||||
Dr. Brian Kobilka, M.D. (Stanford University) Professor of Molecular and Cellular Physiology and Medicine Title: THE DYNAMIC PROCESS OF GPCR ACTIVATION: INSIGHTS FROM THE HUMAN BETA 2 ADRENOCEPTOR Time: 4:00-5:00 p.m. Location: URIS AUDITORIUM (WCMC), 1300 YORK AVENUE
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | |||||||
| > > | 2/19/2013: Molecular fitting Dr. Brian Kobilka, M.D. (Stanford University) Professor of Molecular and Cellular Physiology and Medicine Title: THE DYNAMIC PROCESS OF GPCR ACTIVATION: INSIGHTS FROM THE HUMAN BETA 2 ADRENOCEPTOR | |||||||
| Added: | ||||||||
| > > | Time: 4:00-5:00 p.m. Location: URIS AUDITORIUM (WCMC), 1300 YORK AVENUE | |||||||
| Deleted: | ||||||||
| < < | 12/06/2012: Recitation & Makeup practicals Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Week of 12/10/2012: Practicals Exercises (Crystallography: EMIP and 2dx) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center | |||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center 12/06/2012: Recitation & Makeup practicals Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | ||||||||
| Changed: | ||||||||
| < < | Week of 12/10/2012: Practicals Exercises (Crystallography) | |||||||
| > > | Week of 12/10/2012: Practicals Exercises (Crystallography: EMIP and 2dx) | |||||||
Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Special seminar | |||||||
| > > | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
| Deleted: | ||||||||
| < < | 11/21/2012: Dynamo: user friendly software for subtomogram averaging Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 | |||||||
| Changed: | ||||||||
| < < | d11 4 | |||||||
| > > | 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) | |||||||
| Added: | ||||||||
| > > | Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | |||||||
12/06/2012: Recitation & Makeup practicals Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | ||||||||
| Deleted: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
| Changed: | ||||||||
| < < | Week of 11/26/2012: Practicals Exercises (single particle and tomography) | |||||||
| > > | Week of 12/10/2012: Practicals Exercises (Crystallography) | |||||||
Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Deleted: | ||||||||
| < < | 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | |||||||
| ||||||||
Special seminar 11/21/2012: Dynamo: user friendly software for subtomogram averaging Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| d11 4
12/06/2012: Recitation & Makeup practicals Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Special seminar 11/21/2012: Dynamo: user friendly software for subtomogram averaging Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 d11 4 12/06/2012: Recitation & Makeup practicals Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Special seminar 11/21/2012: Dynamo: user friendly software for subtomogram averaging Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 d11 4 12/06/2012: Recitation & Makeup practicals Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Added: | ||||||||
| > > | ||||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
Special seminar 11/21/2012: Dynamo: user friendly software for subtomogram averaging Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| d11 4
12/06/2012: Recitation & Makeup practicals | ||||||||
| Deleted: | ||||||||
| < < | a19 1 | |||||||
Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
Special seminar | ||||||||
| Changed: | ||||||||
| < < | 11/21/2012: Dynamo: user friendly software for subtomogram averaging ? | |||||||
| > > | 11/21/2012: Dynamo: user friendly software for subtomogram averaging | |||||||
Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 d11 4 12/06/2012: Recitation & Makeup practicals a19 1 Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
| > > | Special seminar | |||||||
| Added: | ||||||||
| > > | 11/21/2012: Dynamo: user friendly software for subtomogram averaging ? Speaker: Daniel Castano-Diez, C-CINA, Biozentrum, University of Basel (Switzerland) Time: 2:00 p.m. Location: A-11 | |||||||
| Changed: | ||||||||
| < < | 11/20/2012: Helical reconstruction | |||||||
| > > | d11 4 | |||||||
| Deleted: | ||||||||
| < < | Instructor: Hernando Sosa (Albert Einstein College of Medicine) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | |||||||
| Added: | ||||||||
| > > | 12/06/2012: Recitation & Makeup practicals | |||||||
| a19 1
Instructor: NYSBC CEM staff Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. | |||||||
| > > | 11/20/2012: Helical reconstruction Instructor: Hernando Sosa (Albert Einstein College of Medicine) Time: 4:00-6:00 p.m. | |||||||
Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 11/15/2012: EM course Discussion Paper discussion Time: 4:00-6:00 p.m. | |||||||
| > > | Time: 4:00-6:00 p.m. Location: New York Structural Biology Center Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 11/13/2012: Electron Crystallography II Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
| > > | Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center | |||||||
12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 11/08/2012: EM course Discussion | |||||||
| > > | 11/15/2012: EM course Discussion | |||||||
Paper discussion Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 11/06/2012: Electron Crystallography I | |||||||
| > > | 11/13/2012: Electron Crystallography II | |||||||
Instructor: Iban Ubarretxena (Mt. Sinai) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/29-11/2/2012: Practicals Exercises (single particle and tomography) | |||||||
| > > | Week of 11/26/2012: Practicals Exercises (single particle and tomography) | |||||||
Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/26/2012: EM course Discussion Computer setup for practicals | |||||||
| > > | 11/08/2012: EM course Discussion Paper discussion | |||||||
Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/23/2012: Single Particle Analysis III Instructor: Joachim Frank (Columbia University) | |||||||
| > > | 11/06/2012: Electron Crystallography I Instructor: Iban Ubarretxena (Mt. Sinai) | |||||||
12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/29-11/2/2012: Practicals Exercises (single particle and tomography) | |||||||
| > > | 10/29-11/2/2012: Practicals Exercises (single particle and tomography) | |||||||
Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff 10/26/2012: EM course Discussion Computer setup for practicals Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff 10/23/2012: Single Particle Analysis III Instructor: Joachim Frank (Columbia University) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 10/29-11/2/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff 10/26/2012: EM course Discussion | ||||||||
| Changed: | ||||||||
| < < | Recitation section | |||||||
| > > | Computer setup for practicals | |||||||
Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff 10/23/2012: Single Particle Analysis III Instructor: Joachim Frank (Columbia University) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/16/2012: Single Particle Analysis II Instructor: Joachim Frank (Columbia University) Time: 4:00-6:00 p.m. | |||||||
| > > | 10/29-11/2/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff Time: 10:00 a.m.-1:00 p.m. | |||||||
Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/18/2012: EM course Discussion Journal article presentation | |||||||
| > > | 10/26/2012: EM course Discussion Recitation section | |||||||
Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff 10/23/2012: Single Particle Analysis III Instructor: Joachim Frank (Columbia University) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/9/2012: Single Particle Analysis I | |||||||
| > > | 10/16/2012: Single Particle Analysis II | |||||||
Instructor: Joachim Frank (Columbia University) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/11/2012: EM course Discussion | |||||||
| > > | 10/18/2012: EM course Discussion | |||||||
Journal article presentation Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/16/2012: Single Particle Analysis II | |||||||
| > > | 10/23/2012: Single Particle Analysis III | |||||||
Instructor: Joachim Frank (Columbia University) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/02/2012: Electron Tomography II Instructor: David Stokes (NYU/NYSBC) | |||||||
| > > | 10/9/2012: Single Particle Analysis I Instructor: Joachim Frank (Columbia University) | |||||||
Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/04/2012: EM course Discussion | |||||||
| > > | 10/11/2012: EM course Discussion | |||||||
Journal article presentation Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 10/9/2012: Single Particle Analysis I | |||||||
| > > | 10/16/2012: Single Particle Analysis II | |||||||
Instructor: Joachim Frank (Columbia University) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 10/02/2012: Electron Tomography II Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 9/27/2012: CryoET Workshop & EM course Recitation Instructor: Webcast & Recitation Time: 3:45 p.m. | |||||||
| > > | 10/04/2012: EM course Discussion Journal article presentation Time: 4:00-6:00 p.m. | |||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 9/25/2012: Electron Tomography I Instructor: David Stokes (NYU/NYSBC) | |||||||
| > > | 10/9/2012: Single Particle Analysis I Instructor: Joachim Frank (Columbia University) | |||||||
12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 10/02/2012: Electron Tomography II Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 9/27/2012: SerialEM CryoET Workshop Instructor: Webcast | |||||||
| > > | 9/27/2012: CryoET Workshop & EM course Recitation Instructor: Webcast & Recitation | |||||||
Time: 3:45 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff 9/25/2012: Electron Tomography I Instructor: David Stokes (NYU/NYSBC) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 10/04/2012: Electron Tomography II | |||||||
| > > | 10/02/2012: Electron Tomography II | |||||||
Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff 9/27/2012: SerialEM CryoET Workshop Instructor: Webcast Time: 3:45 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) Instructor: NYSBC CEM staff 9/25/2012: Electron Tomography I Instructor: David Stokes (NYU/NYSBC) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 10/04/2012: Electron Tomography II Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff 9/27/2012: SerialEM CryoET Workshop Instructor: Webcast Time: 3:45 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Deleted: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
Instructor: NYSBC CEM staff 9/25/2012: Electron Tomography I Instructor: David Stokes (NYU/NYSBC) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 9/25/2012: Electron Tomography I | |||||||
| > > | 10/04/2012: Electron Tomography II | |||||||
Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 Instructor: NYSBC CEM staff | ||||||||
| Changed: | ||||||||
| < < | 9/20/2012: Negative stain & Cryo grid preparation practical Instructosr: NYSBC staff Time: 4:00-6:00 p.m. | |||||||
| > > | 9/27/2012: SerialEM CryoET Workshop Instructor: Webcast Time: 3:45 p.m. | |||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Changed: | ||||||||
| < < | 9/18/2012: Fourier transforms, CTF, cross-correlation Instructor: Bill Rice (NYSBC) | |||||||
| > > | Cryoelectron Microscopy of Macromolecular Assemblies
Instructor: NYSBC CEM staff | |||||||
| Added: | ||||||||
| > > | 9/25/2012: Electron Tomography I Instructor: David Stokes (NYU/NYSBC) | |||||||
12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) | ||||||||
| Added: | ||||||||
| > > | Time: 4:00-6:00 p.m. Location: New York Structural Biology Center | |||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 9/18/2012: Fourier transforms, CTF, cross-correlation Instructor: Bill Rice (NYSBC) | |||||||
| > > | 9/25/2012: Electron Tomography I Instructor: David Stokes (NYU/NYSBC) | |||||||
Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 | ||||||||
| Changed: | ||||||||
| < < | 9/11/2012: Intro to EM Optics, image formation and Diffraction Instructor: David Stokes (NYU/NYSBC) | |||||||
| > > | Instructor: NYSBC CEM staff 9/20/2012: Negative stain & Cryo grid preparation practical | |||||||
| Added: | ||||||||
| > > | Instructosr: NYSBC staff | |||||||
Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Added: | ||||||||
| > > | 9/18/2012: Fourier transforms, CTF, cross-correlation Instructor: Bill Rice (NYSBC) 12/04/2012: Molecular fitting Instructor: Willy Wriggers (Cornell Medical College) | |||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 9/18/12 : Fourier transforms, CTF, cross-correlation | |||||||
| > > | 9/18/2012: Fourier transforms, CTF, cross-correlation | |||||||
Instructor: Bill Rice (NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 9/11/2012: Intro to EM Optics, image formation and Diffraction Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 9/18/12 : Fourier transforms, CTF, cross-correlation Instructor: Bill Rice (NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 9/11/2012: Intro to EM Optics, image formation and Diffraction Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Deleted: | ||||||||
| < < | 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane
Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11 | |||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Added: | ||||||||
| > > | 9/18/12 : Fourier transforms, CTF, cross-correlation Instructor: Bill Rice (NYSBC) Time: 4:00-6:00 p.m. Location: New York Structural Biology Center a19 1 | |||||||
9/11/2012: Intro to EM Optics, image formation and Diffraction Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11 | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | *Cryoelectron Microscopy of Macromolecular Assemblies* 9/11/2012: Intro to EM Optics, image formation and Diffraction | |||||||
| > > | Cryoelectron Microscopy of Macromolecular Assemblies
| |||||||
| Added: | ||||||||
| > > | 9/11/2012: Intro to EM Optics, image formation and Diffraction | |||||||
Instructor: David Stokes (NYU/NYSBC) Time: 4:00-6:00 p.m. Week of 11/26/2012: Practicals Exercises (single particle and tomography) 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
*Cryoelectron Microscopy of Macromolecular Assemblies* 9/11/2012: Intro to EM Optics, image formation and Diffraction Instructor: David Stokes (NYU/NYSBC) | ||||||||
| Added: | ||||||||
| > > | Time: 4:00-6:00 p.m. | |||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Cryoelectron Microscopy of Macromolecular Assemblies | |||||||
| > > | *Cryoelectron Microscopy of Macromolecular Assemblies* | |||||||
9/11/2012: Intro to EM Optics, image formation and Diffraction Instructor: David Stokes (NYU/NYSBC) Week of 11/26/2012: Practicals Exercises (single particle and tomography) | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane
Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies 9/11/2012: Intro to EM Optics, image formation and Diffraction | ||||||||
| Changed: | ||||||||
| < < | Lecturer: David Stokes (NYU/NYSBC) | |||||||
| > > | Instructor: David Stokes (NYU/NYSBC) | |||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11 | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 9/11/2012: CemCourseAnnouncement? David Stokes (NYU/NYSBC) | |||||||
| > > | 9/11/2012: Intro to EM Optics, image formation and Diffraction Lecturer: David Stokes (NYU/NYSBC) | |||||||
Week of 11/26/2012: Practicals Exercises (single particle and tomography) 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Changed: | ||||||||
| < < | 9/11/2012: Intro to EM Optics, image formation and Diffraction | |||||||
| > > | 9/11/2012: CemCourseAnnouncement? | |||||||
David Stokes (NYU/NYSBC) Week of 11/26/2012: Practicals Exercises (single particle and tomography) 7/30/2012: Smoking guns and dancing couples: Molecular Machines at the Membrane Speaker: Thomas Marlovits, Group Leader, Austrian Academy of Sciences Special seminar on Cryo-EM studies of the Type 3 secretion complex. Time: 2:00 p.m. Location: New York Structural Biology Center, Conference Room A11
| ||||||||
Cryoelectron Microscopy of Macromolecular Assemblies | ||||||||
| Deleted: | ||||||||
