
| ||||||||
| Added: | ||||||||
| > > | See MoD1 MoD2 MoD3 MoD4 MoD5 MoD6 MoD6X MoD7 MoD8 MoD9 MoD10 MoD11 MoD12 MoD13 MoD14 MoD15 MoD16 MoD17 MoD18 MoD19 MoD20 MoD21 MoD22 MoD23 MoD24 MoD25 MoD26 MoD27 MoD28 MoD29 MoD30 MoD31? | |||||||
| Lecture 2 | ||||||||
| Deleted: | ||||||||
| < < | * NMRbasics_2.ppt: NMR Basics; Presented by Mike Goger 9/811 | |||||||
| Deleted: | ||||||||
| < < | * pulsedNMR_3.ppt: NMR Basics part 2: Present by Mike Goger 9/8/11 and 9/15/11 | |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | * Module_2.pdf: Presented by Mike Goger, 9/8/2011 and 9/15/ 2011 | |||||||
| ||||||||