
| ||||||||
| Changed: | ||||||||
| < < | * Module9_sbhattacharya.pdf: Module9_sbhattacharya.pdf -- for lecture 9, Back to the spectrometer, using HSQC and variant sequences including TROSY for characterization | |||||||
| > > | * Module_9.pdf: Module_9.pdf -- for lecture 9, Side-chain Assignments | |||||||
| Changed: | ||||||||
| < < | * Module10_sbhattacharya.pdf: Module10_sbhattacharya.pdf -- for lecture 10 -- The through bond assignment strategy and triple res experiments. HNCO HN(CO)CA and how they work | |||||||
| > > |
| |||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | * class1.pdf: class1.pdf -- for lecture 9, Back to the spectrometer, using HSQC and variant sequences including TROSY for characterization | |||||||
| > > | * Module9_sbhattacharya.pdf: Module9_sbhattacharya.pdf -- for lecture 9, Back to the spectrometer, using HSQC and variant sequences including TROSY for characterization | |||||||
| Changed: | ||||||||
| < < | * class2.pdf: class2.pdf -- for lecture 10 -- The through bond assignment strategy and triple res experiments. HNCO HN(CO)CA and how they work
| |||||||
| > > | * Module10_sbhattacharya.pdf: Module10_sbhattacharya.pdf -- for lecture 10 -- The through bond assignment strategy and triple res experiments. HNCO HN(CO)CA and how they work
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| ||||||||
| Added: | ||||||||
| > > | * class1.pdf: class1.pdf -- for lecture 9, Back to the spectrometer, using HSQC and variant sequences including TROSY for characterization | |||||||
| Changed: | ||||||||
| < < | * class1.pdf: class1.pdf | |||||||
| > > | * class2.pdf: class2.pdf -- for lecture 10 -- The through bond assignment strategy and triple res experiments. HNCO HN(CO)CA and how they work | |||||||
| Deleted: | ||||||||
| < < | * class2.pdf: class2.pdf | |||||||
| ||||||||
| ||||||||
| Added: | ||||||||
| > > | * class2.pdf: class2.pdf | |||||||
| ||||||||
| ||||||||
| Added: | ||||||||
| > > | * class1.pdf: class1.pdf | |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
|