| |
CRISP - Computer Retrieval of Information on Scientific Projects, ...
2/7/2008 12:32 PM
Hit List
You had 21 hits for the query:
|
|
< < | | 1C06RR017528-016293 | |
> > |
| 1C06RR017528-016293 | COWBURN, DAVID | RES FACIL CONSTRUCTION: GENOMICS, PROTEIN |
|
|
< < | COWBURN, DAVID | RES FACIL CONSTRUCTION: GENOMICS, PROTEIN | |
| |
| 1C06RR017528-016294 | COWBURN, DAVID | RES FACIL CONSTRUCTION: HALLUCINOGENS |
| 1P41GM066354-01 | COWBURN, DAVID | 900 MHz NMR Spectrometer for Structural Biology |
| 5P41GM066354-02 | COWBURN, DAVID | 900 MHz NMR Spectrometer for Structural Biology |
| 5P41GM066354-03 | COWBURN, DAVID | 900 MHz NMR Spectrometer for Structural Biology |
|
|
< < | |
5P41GM066354-04 | COWBURN, DAVID | 900 MHz NMR Spectrometer for Structural Biology | |
> > |
| 5P41GM066354-04 | COWBURN, DAVID | 900 MHz NMR Spectrometer for Structural Biology |
| 5P41GM066354-05 | COWBURN, DAVID | 900 MHz NMR Spectrometer for Structural Biology |
|
|
< < | | 5P41GM066354-05 | COWBURN, DAVID |
900 MHz NMR Spectrometer for Structural Biology | |
| |
| 7R01GM047021-12 | COWBURN, DAVID | STRUCTURAL BIOLOGY OF ABELSON KINASE |
| 3R01GM047021-12S1 | COWBURN, DAVID | STRUCTURAL BIOLOGY OF ABELSON KINASE |
| 2R01GM047021-13A2 | COWBURN, DAVID | Structural Biology of Protein Kinases |
| 5R01GM047021-14 | COWBURN, DAVID | Structural Biology of Protein Kinases |
|
|
< < | | 5R01GM047021-15 | |
> > |
| 5R01GM047021-15 | COWBURN, DAVID | Structural Biology of Protein Kinases |
|
|
< < | COWBURN, DAVID | Structural Biology of Protein Kinases | |
| |
| 1U54GM075026-01 | HENDRICKSON, WAYNE | Structural Genomics of Membrane Proteins |
| 5U54GM075026-02 | HENDRICKSON, WAYNE | Structural Genomics of Membrane Proteins |
| 5U54GM075026-03 | HENDRICKSON, WAYNE | Structural Genomics of Membrane Proteins |
| 1C06RR015495-01 | RIFKIND, RICHARD | EXTRAMURAL RESEARCH FACILITIES CONSTRUCTION |
|
|
< < | |
7F32CA088527-04 | SHEKHTMAN, ALEXANDER | ROLE OF SH3 DOMAINS IN NON RECEPTOR PTKS | |
> > |
| 7F32CA088527-04 | SHEKHTMAN, ALEXANDER | ROLE OF SH3 DOMAINS IN NON RECEPTOR PTKS |
| 1R01GM081817-01 | STOKES, DAVID | Membrane Protein Structure by Electron Crystallography |
|
|
< < | | 1R01GM081817-01 | STOKES, DAVID |
Membrane Protein Structure by Electron Crystallography | |
| |
| 1S10RR017291-01 | STOKES, DAVID | 300 kV Electron Microscope for Structural Biology |
 |
|
> > | |
| |
| META TOPICMOVED | by="DavidCowburn" date="1105648934" from="Main.NihAwarded" to="Main.NihAwardedatNYSBC" |
|