
RegistrationThere is no charge for the meeting. Be sure to bring photo ID on day of the meeting. The meeting STARTS at 9:00 am.Posters and Poster CompetitionSubmissions are invited for a poster competition. All posters on site will be judged by a scientific committee, and three or more posters will be selected for a cash prize of $100 each.For complete poster submission instructions, please send an email to NYSBDG@nysbc.org with "Poster Information" in the subject line. There is no need to type a message; instructions will be forwarded automatically. Deadline for submissions is July 14, with a possible earlier cutoff if space is filled. Confirmed Speakers | |||||||||||||
| Changed: | |||||||||||||
| < < | Nathaniel Traaseth , New York University "Ligand-Induced Conformational Changes of the Multidrug Resistance Transporter EmrE Probed by Solid-State NMR Spectroscopy" | ||||||||||||
| > > | Olga Boudker Weill Cornell Med. Coll. | ||||||||||||
| Added: | |||||||||||||
| > > | TBA Morten Jensen Shaw Research TBA Xin-Yun Huang Weill Cornell Med. Coll. Crystal structure of oligomeric beta1-adrenergic G protein-coupled receptors | ||||||||||||
| Changed: | |||||||||||||
| < < | Elizabeth Wasmuth , Memorial Sloan Kettering Inst. (Lima Lab) "Structural and functional characterization of eukaryotic RNA exosomes" | ||||||||||||
| > > | Nathaniel Traaseth New York University | ||||||||||||
| Added: | |||||||||||||
| > > | Induced Conformational Changes of the Multidrug Resistance Transporter EmrE Probed by Solid-State NMR Spectroscopy Eli Rothenberg New York University Sch. Med. A Single-Molecule View of DNA Double Stranded Break Repair Stuart Shuman Sloan Kettering Inst. TBA Dazhi Tan Columbia (Tong Lab) TBA Elizabeth Wasmuth Sloan Kettering Inst. (Lima Lab) Structural and functional characterization of eukaryotic RNA exosomes | ||||||||||||
Program is still in development
SponsorsWe greatly appreciate all our sponsors.Major Sponsors
Other Sponsors
SupportWe gratefully acknowledge logistical support from the New York Structural Biology Center, the New York Academy of Sciences, and Cold Spring Harbor Laboratory.This is the 69th meeting of the group, organized by Barry Honig and John Kuriyan, and continued by Leemor Joshua-Tor, Lawrence Shapiro, David Stokes, Ming Zhou, and currently convened by David Cowburn, David Eliezer, and John F. Hunt. Previous Meetings View topic
| History: r25 < r24 < r23 < r22
| More topic actions...
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding this intranet, Send feedback | |||||||||||||