
Power Measurements for 500Low PowerThe low power measurements were done with 1GHz oscilloscope via 2m RG241 cable. The high power measurements were done with power meter via approx. 40dB attn. The data in the tables is corrected for attenuation. | ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < | Low power measurements: As of 5/25/05. | |||||||||||||||||||||||||||||||||||
| > > | Low power measurements: As of 1/11/06. | |||||||||||||||||||||||||||||||||||
High Power | ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < | High power measurements: As of 5/25/05 | |||||||||||||||||||||||||||||||||||
| > > | High power measurements: As of 1/11/06 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Changed: | ||||||||||||||||||||||||||||||||||||
| < < |
| |||||||||||||||||||||||||||||||||||
| > > |
| |||||||||||||||||||||||||||||||||||
| Deleted: | ||||||||||||||||||||||||||||||||||||
| < < | Note: since all the attenuators were removed for Powercheck, the lower part of table is no longer useful. | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Power Measurements for 500Low PowerThe low power measurements were done with 1GHz oscilloscope via 2m RG241 cable. The high power measurements were done with power meter via approx. 40dB attn. The data in the tables is corrected for attenuation. Low power measurements: As of 5/25/05.
High PowerHigh power measurements: As of 5/25/05
|