| |
| META TOPICPARENT | name="NmrStaffnotes" |
Contents |
|
< < | Power Measurements for 800us#1
Low Power |
> > | Power Measurements for 800us#1
Low Power |
| | Low power measurements: As of 6/08/05 |
|
< < |
|
> > |
|
| | |
|
< < | High Power |
> > | High Power |
| | High power measurements: As of 6/08/05 |
|
< < |
| Measurement description | BLAX1 500(13C), W | BLAH100, W | BLAX2 300 (15N), W | BLAX3 300(2H), W |
| amplifier output @ -6dB no attenuation | 482/554 | 80/88 | 452/497 | 320/360 |
| probe input @ -6dB no attenuation | 283/325 | 40/44 | 283/311 | 77/86 |
| amplifier output @ -6dB with attenuation | 8dB 193/222 | 13dB 13.7/14.9 | 1dB 434/477 | 7dB 85/96 |
| probe input @ -6dB with attenuation | 112/129 | 7/7.7 | 271/298 | 20.2/22.8 |
| linearity at amplifier with attn -6dB to +6dB | 19.3 9.6 4.7 2.34 1.18 | 13.7 7.6 3.35 1.70 0.81 | 43.5 20.7 9.94 5.15 2.54 | 8.47 4.16 1.95 0.93 0.46 |
|
> > |
| Measurement description | BLAX1 500(13C), W | BLAH100, W | BLAX2 300 (15N), W | BLAX3 300(2H), W |
| amplifier output @ -6dB no attenuation | 482/554 | 80/88 | 452/497 | 320/360 |
| probe input @ -6dB no attenuation | 283/325 | 40/44 | 283/311 | 77/86 |
| amplifier output @ -6dB with attenuation | 8dB 193/222 | 13dB 13.7/14.9 | 1dB 434/477 | 7dB 85/96 |
| probe input @ -6dB with attenuation | 112/129 | 7/7.7 | 271/298 | 20.2/22.8 |
| linearity at amplifier with attn -6dB to +6dB | 19.3 9.6 4.7 2.34 1.18 | 13.7 7.6 3.35 1.70 0.81 | 43.5 20.7 9.94 5.15 2.54 | 8.47 4.16 1.95 0.93 0.46 |
|
| | |
|
< < | |
| | High power measurements: As of 12/05/06 |
|
< < |
|
> > |
|
| |
|
|
< < | Previous measurements from 3/24/05
| 1H db | before cortab@probe | after cortab@probe (W)with 13db attenuation |
| -6 | 7.7 | 8.5 |
| -6 | 2.9 | 4.5 |
| 0 | 1.4 | 2.1 |
| 3 | 0.71 | 1.04 |
| 6 | 0.36 | 0.50 |
|
> > | Previous measurements from 3/24/05
| 1H db | before cortab@probe | after cortab@probe (W)with 13db attenuation |
| -6 | 7.7 | 8.5 |
| -6 | 2.9 | 4.5 |
| 0 | 1.4 | 2.1 |
| 3 | 0.71 | 1.04 |
| 6 | 0.36 | 0.50 |
|
| | |
|
< < |
| 13C db | @Amplifier 1 | @probe (W) 8db attenution |
| -6 | - | 120.0 |
| -3 | - | 59.0 |
| 0 | - | 29.0 |
| 3 | - | 15.0 |
| 6 | - | 7.3 |
|
> > |
| 13C db | @Amplifier 1 | @probe (W) 8db attenution |
| -6 | - | 120.0 |
| -3 | - | 59.0 |
| 0 | - | 29.0 |
| 3 | - | 15.0 |
| 6 | - | 7.3 |
|
| | |
|
< < |
| 15N db | @Amplifier 1 | @probe (W) 2db attenuation |
| -6 | - | 211 | Linear till 6dB |
|
> > |
| 15N db | @Amplifier 1 | @probe (W) 2db attenuation |
| -6 | - | 211 | Linear till 6dB |
|
| | |
|
< < |
| 2H db | @Amplifier 1 | @probe (W) 7db attenuation |
| -6 | - | 23 | Linear till 6dB |
|
> > |
| 2H db | @Amplifier 1 | @probe (W) 7db attenuation |
| -6 | - | 23 | Linear till 6dB |
|
| | |
|
< < | Power measurement of NEW 13C Amplifier 5/30/06 |
> > | Power measurement of NEW 13C Amplifier 5/30/06 |
| | |
|
> > |
| 13C db | @Amplifier 1 | @Amp NO attenution Before Cortab |
| -6 | - | 538.0 |
| -3 | - | 465.0 |
| 0 | - | 335.0 |
| 3 | - | 216.0 |
| 6 | - | 124.0 |
|
| | |
|
< < |
| 13C db | @Amplifier 1 | @Amp NO attenution Before Cortab |
| -6 | - | 538.0 |
| -3 | - | 465.0 |
| 0 | - | 335.0 |
| 3 | - | 216.0 |
| 6 | - | 124.0 |
|
> > |
| 13C db | @Amplifier 1 | @probe (W) 9db attenution After Cortab |
| -6 | - | 127.0 |
| -3 | - | 65.0 |
| 0 | - | 33.5 |
| 3 | - | 16.2 |
| 6 | - | 8.3 |
|
| | |
|
< < |
| 13C db | @Amplifier 1 | @probe (W) 9db attenution After Cortab |
| -6 | - | 127.0 |
| -3 | - | 65.0 |
| 0 | - | 33.5 |
| 3 | - | 16.2 |
| 6 | - | 8.3 |
|
> > |
| 13C db | @Amplifier 1 | @Amp (W) 9db attenution After Cortab |
| -6 | - | 218.0 |
| -3 | - | - |
| 0 | - | - |
| 3 | - | - |
| 6 | - | - |
|
| | |
|
< < |
| 13C db | @Amplifier 1 | @Amp (W) 9db attenution After Cortab |
|
> > | |
|
< < |
| -6 | - | 218.0 |
| -3 | - | - |
| 0 | - | - |
| 3 | - | - |
| 6 | - | - |
|
| | |
|
< < | |
> > | -- MichaelGoger - 13 Dec 2005 |
|
< < |
-- MichaelGoger - 13 Dec 2005 |