
June 2008 Scientific Report, NYSBC
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact us at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL recommenced operations about 5 Jun 2008.CEMThere are expected to be some disruptions of regular work day uses for microscopes resulting from construction of the new CUNY science buildings. Additional hours will be scheduled in the evenings and at weekends. Possibly effected users should consult with Cryo EM staff about sessions after July 21, 2008.NMRShort courses in solution and solid state are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter.Preprints and publications | |||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||
| < < | Warning: Can't find topic RecentPreprintsAndReprints | ||||||||||||||||||||||||||||||
| > > | Preprints (publication date not yet finalized)Articles published in the last few months, or not previously reported
| ||||||||||||||||||||||||||||||
Points of Reference for NYSBC
Other informationContents
| |||||||||||||||||||||||||||||||
| ||||||||
| Changed: | ||||||||
| < < | June 2008 Scientific Report, NYSBC -- Draft | |||||||
| > > | June 2008 Scientific Report, NYSBC | |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Changed: | ||||||||
| < < | Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact us at 212 939 0660 x 9102.
FacilitiesBeam line | |||||||
| > > | Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact us at 212 939 0660 x 9102.
FacilitiesBeam line | |||||||
| The beam lines at BNL recommenced operations about 5 Jun 2008. | ||||||||
| Changed: | ||||||||
| < < | CEM | |||||||
| > > | CEM | |||||||
| There are expected to be some disruptions of regular work day uses for microscopes resulting from construction of the new CUNY science buildings. Additional hours will be scheduled in the evenings and at weekends. Possibly effected users should consult with Cryo EM staff about sessions after July 21, 2008. | ||||||||
| Changed: | ||||||||
| < < | NMR | |||||||
| > > | NMR | |||||||
| Short courses in solution and solid state are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter. | ||||||||
| Changed: | ||||||||
| < < | Preprints and publications | |||||||
| > > | Preprints and publications | |||||||
|
Warning: Can't find topic RecentPreprintsAndReprints
| ||||||||
| Changed: | ||||||||
| < < | Points of Reference for NYSBC | |||||||
| > > | Points of Reference for NYSBC | |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Other information | |||||||
| > > | Other information | |||||||
Contents | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact us at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL recommenced operations about 5 Jun 2008.CEMThere are expected to be some disruptions of regular work day uses for microscopes resulting from construction of the new CUNY science buildings. Additional hours will be scheduled in the evenings and at weekends. Possibly effected users should consult with Cryo EM staff about sessions after July 21, 2008.NMRShort courses in solution and solid state are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter.Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction | ||||||||
| Changed: | ||||||||
| < < | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102. | |||||||
| > > | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact us at 212 939 0660 x 9102. | |||||||
FacilitiesBeam lineThe beam lines at BNL recommenced operations about 5 Jun 2008.CEMThere are expected to be some disruptions of regular work day uses for microscopes resulting from construction of the new CUNY science buildings. Additional hours will be scheduled in the evenings and at weekends. Possibly effected users should consult with Cryo EM staff about sessions after July 21, 2008.NMRShort courses in solution and solid state are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter.Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL recommenced operations about 5 Jun 2008. | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| > > | CEM | |||||||
| Added: | ||||||||
| > > | There are expected to be some disruptions of regular work day uses for microscopes resulting from construction of the new CUNY science buildings. Additional hours will be scheduled in the evenings and at weekends. Possibly effected users should consult with Cryo EM staff about sessions after July 21, 2008. | |||||||
NMR | ||||||||
| Changed: | ||||||||
| < < | Short courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter. | |||||||
| > > | Short courses in solution and solid state are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter. | |||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam line | ||||||||
| Changed: | ||||||||
| < < | The beam lines at BNL are to recommence operations about 5 Jun 2008. | |||||||
| > > | The beam lines at BNL recommenced operations about 5 Jun 2008. | |||||||
NMR | ||||||||
| Changed: | ||||||||
| < < | Short courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June. | |||||||
| > > | Short courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. The systems are being restored and are expected to be fully operational in the next quarter. | |||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008. | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
NMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June. | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEM | ||||||||
| Added: | ||||||||
| > > | ||||||||
NMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June. | ||||||||
| Added: | ||||||||
| > > | ||||||||
Participating Research Teams and LaboratoriesNYCOMPS | ||||||||
| Added: | ||||||||
| > > | ||||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
|
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPS | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008. | ||||||||
| Added: | ||||||||
| > > | ||||||||
CEM | ||||||||
| Added: | ||||||||
| > > | ||||||||
NMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June. | ||||||||
| Added: | ||||||||
| > > | ||||||||
Participating Research Teams and LaboratoriesNYCOMPS | ||||||||
| Added: | ||||||||
| > > | ||||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction | ||||||||
| Changed: | ||||||||
| < < | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102. | |||||||
| > > | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102. | |||||||
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft | ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft | ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | ||||||||
| Added: | ||||||||
| > > |
| |||||||
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineThe beam lines at BNL are to recommence operations about 5 Jun 2008.CEMNMRShort courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June.Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents |
June 2008 Scientific Report, NYSBC -- Draft
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam line | ||||||||
| Added: | ||||||||
| > > | The beam lines at BNL are to recommence operations about 5 Jun 2008. | |||||||
CEMNMR | ||||||||
| Added: | ||||||||
| > > | Short courses in solution (June/ July) and solid state ( 9- 11 Jul 2008) are scheduled. There have been operational difficulties with chilled water for cryo probe support. One cryoprobe will likely be returned to service in May with the rest in June. | |||||||
Participating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | June 2008 Scientific Report, NYSBC | |||||||
| > > | June 2008 Scientific Report, NYSBC -- Draft | |||||||
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineCEMNMRParticipating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | February 2008 Scientific Report, NYSBC | |||||||
| > > | June 2008 Scientific Report, NYSBC | |||||||
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineCEMNMRParticipating Research Teams and LaboratoriesNYCOMPSPreprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | ||||||||
February 2008 Scientific Report, NYSBC | ||||||||
| Changed: | ||||||||
| < < | | |||||||
| > > | | |||||||
Introduction | ||||||||
| Changed: | ||||||||
| < < | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102. | |||||||
| > > | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain additional copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102. | |||||||
FacilitiesBeam line | ||||||||
| Deleted: | ||||||||
| < < | Maintenance of the synchrotron was completed on Thu 17 Jan 2008. | |||||||
CEM | ||||||||
| Deleted: | ||||||||
| < < | New, institution-specific scheduling is in effect, and appears to be working well. | |||||||
NMR | ||||||||
| Deleted: | ||||||||
| < < | There has been some down time associated with chilled water issues for cryoprobes. A renovation of the chilled water system is in progress. Principal Investigators are reminded to file their quarterly requests by the end of the second month of each quarter at NmrRequests?. | |||||||
Participating Research Teams and LaboratoriesNYCOMPS | ||||||||
| Deleted: | ||||||||
| < < | The Annual meeting of NYCOMPS was held at NYSBC on Fri 20 Nov 2007. Partcipating PI's presented their ongoing activities. About 55 people attended. | |||||||
Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | ||||||||
February 2008 Scientific Report, NYSBC
Introduction In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineMaintenance of the synchrotron was completed on Thu 17 Jan 2008.CEMNew, institution-specific scheduling is in effect, and appears to be working well.NMRThere has been some down time associated with chilled water issues for cryoprobes. A renovation of the chilled water system is in progress. Principal Investigators are reminded to file their quarterly requests by the end of the second month of each quarter at NmrRequests?.Participating Research Teams and LaboratoriesNYCOMPSThe Annual meeting of NYCOMPS was held at NYSBC on Fri 20 Nov 2007. Partcipating PI's presented their ongoing activities. About 55 people attended.Preprints and publications | ||||||||
| Changed: | ||||||||
| < < | Warning: Can't find topic RecentPreprintsAndReprints | |||||||
| > > | Warning: Can't find topic RecentPreprintsAndReprints | |||||||
Points of Reference for NYSBC
Other informationContents | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Contents | |||||||
| > > | ||||||||
| Added: | ||||||||
| > > | February 2008 Scientific Report, NYSBC | |||||||
| Deleted: | ||||||||
| < < | Name of the topicSublevel topicsubsub level topic | |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | -- DavidCowburn - 25 Feb 2008 | |||||||
| > > | Introduction | |||||||
| Added: | ||||||||
| > > | In order to provide Principal Investigators and other interested parties a continuous overview of the scientific activities at NYSBC, it is planned to provide approximately quarterly summaries on-line and available in printed form. Your input into the format and content of the report would be welcome. To obtain copies of this report, please contact Mr. Shahn at 212 939 0660 x 9102.
FacilitiesBeam lineMaintenance of the synchrotron was completed on Thu 17 Jan 2008.CEMNew, institution-specific scheduling is in effect, and appears to be working well.NMRThere has been some down time associated with chilled water issues for cryoprobes. A renovation of the chilled water system is in progress. Principal Investigators are reminded to file their quarterly requests by the end of the second month of each quarter at NmrRequests?.Participating Research Teams and LaboratoriesNYCOMPSThe Annual meeting of NYCOMPS was held at NYSBC on Fri 20 Nov 2007. Partcipating PI's presented their ongoing activities. About 55 people attended.Preprints and publicationsWarning: Can't find topic RecentPreprintsAndReprintsPoints of Reference for NYSBC
Other informationContents | |||||||
Name of the topicSublevel topicsubsub level topic
|