| |
| META TOPICPARENT | name="NmrInstrumentoperation" |
|
|
< < |
|
> > | Contents |
|
> > | 1D Pulse Sequences
|
| |
| Cross Polarization (CP) | cp90.itin | Pines et al. J. Chem. Phys. 1972 | Two channels pulse simultenously for CP. Standard decoupling limitations. | written by Bruker (cp90.av),edited and tested by Boris Itin | AVI, AVIII | yes |
|
|
< < |
| CP for shimming on adamantane | cp90.adamantane.itin | Hediger et al. Chem. Phys. Let. 1995,Hediger et al. Chem. Phys. Let. 1994 | 25kHz TPPM decoupling | written by Bruker cp90.av, edited and tested by Boris Itin | AVI, AVIII | yes |
| Generalized Echo pulse sequence | hahnecho_dec.itin | Hahn Phys. Rev. 1950 | Be careful not to exceed decoupling limitations when decoupling during echo delays. | written by Bruker (hahnecho.av), editied and tested by Boris Itin | AVI, AVIII | yes |
| CPMG (T2 measurement) | Ask Ivan about AVI/AVIII variations of his pulse programs | Carr and Purcell Phys. Rev. 1954,Meiboom and Gill Rev. Sci. Inst. 1958 | | | | yes |
| 2D |
| T2 measurement with Hahn Echo | t2.itin | Meiboom and Gill Rev. Sci. Inst. 1958 | Do not exceed power/time limitations for decoupling during delays. | written and tested by Boris Itin | AVI, AVIII | yes |
| Inversion Recover (T1 measurement) | t1ir.dec | Cory and Ritchey Macromol. 1989 | | written and tested by Boris Itin | AVI, AVIII | yes |
| Dipolar Assisted Rotational Resonance (DARR) | radmix2.itin | Takegoshi et al. Chem. Phys. Let. 2001, Takegoshi et al. J. Chem. Phys. 2003 | Do not exceed power limitations for 1H field x mixing time | written by Justin Lorieau; edited and tested by Boris Itin | | yes |
| Double Cross Polarization (DCP) | doubc2d.itin | Baldus et al. Mol. Phys. 1998 | DCP requires simultenous high power pulsing on H/X/Y channels. Do not exceed recommended power limits. | written by Bruker (doubcp.av), editied and tested by Boris Itin | AVI, AVIII | yes |
| PAIN CP | paincp.itin | Lewandowski et al. JACS 2007 | PAIN CP requires simultenous high power pulsing on H/X/Y channels. Do not exceed recommended power limits. | written by Bruker (doubcp.av), editied and tested by Boris Itin | | yes |
| Transferred Echo Double Resonance (TEDOR) | zTEDOR.ivs | Hing et al. J. Mag. Res. 1991, Jaroniec et al JACS 2002 | Do not exceed power limitations for 1H decoupling | written by Bruker, edited and tested by Ivan Sergeyev | AVI, AVIII | yes |
| Heteronuclear Correlation (HETCOR) | hxhetcor.ivs | van Rossum et al. JACS 2000 | Do not exceed power limitations for homonuclear decoupling and decoupling during acquisition | written by Bruker, edited and tested by Ivan Sergeyev | AVI, AVIII | yes |
| Rotational resonance | r2_sel2D.itin | Gullion and Schaefer J. Mag. Res. 1989 | Do not exceed power limitations for 1H decoupling | written by Bruker, edited and tested by Boris Itin | AVI, AVIII | yes |
| SARCOSY | SARCOSY16.len | Lee et al. Phy. Chem. Chem Phys. 2009 | Do not exceed power limitations for 1H decoupling | written by Len Mueller, edited and tested by Boris Itin | AVI, AVIII | yes |
| 3D |
| DCP-DARR 3D | dbcpDARR3D.ivs | Baldus et al. Mol. Phys. 1998, Takegoshi et al. Chem. Phys. Let. 2001 | DCP requires simultenous high power pulsing on H/X/Y channels. Do not exceed recommended power limits. | written by Bruker, edited and tested by Boris Itin, shorter phase cycle added byIvan Sergeev. | AVIII | yes |
| TEDOR-DARR 3D | zTEDOR3D.ivs | Hing et al. J. Mag. Res. 1991, Jaroniec et al JACS 2002 | Do not exceed power limitations for 1H decoupling | written by Bruker, edited and tested by Ivan Sergeyev | AVIII | yes |
|
> > |
2D Pulse Sequences
| COMMON NAME | PP directory name | Reference | Limitations | History | Console | NYSBC Compatible |
| Double Cross Polarization (DCP) | doubcp2d.itin | Baldus et al. Mol. Phys. 1998 | DCP requires simultenous high power pulsing on H/X/Y channels. Do not exceed recommended power limits. | written by Bruker (doubcp.av), editied and tested by Boris Itin | AVI, AVIII | yes |
| Inversion Recovery (T1 measurement) | t1ir_dec.itin | Cory and Ritchey Macromol. 1989 | | written and tested by Boris Itin | AVI, AVIII | yes |
| Rotational resonance | r2_sel2D.itin | Gullion and Schaefer J. Mag. Res. 1989 | Do not exceed power limitations for 1H decoupling | written by Bruker, edited and tested by Boris Itin | AVI, AVIII | yes |
| Transferred Echo Double Resonance (TEDOR) | zTEDOR.ivs | Hing et al. J. Mag. Res. 1991/ Jaroniec et al JACS 2002 | Do not exceed power limitations for 1H decoupling | written by Bruker, edited and tested by Ivan Sergeyev | AVI, AVIII | yes |
| SARCOSY | SARCOSY16.len | Lee et al. Phy. Chem. Chem Phys. 2009 | Do not exceed power limitations for 1H decoupling | written by Len Mueller, edited and tested by Boris Itin | AVI, AVIII | yes |
| PAIN CP | paincp.itin | Lewandowski et al. JACS 2007 | PAIN CP requires simultenous high power pulsing on H/X/Y channels. Do not exceed recommended power limits. | written by Bruker (doubcp.av), editied and tested by Boris Itin | | yes |
| T2 measurement with Hahn Echo | t2.itin | Meiboom and Gill Rev. Sci. Inst. 1958 | Do not exceed power/time limitations for decoupling during delays. | written and tested by Boris Itin | AVI, AVIII | yes |
| Dipolar Assisted Rotational Resonance (DARR) | radmix2.itin | Takegoshi et al. Chem. Phys. Let. 2001/Takegoshi et al. J. Chem. Phys. 2003 | Do not exceed power limitations for 1H field x mixing time | written by Justin Lorieau; edited and tested by Boris Itin | | yes |
| Heteronuclear Correlation (HETCOR) | hxhetcor.ivs | van Rossum et al. JACS 2000 | Do not exceed power limitations for homonuclear decoupling and decoupling during acquisition | written by Bruker, edited and tested by Ivan Sergeyev | AVI, AVIII | yes |
|
|
> > | d52 1
3D Pulse Sequences
|
| |
| Sidechain to Sidechain 5D | hCCNCC5d_S3.ivs | | "DCP requires simultenous high power pulsing on H/X/Y channels. Do not exceed recommended power limits." | written, edited and tested by Ivan Sergeyev | AVIII | |
-- BorisItin - 06 Jan 2010
|
|
< < | |
| | |
|
< < | * Baldus_2009_(DCP).pdf: Baldus_2009_(DCP).pdf
* Bloembergen_(PDSD).pdf: Bloembergen_(PDSD).pdf
* Carr_and_Purcell_1954_(CPMG).pdf: Carr_and_Purcell_1954_(CPMG).pdf
* Cory_and_Ritchy_1988_(inversion_recovery).pdf: Cory_and_Ritchy_1988_(inversion_recovery).pdf
* Gullion_and_Schaefer_(REDOR).pdf: Gullion_and_Schaefer_(REDOR).pdf
* Hahn_1950_(Hahn_Echos).pdf: Hahn_1950_(Hahn_Echos).pdf
d45 1 |
| | |
|
< < | * |
> > | * : t2.itin |
|
< < | * Hediger_et_al_1994_(APHHCP).pdf: Hediger_et_al_1994_(APHHCP).pdf |
| | |
|
< < | * Hing_et_al_1991_-_TEDOR.pdf: Hing_et_al_1991_-_TEDOR.pdf |
> > | * : t1ir_dec.itin |
| | |
|
< < | * Jaroniec,_Filip,_Griffin_-_2002_-_3D_TEDOR_NMR_Experiments_for_the_Simultaneous_Measurement_of_Multiple_Carbon-Nitrogen_Distances_in_Uni.pdf: Jaroniec,_Filip,_Griffin_-_2002_-_3D_TEDOR_NMR_Experiments_for_the_Simultaneous_Measurement_of_Multiple_Carbon-Nitrogen_Distances_in_Uni.pdf
* Lee_et_al_(SARCOSY).pdf: Lee_et_al_(SARCOSY).pdf
* Lewandowski_et_al._(PAIN_CP).pdf: Lewandowski_et_al._(PAIN_CP).pdf
* Meiboom_and_Gill_1958_(Hahn_Echo).pdf: Meiboom_and_Gill_1958_(Hahn_Echo).pdf
* Takegoshi_2001_(DARR).pdf: Takegoshi_2001_(DARR).pdf
* Takegoshi_2003_(DARR).pdf: Takegoshi_2003_(DARR).pdf
* van_Rossum_et_al._2000_(HETCOR).pdf: van_Rossum_et_al._2000_(HETCOR).pdf
d54 1 |
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346092" name="cpnoesy.av.itin" path="cpnoesy.av.itin" size="2195" user="Main.BorisItin" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471796" name="2D_HETCOR.pdf" path="2D_HETCOR.pdf" size="90063" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1537987939" name="CP-HSQC-f2-T2.itin" path="CP-HSQC-f2-T2.itin" size="3303" user="Main.BorisItin" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456769" name="van_Rossum_et_al._2000_(HETCOR).pdf" path="van_Rossum_et_al._2000_(HETCOR).pdf" size="207293" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1534627373" name="CP_echo_CP_f2.itin" path="CP_echo_CP_f2.itin" size="2509" user="Main.BorisItin" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346562" name="qcpmg.av" path="qcpmg.av" size="1947" user="Main.BorisItin" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471860" name="T1_measurement.pdf" path="T1_measurement.pdf" size="87673" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346249" name="masjhmqc.av.jos" path="masjhmqc.av.jos" size="7192" user="Main.BorisItin" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1534627414" name="CP_HSQC_f3.itin" path="CP_HSQC_f3.itin" size="2793" user="Main.BorisItin" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346012" name="cpwise1.itin.xw" path="cpwise1.itin.xw" size="862" user="Main.BorisItin" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448474861" name="hxhetcor.ivs" path="hxhetcor.ivs" size="4324" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456461" name="Hediger_et_al_1994_(APHHCP).pdf" path="Hediger_et_al_1994_(APHHCP).pdf" size="552123" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456494" name="Jaroniec,_Filip,_Griffin_-_2002_-_3D_TEDOR_NMR_Experiments_for_the_Simultaneous_Measurement_of_Multiple_Carbon-Nitrogen_Distances_in_Uni.pdf" path="Jaroniec,_Filip,_Griffin_-_2002_-_3D_TEDOR_NMR_Experiments_for_the_Simultaneous_Measurement_of_Multiple_Carbon-Nitrogen_Distances_in_Uni.pdf" size="339999" user="Main.MichaelGoger" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1534627403" name="cpRFDR_direct13C_borispc.ivs" path="cpRFDR_direct13C_borispc.ivs" size="3971" user="Main.BorisItin" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471898" name="SARCOSY.pdf" path="SARCOSY.pdf" size="84576" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456315" name="Baldus_2009_(DCP).pdf" path="Baldus_2009_(DCP).pdf" size="811322" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456333" name="Bloembergen_(PDSD).pdf" path="Bloembergen_(PDSD).pdf" size="1873580" user="Main.MichaelGoger" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346522" name="cpredor2d.av" path="cpredor2d.av" size="2775" user="Main.BorisItin" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448474949" name="t2ir_dec.itin" path="t2ir_dec.itin" size="942" user="Main.MichaelGoger" version="2" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456349" name="Carr_and_Purcell_1954_(CPMG).pdf" path="Carr_and_Purcell_1954_(CPMG).pdf" size="2292310" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448475630" name="t1ir_dec.itin" path="t1ir_dec.itin" size="823" user="Main.MichaelGoger" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456536" name="Lewandowski_et_al._(PAIN_CP).pdf" path="Lewandowski_et_al._(PAIN_CP).pdf" size="74637" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448474961" name="zTEDOR.ivs" path="zTEDOR.ivs" size="5957" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448474894" name="radmix2.itin" path="radmix2.itin" size="2573" user="Main.MichaelGoger" version="1" |
|
|
< < |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346425" name="r2_sel2D.itin" path="r2_sel2D.itin" size="2155" user="Main.BorisItin" version="1" |
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456624" name="Takegoshi_2003_(DARR).pdf" path="Takegoshi_2003_(DARR).pdf" size="703184" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448474876" name="r2_sel2D.itin" path="r2_sel2D.itin" size="2155" user="Main.MichaelGoger" version="2" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="Pines et al. J. Chem. Phys. 1972" date="1448455881" name="Pines_1972_(CP).pdf" path="Pines_1972_(CP).pdf" size="11886" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471823" name="2D_rotationalResonance.pdf" path="2D_rotationalResonance.pdf" size="89626" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456435" name="Hediger_(adiabatic_CP).pdf" path="Hediger_(adiabatic_CP).pdf" size="750463" user="Main.MichaelGoger" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1534627388" name="dream2d.ivs" path="dream2d.ivs" size="1055" user="Main.BorisItin" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448474849" name="doubcp2d.itin" path="doubcp2d.itin" size="1884" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456590" name="Takegoshi_2001_(DARR).pdf" path="Takegoshi_2001_(DARR).pdf" size="122056" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456517" name="Lee_et_al_(SARCOSY).pdf" path="Lee_et_al_(SARCOSY).pdf" size="708930" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346134" name="doubcd2Dhor.av.jos" path="doubcd2Dhor.av.jos" size="2195" user="Main.BorisItin" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471094" name="T2_HahnEcho.pdf" path="T2_HahnEcho.pdf" size="91620" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346220" name="lgcr1.jos" path="lgcr1.jos" size="3399" user="Main.BorisItin" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456417" name="Hahn_1950_(Hahn_Echos).pdf" path="Hahn_1950_(Hahn_Echos).pdf" size="2471429" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456477" name="Hing_et_al_1991_-_TEDOR.pdf" path="Hing_et_al_1991_-_TEDOR.pdf" size="268054" user="Main.MichaelGoger" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1534627423" name="CP_HSQC_f2.itin" path="CP_HSQC_f2.itin" size="2789" user="Main.BorisItin" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471810" name="2D_PAIN.pdf" path="2D_PAIN.pdf" size="89447" user="Main.MichaelGoger" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448456572" name="Meiboom_and_Gill_1958_(Hahn_Echo).pdf" path="Meiboom_and_Gill_1958_(Hahn_Echo).pdf" size="607701" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471765" name="2D_DARR.pdf" path="2D_DARR.pdf" size="91584" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471841" name="2D_TEDOR.pdf" path="2D_TEDOR.pdf" size="91413" user="Main.MichaelGoger" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1448471784" name="2D_DCP.pdf" path="2D_DCP.pdf" size="93692" user="Main.MichaelGoger" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346501" name="cphahn.av" path="cphahn.av" size="2129" user="Main.BorisItin" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1284346276" name="mp3q.jer" path="mp3q.jer" size="1996" user="Main.BorisItin" version="1" |
| META FILEATTACHMENT | attachment="CP_echo_CP_f3.itin" attr="" comment="" date="1534627432" name="CP_echo_CP_f3.itin" path="CP_echo_CP_f3.itin" size="2567" stream="CP_echo_CP_f3.itin" user="Main.BorisItin" version="1" |
|