
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. | ||||||||
| Changed: | ||||||||
| < < | (STATEMENT For 800US#1) Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| > > | (STATEMENT For 800US#1) Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432 and the TXO CryoProbe? by S10OD028577-01. | |||||||
(STATEMENT For 800US#2 solid state & solution state) Data collected using the 800MHz NEO spectrometer is supported by NIH grant S10OD034275.
Data collected using the 750WB NEO spectrometer was purchased by NIH grant P41GM118302.
The 5mm 800MHz TXO cryoprobe is supported by NIH grant S10OD028577
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. (STATEMENT For 900#2 solid state & solution state)Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249. | ||||||||
| Changed: | ||||||||
| < < | For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification) | |||||||
| > > | For data collected on Art Palmer's 475: (If you need to modify this statement, please retain grant #s in the modification) | |||||||
| "Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499. | ||||||||
| Added: | ||||||||
| > > | For data collected on Art & Hashim's 600: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz QCI CryoProbe? was purchased with funds from NIH grant S10 OD034339. | |||||||
For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. (STATEMENT For 800US#1) Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. | ||||||||
| Changed: | ||||||||
| < < | (STATEMENT For 800US#2) Data collected using the 800MHz NEO spectrometer is supported by NIH grant S10OD034275. | |||||||
| > > | (STATEMENT For 800US#2 solid state & solution state) Data collected using the 800MHz NEO spectrometer is supported by NIH grant S10OD034275. | |||||||
Data collected using the 750WB NEO spectrometer was purchased by NIH grant P41GM118302.
The 5mm 800MHz TXO cryoprobe is supported by NIH grant S10OD028577
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373 | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. (STATEMENT For 900#2 solid state & solution state)Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373 | |||||||
For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. | ||||||||
| Changed: | ||||||||
| < < | Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| > > | (STATEMENT For 800US#1) Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| Added: | ||||||||
| > > | (STATEMENT For 800US#2) Data collected using the 800MHz NEO spectrometer is supported by NIH grant S10OD034275. | |||||||
Data collected using the 750WB NEO spectrometer was purchased by NIH grant P41GM118302.
The 5mm 800MHz TXO cryoprobe is supported by NIH grant S10OD028577
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. Data collected using the 750WB NEO spectrometer was purchased by NIH grant P41GM118302. | ||||||||
| Changed: | ||||||||
| < < | The 5mm TXO cryoprobe is supported by NIH grant S10OD028577 | |||||||
| > > | The 5mm 800MHz TXO cryoprobe is supported by NIH grant S10OD028577 | |||||||
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. The 5mm TXO cryoprobe is supported by NIH grant S10OD028577 | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. | |||||||
| Added: | ||||||||
| > > | Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. Data collected using the 750WB NEO spectrometer was purchased by NIH grant P41GM118302. The 5mm TXO cryoprobe is supported by NIH grant S10OD028577 | |||||||
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. The 5mm TXO cryoprobe is supported by NIH grant S10OD028577For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249. | ||||||||
| Changed: | ||||||||
| < < | --+++++For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification) | |||||||
| > > | For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification) | |||||||
"Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499.
For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. The 5mm TXO cryoprobe is supported by NIH grant S10OD028577For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373 | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373 | |||||||
For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249. | |||||||
| Added: | ||||||||
| > > | --+++++For data collected on Art Palmer's 475 or 600: (If you need to modify this statement, please retain grant #s in the modification) "Prof. X. Y. is a member of the New York Structural Biology Center. The 475 MHz spectrometer was purchased with funds from NIH grant S10 OD023499. | |||||||
For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences (P41GM118302 & RM1GM145397)" | |||||||
| > > | "Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences RM1GM145397" | |||||||
| Added: | ||||||||
| > > | ||||||||
CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. The 5mm TXO cryoprobe is supported by NIH grant S10OD028577 | |||||||
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. Data collected using the 900MHz NEO spectrometer is supported by NIH grant S10OD030373 | |||||||
For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences (GM118302)" | |||||||
| > > | "Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences (P41GM118302 & RM1GM145397)" | |||||||
CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800 MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509.For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly.For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences (GM118302)"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using 800US MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using the 800 MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495 and purchased with funds from NIH grant S10OD018509. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 700 MHz spectrometer was purchased with funds from NIH grant S10OD018509. | |||||||
For data collected on the 900s: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354, the Keck Foundation, New York State Assembly, and U.S. Dept. of Defense. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 900 MHz NMR spectrometers were purchased with funds from NIH grant P41GM066354 and the New York State Assembly. | |||||||
For data collected on the 600 DNP/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from ORIP/NIH facility improvement grant CO6RR015495. The 600 MHz DNP/NMR spectrometer was purchased with funds from NIH grant S10RR029249.For data collected in association with CoMD/NMR: (If you need to modify this statement, please retain grant #s in the modification)"Some of the work presented here was conducted at the Center on Macromolecular Dynamics by NMR Spectroscopy located at the New York Structural Biology Center, supported by a grant from the NIH National Institute of General Medical Sciences (GM118302)"CEM in general (If you need to modify this statement, please retain grant # in the modification)All publications that emerge from use of C06-supported facilities must include the following or similar statement: The investigation was conducted in a facility constructed with support from Research facilities Improvement Program Grant number C06 RR017528-01-CEM from the National Center for Research Resources, National Institutes of Health.CEM, JEOL 3200FSC microscope (300kV) (If you need to modify this statement, please retain grant # in the modification)please add "The 300 kV electron microscope was purchased with funds from NIH grant S10 RR17291" to the above.CEM Helios FIB/SEM: (If you need to modify this statement, please retain grant # in the modification)please add "The dual beam scanning electron microscope was purchased with funds from NIH grant S10 RR029300" to the above.
Back to: GetAllFAQs | ||||||||
Support Statements in papers.Generally...Principal Investigators should acknowledge their use of NYSBC in papers and presentations as below for specific instruments --
For data collected on the 500, 600, 750WB and 800s: (If you need to modify this statement, please retain grant # in the modification) | ||||||||
| Changed: | ||||||||
| < < | "Prof. X. Y. is a member of the New York Structural Biology Center. The data collected at NYSBC was made possible by a grant from NYSTAR. Data collected using 800US MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
| > > | "Prof. X. Y. is a member of the New York Structural Biology Center. Data collected using 800US MHz Avance III spectrometer is supported by NIH grant S10OD016432. | |||||||
For data collected on the 700: (If you need to modify this statement, please retain grant #s in the modification) | ||||||||
