| |
| META TOPICPARENT | name="TemimpsGroup" |
TargetTrack, a target registration database, provides information on the experimental progress and status of targets selected for structural determination by the Protein Structure Initiative and other worldwide high-throughput structural biology projects.
All groups who are interested in enabling biomedical research are encouraged to deposit their data to TargetTrack. Note that once a target is deposited to TargetTrack, it is considered public domain and cannot be removed from the database.
http://www.sbkb.org/tt/index.html
* TargetTrack is updated every Friday
Targets |
|
> > | 86 selected
74 cloned
60 expressed
44 purified
18 screened/crystallized
5 EM images
2 in EMDB
1 in PDB |
| |
|
|
< < |
| APB | presenilin homolog | cloned, expressed, purified |
| AQP-1 | plant aquaporin-2 | cloned, expressed, purified, screened, crystallized |
| CamB | presenilin homolog | cloned, expressed, purified |
| CamP | presenilin homolog | cloned, expressed, purified |
| CNR2 | cannabinoid receptor 2 | |
| CysZ | sulfate transporter | cloned, expressed, purified, screened |
|
> > |
| AgrC | histidine kinase | selected, cloned, expressed, purified |
| APB | presenilin homologue | selected, cloned, expressed, purified |
| AQP-2 | human aquaporin 2 | selected |
| AQP-2 (S256A) | human aquaporin 2 mutant | selected, cloned, expressed, purified, crystallized, EM images |
| AQP-2 (S256D) | human aquaporin 2 mutant | selected, cloned, expressed, purified, crystallized, EM images |
| ArgF? | presenilin homologue | selected, cloned, expressed |
|
|
> > |
| ArgP? | presenilin homologue | selected, cloned, expressed |
| CACT | carnitine/acylcarnitine translocase | selected, cloned, expressed, purified |
| CamB | presenilin homologue | selected, cloned, expressed, purified |
| CamP | presenilin homologue | selected, cloned, expressed, purified |
| CNR2 | cannabinoid receptor 2 | selected |
| CysZ (I. loihiensis) | sulfate transporter | cloned, expressed, purified, screened |
| CysZ (P. fluorescens) | sulfate transporter | cloned, expressed, purified, screened |
| CysZ (S. enterica) | sulfate transporter | cloned, expressed, purified, screened |
| Dehly 1720 | EmrE homologue | selected, cloned, expressed, purified |
|
| |
| EmrE-P1A12 | Smr family mutidrug resistance protein | cloned, expressed, purified |
| EmrE-P1B12 | multidrug efflux system protein MdtI | cloned, expressed, purified |
| EmrE-P1C5 | SugE protein | cloned, expressed, purified, screened |
| EmrE-P1D5 | GroEL supressor protein SugE | cloned, expressed, purified, screened |
| EmrE-P1G12 | multidrug efflux system protein MdtI | cloned, expressed, purified |
|
|
< < |
| FLVCR1 | heme transporter | |
| GIRK1 | G-activated inward rectifier K channel | |
| HAM | presenilin homolog | cloned, expressed, purified |
| HFV | presenilin homolog | cloned, expressed, purified |
| HTR1F | 5HT receptor (GPCR) | |
| KdpA | K pump subunit | cloned, expressed, purified |
| KdpB | K pump subunit | cloned, expressed, purified |
| KdpC | K pump subunit | cloned, expressed, purified |
| KdpF | K pump subunit | cloned, expressed, purified |
|
> > |
| FA | presenilin homologe | selected, cloned, expressed |
| FGP | presenilin homologe | selected, cloned, expressed, purified |
| FLVCR1 | heme transporter | selected cloned, expressed, purified, work stopped |
| GIRK1 | G-activated inward rectifier K channel | selected |
| HAM | presenilin homologue | selected, cloned, expressed |
| HFV | presenilin homologue | selected, cloned, expressed, purified |
| HGB | presenilin homologue | selected, cloned, expressed |
| HMM | presenilin homologue | selected, cloned, expressed |
| HRL | presenilin homologue | selected, cloned, expressed |
|
|
> > |
| HRU | presenilin homologue | selected, cloned, expressed |
| HTR1F | 5HT receptor (GPCR) | selected |
| HTT | presenilin homologue | selected, cloned, expressed |
| KdpA | K pump subunit | selected, cloned, expressed, purified |
| KdpB | K pump subunit | selected, cloned, expressed, purified |
| KdpC | K pump subunit | selected, cloned, expressed, purified |
| KdpD | KdpD?/E two component system | selected, cloned |
| KdpE | KdpD?/E two component system | selected, cloned, expressed, purified |
| KdpF | K pump subunit | selected, cloned, expressed |
| MCB | presenilin homologue | selected, cloned, expressed |
| MCLZ | presenilin homologue | selected, cloned, expressed, purified |
| MCMJR1 | presenilin homologue | selected, cloned, expressed, purified, screened |
| MCPS | presenilin homologue | selected, cloned |
| MCV | preflagellin peptidase | selected, cloned, expressed, purified, screened |
| Metev 1821 | hypothetical protein Mev_1821 | selected, cloned |
| METS | presenilin homologue | selected, cloned, expressed |
| MHJF1 | presenilin homologue | selected, cloned, expressed, purified, screened |
| MMS2 | preflagellin peptidase | selected, cloned, expressed, purified, screened |
| MSCA2A | presenilin homologue | selected, cloned, expressed |
| MSTPT | presenilin homologue | selected, cloned, expressed |
| NAM | presenilin homologue | selected, cloned, expressed |
| NblS? | histidine kinase | selected, cloned, expressed |
| Nicastrin | subunit of y-secretase | selected, cloned, expressed |
| NMP | presenilin homologue | selected, cloned, expressed |
| NrpR? | nitrogen response regulator | selected, cloned, expressed, purified, EM images, in EMDB, in PDB |
| PhoP | two component response regulator | selected, work stopped |
| PhoQ | two component system histidine kinase | selected, work stopped |
| PSN1 | subunit of y-secretase | selected, cloned, expressed |
| PT | presenilin homolog | selected, cloned, expressed, purified |
| RHBDL2 | rhomboid protease homologue | selected, cloned |
| Rho-1 | rhomboid protease (native) | selected, cloned |
| Rhomboid AarA | intramembrane serine protease | selected, cloned |
| RpaB? | response regulator of NblS? | selected, cloned, expressed, purified |
| SFV | Semliki Forest Virus envelope protein | selected, cloned, expressed, purified, screened, work stopped |
| SipA? | auxiliary protein of NblS? | selected, cloned, expressed, purified |
| SoPIP2?;1 | plant aquaporin 2 | selected, cloned, expressed, purified |
| SoPIP2?;1 | plant aquaporin 2 | selected, cloned, expressed, purified |
| TA | presenilin homologue | selected, cloned |
| TRPA1 | transient receptor potential ankyrin 1 | selected, cloned, expressed, purified, EM images, in EMDB |
| TRPV1 | transient receptor potential channel V1 | selected, cloned, expressed, purified |
| TRPV2 | transient receptor potential channel V2 | selected, cloned, expressed, purified, screened |
| TRPV3 | transient receptor potential channel V3 | selected, cloned, expressed, purified |
| TV | presenilin homologue | selected, cloned |
| UAGZ | presenilin homologe | selected, cloned, expressed, purified |
| UMA | presenilin homologue | selected, cloned, expressed, purified |
| YdjZ-P4C6 | DedA family membrane protein | selected, cloned |
| YdjZ-P4D5 | DedA family membrane protein | selected, cloned |
| YdjZ-P4E7 | predicted inner membrane protein | selected, cloned |
| YdjZ-P5B3 | DedA family membrane protein | selected, cloned |
| YiiP-A181 | zinc transporter | selected, cloned, expressed, purified, screened, crystallized, EM images |
| YkgB-11 | hypothetical protein Z0378 | selected, cloned |
| YkgB-5 | conserved inner membrane protein | selected, cloned |
| YkgB-6 | hypothetical protein HP0565 | selected, cloned |
| YkgB-9 | hypothetical protein BT_1541 | selected, cloned |
|
| |
| KirBac1.1 | inward rectifier K channel | |
|
|
< < |
| MCMJR1 | presenilin homolog | cloned, expressed, purified, screened |
|
> > |
| KirBac3.1 | inward rectifier K channel | |
|
|
< < |
| MCV | preflagellin peptidase | cloned, expressed, purified, screened |
| Metev 1821 | hypothetical protein Mev_1821 | cloned |
| MHJF1 | presenilin homolog | cloned, expressed, purified, screened |
| MMS2 | preflagellin peptidase | cloned, expressed, purified, screened |
| Nicastrin | subunit of y-secretase | cloned, expressed, purified |
|
| |
| PEN1 | subunit of y-secretase | |
|
|
< < |
| PhoP | two component response regulator | |
|
> > |
| Aph1 | subunit of y-secretase | |
|
|
< < |
| PhoQ | two component system histidine kinase | |
| PSN1 | subunit of y-secretase | cloned, expressed, purified |
| PT | presenilin homolog | cloned, expressed, purified |
| RHBDL2 | rhomboid protease homolog | cloned |
| Rho-1 | rhomboid protease (native) | cloned |
| Rhomboid AarA | intramembrane serine protease | cloned |
| TRPV2 | transient receptor potential channel V2 | cloned, expressed, purified, screened |
| UMA | presenilin homolog | cloned, expressed, purified |
| YdjZ-P4C6 | DedA family membrane protein | cloned |
| YdjZ-P4D5 | DedA family membrane protein | cloned |
| YdjZ-P4E7 | predicted inner membrane protein | cloned |
| YdjZ-P5B3 | DedA family membrane protein | cloned |
| YiiP-A181 | zinc transporter | cloned, expressed, purified, screened, crystallized |
| YkgB-11 | hypothetical protein Z0378 | cloned |
| YkgB-5 | conserved inner membrane protein | cloned |
| YkgB-6 | hypothetical protein HP0565 | cloned |
| YkgB-9 | hypothetical protein BT_1541 | cloned |
|
| | |
|
< < | d107 2 |
| |
-- RalphLasala - 01 May 2012 |
|
< < | -- RalphLasala - 01 Jul 2011 |
| | * temimps_targettrack_july2011: 1st submission to TargetTrack (July 2011)
* ralph_oct18.ppt: ralph_oct18.ppt
* temimps_target_track_oct2011: 2nd submission to TargetTrack (October 2011)
* temimps_pepcdb_oct2011: PepcDB? submission (October 2011)
* temimps_targetdb_oct2011: TargetDB? submission (October 2011)
* TEMIMPS_pepcdb_Nov2011: PepcDB? submission (November 2011)
* TEMIMPS_targettrack_Nov2011: TargetDB? submission (November 2011)
* TEMIMPS_TargetTrack_04-20-12: TargetTrack deposition (April 20, 2012) |
|
> > | * temimps_targettrack_may042012: TargetTrack deposition (May 4, 2012)
* target_status_april2012_p1.pdf: targets (as of April 2012) |
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="TargetDB submission (October 2011)" date="1319723771" name="temimps_targetdb_oct2011" path="temimps_targetdb_oct2011" size="38338" user="Main.RalphLasala" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="PepcDB submission (October 2011)" date="1319571498" name="temimps_pepcdb_oct2011" path="temimps_pepcdb_oct2011" size="1321257" user="Main.RalphLasala" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="TargetTrack deposition (May 4, 2012)" date="1336507378" name="temimps_targettrack_may042012" path="temimps_targettrack_may042012" size="1291212" user="Main.RalphLasala" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="PepcDB submission (November 2011)" date="1322572445" name="TEMIMPS_pepcdb_Nov2011" path="TEMIMPS_pepcdb_Nov2011" size="890265" user="Main.RalphLasala" version="1" |
|
|
> > |
| META FILEATTACHMENT | attr="" autoattached="1" comment="targets (as of April 2012)" date="1336507441" name="target_status_april2012_p1.pdf" path="target_status_april2012_p1.pdf" size="15168" user="Main.RalphLasala" version="1" |
|
| |
| META FILEATTACHMENT | attr="" autoattached="1" comment="2nd submission to TargetTrack (October 2011)" date="1319571466" name="temimps_target_track_oct2011" path="temimps_target_track_oct2011" size="1403115" user="Main.RalphLasala" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="TargetTrack deposition (April 20, 2012)" date="1335010228" name="TEMIMPS_TargetTrack_04-20-12" path="TEMIMPS_TargetTrack_04-20-12" size="1087551" user="Main.RalphLasala" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="TargetDB submission (November 2011)" date="1322572496" name="TEMIMPS_targettrack_Nov2011" path="TEMIMPS_targettrack_Nov2011" size="976669" user="Main.RalphLasala" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="" date="1318895680" name="ralph_oct18.ppt" path="ralph_oct18.ppt" size="1473024" user="Main.RalphLasala" version="1" |
| META FILEATTACHMENT | attr="" autoattached="1" comment="1st submission to TargetTrack (July 2011)" date="1318602779" name="temimps_targettrack_july2011" path="temimps_targettrack_july2011" size="274467" user="Main.RalphLasala" version="1" |
|