
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Contents
Perspectives in Drug Discovery EU / U FLorence meeting, Apr 07.Advances in Drug Discovery ACS meeting 2005Send requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California * Set ALLOWTOPICVIEW = -- Main.DavidCowburn - 09 Nov 2005 |*META FILEATTACHMENT*|attachment="AbstractBook.pdf" attr="" comment="" date="1177072811" name="AbstractBook.pdf" path="AbstractBook.pdf" size="3732142" stream="AbstractBook.pdf" user="Main.DavidCowburn" version="1"| | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Perspectives in Drug Discovery EU / U FLorence meeting, Apr 07. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
Advances in Drug Discovery ACS meeting 2005Send requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California * Set ALLOWTOPICVIEW = -- Main.DavidCowburn - 09 Nov 2005 |*META FILEATTACHMENT*|attachment="AbstractBook.pdf" attr="" comment="" date="1177072811" name="AbstractBook.pdf" path="AbstractBook.pdf" size="3732142" stream="AbstractBook.pdf" user="Main.DavidCowburn" version="1"| | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Prespectives in Drug Discovery EU / U FLoresnce meeting, Apr 07. | |||||||
| > > | Perspectives in Drug Discovery EU / U FLorence meeting, Apr 07. | |||||||
| Added: | ||||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
Advances in Drug Discovery ACS meeting 2005Send requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California * Set ALLOWTOPICVIEW = -- Main.DavidCowburn - 09 Nov 2005 | ||||||||
| Changed: | ||||||||
| < < | * AbstractBook.pdf: AbstractBook?.pdf | |||||||
| > > | ||||||||
| ||||||||
Prespectives in Drug Discovery EU / U FLoresnce meeting, Apr 07.Advances in Drug Discovery ACS meeting 2005Send requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California * Set ALLOWTOPICVIEW = -- Main.DavidCowburn - 09 Nov 2005 | ||||||||
| Added: | ||||||||
| > > | * AbstractBook.pdf: AbstractBook?.pdf | |||||||
| ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Contents
Advances in Drug Discovery ACS meetingSend requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California * Set ALLOWTOPICVIEW = -- Main.DavidCowburn - 09 Nov 2005 | |||||||
| > > | Contents
Prespectives in Drug Discovery EU / U FLoresnce meeting, Apr 07.Advances in Drug Discovery ACS meeting 2005Send requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California | |||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
Advances in Drug Discovery ACS meetingSend requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| -- DavidCowburn - 09 Nov 2005 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Advances in Drug Discovery ACS meetingSend requests for abstracts and any presentation detail to dcadmin@nysbc.orgOctober 16 -19,2005 1 Pennsylvania Convention Center Philadelphia, PA Morning Session Topic -Structural Biology in Drug Discovery Chuck Reynolds, Johnson & Johnson Sir Tom Blundell, Cambridge Un~versity Lance Stewart, decode Biostructures Break Robert Kaptein, Utrecht University Chaohong Sun, Abbott Laboratories Topic -Structure Based ADME-Tox Marcel Verdonk, Astex Therapeutics Brett Tounge, Johnson & Johnson Break Jim Wells, Sunesls QuaolinDeng, Merck Morning Session Topic -Modeling Methodology in Structure-Based Design 8:30AM -8:45AM Dagmar Ringe, Brandeis University 8:45AM -9:30AM William Jorgensen, Yale Univerisity 9:30AM -10:15AM Bertrand Garcia-Moreno, Johns Hopkins University l0:15AM -10:30AM Break 1 0:30AM -11 :15AM John Moult, University of Maryland 11:15AM -12:OOPM Frank Guarnieri, Phase II Pharmaceuticals, Inc. Afternoon Session Topic: Application of Structure-Based Design in Drug Discovery ( Erin Duffy, Rib-X Eddy Arnold, Rutgers University Deborah Loughney, EMS Break Jeffrey Wiseman, Locus Pharmaceuticals William Carlson, Thrasos Therapeutics Oral Presentation of Selected Posters Morning Session Topic -Structure-Driven Medicinal Chemistry 8:15AM -8:30AM Kenneth Merz, University of Florida 8:30AM -9:15AM Bruce Maryanoff, Johnson &Johnson 9:15AM -10:OOAM Joseph Vacca, Merck 10:OOAM -10:15AM Break 10:15AM -11:OOAM Jack Baldwin, Vitae Pharmaceuticals 11:OOAM -12:OOPM Irwin "Tack" Kuntz, University of California * Set ALLOWTOPICVIEW = -- Main.DavidCowburn - 09 Nov 2005 |