
| Added: | ||||||||
| > > |
| |||||||
Grants AwardedUpdate of Jul 3 006
| ||||||||
| Changed: | ||||||||
| < < | Grants Awarded | |||||||
| > > | Grants Awarded | |||||||
| Added: | ||||||||
| > > | Update of Jul 3 006
| |||||||
| Update of May 1 2006 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Update of Feb 6 2006
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Update of Nov 1 2005 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Update of Mar 7, 2005
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Grants Awarded | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| Update of May 1 2006 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Update of Feb 6 2006 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Update of Nov 1 2005 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Update of June 1, 2005 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Update of Apr 30, 2005 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Update of Mar 7, 2005 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Update of Feb 1, 2005 | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
| Changed: | ||||||||
| < < | Grants Awarded
| |||||||
| > > | Grants Awarded
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | Update of Feb 6 2006
| |||||||
Update of Nov 1 2005
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Update of June 1, 2005
| ||||||||
| Added: | ||||||||
| > > | ||||||||
Update of Apr 30, 2005
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | Update of Nov 1 2005
| |||||||
| ||||||||
Grants Awarded
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | Update of June 1, 2005
| |||||||
Update of Apr 30, 2005
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Update of Feb 1, 2005
| ||||||||
| Added: | ||||||||
| > > | ||||||||
Update of Jan 1, 2005
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
Grants Awarded | ||||||||
| Changed: | ||||||||
| < < | Update of Apr 308, 2005 | |||||||
| > > | Update of Apr 30, 2005 | |||||||
| ||||||||
Grants Awarded | ||||||||
| Changed: | ||||||||
| < < | Update of Mar 28, 2005 | |||||||
| > > | Update of Apr 308, 2005 | |||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | Update of Mar 28, 2005
| |||||||
| ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | Update of Mar 7, 2005
| |||||||
Update of Feb 1, 2005
| ||||||||
| Added: | ||||||||
| > > | ||||||||
Update of Sep 1, 2004
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Deleted: | ||||||||
| < < | ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | Update of Feb 1, 2005
| |||||||
| ||||||||
Grants Awarded | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Update of Jan 1, 2005 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | NEW YORK — Mark Chance of the Yeshiva University is the recipient of a $328,333 NIH award to research proteomic approaches to type l diabetes progression. | |||||||
| > > | Update of Sep 1, 2004 | |||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | Update of Sep 1, 2004 | |||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | NEW YORK — Mark Girvin of Yeshiva University is the recipient of a $314,688 NIH grant to research the structural analysis of multi-drug transport. | |||||||
| > > | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | NEW YORK — Barry Honig of Columbia University is the recipient of a $147,355 NSF grant to develop and test methods for the homology modeling of membrane proteins. | |||||||
| > > | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Deleted: | ||||||||
| < < | BUFFALO — Thomas A. Szyperski of SUNY Buffalo is the recipient of a $153,816 NSF grant for the implementation of novel methodology for rapid collection of multidimensional NMR data. | |||||||
| Deleted: | ||||||||
| < < | NEW YORK — John F. Hunt of Columbia University is the recipient of a $184,166 NSF grant to apply structural and thermodynamic understanding to elucidate the biochemical function of a broadly-distributed set of soluble mechanoenzymes of unknown function that possess ABC motor domains homologous to those in ABC Transporters. | |||||||
| Deleted: | ||||||||
| < < | STONY BROOK — Clare P. Grey and Steven G. Greenbaum of SUNY Stony Brook are the recipients of a $150,000 NSF grant for the preparation and investigation of nano-sized LiCoO2 cathode materials, and the development of nuclear magnetic resonance (NMR) methods to study thin-film electrodes such as amorphous silicon. | |||||||
| Deleted: | ||||||||
| < < | NEW YORK — Lynn C. Francesconi of CUNY is the recipient of a NSF grant to research the chemistry of new polyoxometalates (POMs) containing lanthanide ions. | |||||||
| Changed: | ||||||||
| < < | NEW YORK — Jason Koutcher of the Sloan-Kettering Institute is the recipient of a NIH grant to research dynamic magnetic resonance imaging of bone tumors. | |||||||
| > > | ||||||||
| Added: | ||||||||
| > > | ||||||||
Grants AwardedUpdate of Jan 1, 2005 NEW YORK — Mark Chance of the Yeshiva University is the recipient of a $328,333 NIH award to research proteomic approaches to type l diabetes progression. Update of Sep 1, 2004 NEW YORK — Mark Girvin of Yeshiva University is the recipient of a $314,688 NIH grant to research the structural analysis of multi-drug transport. NEW YORK — Barry Honig of Columbia University is the recipient of a $147,355 NSF grant to develop and test methods for the homology modeling of membrane proteins. BUFFALO — Thomas A. Szyperski of SUNY Buffalo is the recipient of a $153,816 NSF grant for the implementation of novel methodology for rapid collection of multidimensional NMR data. NEW YORK — John F. Hunt of Columbia University is the recipient of a $184,166 NSF grant to apply structural and thermodynamic understanding to elucidate the biochemical function of a broadly-distributed set of soluble mechanoenzymes of unknown function that possess ABC motor domains homologous to those in ABC Transporters. STONY BROOK — Clare P. Grey and Steven G. Greenbaum of SUNY Stony Brook are the recipients of a $150,000 NSF grant for the preparation and investigation of nano-sized LiCoO2 cathode materials, and the development of nuclear magnetic resonance (NMR) methods to study thin-film electrodes such as amorphous silicon. NEW YORK — Lynn C. Francesconi of CUNY is the recipient of a NSF grant to research the chemistry of new polyoxometalates (POMs) containing lanthanide ions. NEW YORK — Jason Koutcher of the Sloan-Kettering Institute is the recipient of a NIH grant to research dynamic magnetic resonance imaging of bone tumors. |