Difference: NmrSchedule15 (1 vs. 5)

Revision 529 May 2007 - Main.DavidCowburn

Changed:
<
<
META TOPICPARENT name="NmrSchedule"
Locally annotated NMR Schedule for period 15. The nysbc.net site ( http://www.nysbc.net/NMR/schedule ) remains the "official" site. Additional annotations may be made here, but will not revise allocations published to the Member Institutions. The previous schedule for cycle 14 is at available at NmrSchedule14 Because of technical difficulties, the exact location and identity of the cryoprobes is not guaranteed. Please look at http://www.nysbc.net/twiki/bin/view/Main/CryoprobeRepair for information on current status. In this cycle, the "other" 750/89 time will be used by ECBC. ---
>
>
META TOPICPARENT name="Main.NmrSchedule"
Locally annotated NMR Schedule for period 15. The nysbc.net site ( http://www.nysbc.net/NMR/schedule ) remains the "official" site. Additional annotations may be made here, but will not revise allocations published to the Member Institutions. The previous schedule for cycle 14 is at available at NmrSchedule14 Because of technical difficulties, the exact location and identity of the cryoprobes is not guaranteed. Please look at http://www.nysbc.net/twiki/bin/view/Main/Main.CryoprobeRepair for information on current status. In this cycle, the "other" 750/89 time will be used by ECBC. ---
 NMR SCHEDULE FOR NYSBC . This is the ALPHA release of the cycle 15 schedule. You are advised when using this for planning to always reload your browser from http://www.nysbc.net/NMR/schedule, to check for updates and changes. You should check with the institutional representative of your member institution for any specific allocation to a group.
Created 10:50 1 March 2005
Cycle   Date   Week   Instr.   Mem. Inst.   Comment
15   Tue Mar.08,2005   131   800/US#1NW/   MSKCC    
15   Tue Mar.08,2005   131   800/US#2NE/TCI   AECOM    
15   Tue Mar.08,2005   131   800/convSE/TCI   RU    
15   Tue Mar.08,2005   131   750/Solid89SW/   NYU    
15   Tue Mar.08,2005   131   600/B-NW/TXI   SUNY    
15   Tue Mar.08,2005   131   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   800/US#1NW/   AECOM    
15   Tue Mar.15,2005   132   800/US#2NE/TCI   ColU    
15   Tue Mar.15,2005   132   800/convSE/TCI   CUNY    
15   Tue Mar.15,2005   132   750/Solid89SW/   SUNY    
15   Tue Mar.15,2005   132   600/B-NW/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   700/C-SE/TXI   MSSM    
15   Tue Mar.22,2005   133   800/US#1NW/   AECOM    
15   Tue Mar.22,2005   133   800/US#2NE/TCI   SUNY    
15   Tue Mar.22,2005   133   800/convSE/TCI   MSSM    
15   Tue Mar.22,2005   133   750/Solid89SW/   CUNY    
15   Tue Mar.22,2005   133   600/B-NW/TXI   RU    
15   Tue Mar.22,2005   133   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.29,2005   134   800/US#1NW/   ColU    
15   Tue Mar.29,2005   134   800/US#2NE/TCI   MSSM    
15   Tue Mar.29,2005   134   800/convSE/TCI   Wadwr    
15   Tue Mar.29,2005   134   750/Solid89SW/   CUNY    
15   Tue Mar.29,2005   134   600/B-NW/TXI   MSKCC    
15   Tue Mar.29,2005   134   700/C-SE/TXI   AECOM    
15   Tue Apr.05,2005   135   800/US#1NW/   Wadwr    
15   Tue Apr.05,2005   135   800/US#2NE/TCI   RU    
15   Tue Apr.05,2005   135   800/convSE/TCI   AECOM    
15   Tue Apr.05,2005   135   750/Solid89SW/   Other    
15   Tue Apr.05,2005   135   600/B-NW/TXI   MSKCC    
15   Tue Apr.05,2005   135   700/C-SE/TXI   NYU    
15   Tue Apr.12,2005   136   800/US#1NW/   CUNY    
15   Tue Apr.12,2005   136   800/US#2NE/TCI   Wadwr    
15   Tue Apr.12,2005   136   800/convSE/TCI   ColU    
15   Tue Apr.12,2005   136   750/Solid89SW/   ColU    
15   Tue Apr.12,2005   136   600/B-NW/TXI   RU    
15   Tue Apr.12,2005   136   700/C-SE/TXI   MSKCC    
15   Tue Apr.19,2005   137   800/US#1NW/   MSSM    
15   Tue Apr.19,2005   137   800/US#2NE/TCI   CUNY    
15   Tue Apr.19,2005   137   800/convSE/TCI   Other    
15   Tue Apr.19,2005   137   750/Solid89SW/   ColU    
15   Tue Apr.19,2005   137   600/B-NW/TXI   SUNY    
15   Tue Apr.19,2005   137   700/C-SE/TXI   Wadwr    
15   Tue Apr.26,2005   138   800/US#1NW/   MSKCC    
15   Tue Apr.26,2005   138   800/US#2NE/TCI   SUNY    
15   Tue Apr.26,2005   138   800/convSE/TCI   NYSBC-PB    
15   Tue Apr.26,2005   138   750/Solid89SW/   Other    
15   Tue Apr.26,2005   138   600/B-NW/TXI   MSSM    
15   Tue Apr.26,2005   138   700/C-SE/TXI   WMCCU    
15   Tue May.03,2005   139   800/US#1NW/   RU    
15   Tue May.03,2005   139   800/US#2NE/TCI   Wadwr    
15   Tue May.03,2005   139   800/convSE/TCI   MSSM    
15   Tue May.03,2005   139   750/Solid89SW/   SUNY    
15   Tue May.03,2005   139   600/B-NW/TXI   NYSBC-PB    
15   Tue May.03,2005   139   700/C-SE/TXI   ColU    
15   Tue May.10,2005   140   800/US#1NW/   MSSM    
15   Tue May.10,2005   140   800/US#2NE/TCI   NYSBC-PB    
15   Tue May.10,2005   140   800/convSE/TCI   MSKCC    
15   Tue May.10,2005   140   750/Solid89SW/   SUNY    
15   Tue May.10,2005   140   600/B-NW/TXI   NYU    
15   Tue May.10,2005   140   700/C-SE/TXI   RU    
15   Tue May.17,2005   141   800/US#1NW/   NYU    
15   Tue May.17,2005   141   800/US#2NE/TCI   MSKCC    
15   Tue May.17,2005   141   800/convSE/TCI   WMCCU    
15   Tue May.17,2005   141   750/Solid89SW/   Other    
15   Tue May.17,2005   141   600/B-NW/TXI   RU    
15   Tue May.17,2005   141   700/C-SE/TXI   SUNY    
15   Tue May.24,2005   142   800/US#1NW/   Other    
15   Tue May.24,2005   142   800/US#2NE/TCI   Wadwr    
15   Tue May.24,2005   142   800/convSE/TCI   SUNY    
15   Tue May.24,2005   142   750/Solid89SW/   ColU    
15   Tue May.24,2005   142   600/B-NW/TXI   MSKCC    
15   Tue May.24,2005   142   700/C-SE/TXI   CUNY    
15   Tue May.31,2005   143   800/US#1NW/   WMCCU    
15   Tue May.31,2005   143   800/US#2NE/TCI   MSKCC    
15   Tue May.31,2005   143   800/convSE/TCI   Wadwr    
15   Tue May.31,2005   143   750/Solid89SW/   CUNY    
15   Tue May.31,2005   143   600/B-NW/TXI   SUNY    
15   Tue May.31,2005   143   700/C-SE/TXI   NYSBC-PB    
NMR operations at NYSBC are supported by the member institutions and by NIGMS grant P41 GM66357.
Changed:
<
<
The e-mail list server for NYSBC has been shut down for lack of use. There is now a TWiki site with extensive NMR information at http://www.nysbc.net/twiki/bin/view/Main/NmrfacGroup . You can enter this site using the login name "TWikiGuest" and password "guest". You can register to be a site participant. NYSBC will be CLOSED on Federal holidays see http://www.opm.gov/fedhol/2005.asp .
>
>
The e-mail list server for NYSBC has been shut down for lack of use. There is now a TWiki site with extensive NMR information at http://www.nysbc.net/twiki/bin/view/Main/Main.NmrfacGroup . You can enter this site using the login name "Main.TWikiGuest" and password "guest". You can register to be a site participant. NYSBC will be CLOSED on Federal holidays see http://www.opm.gov/fedhol/2005.asp .
 For this cycle, the 500 has not been scheduled, so that continuing testing of TOPSPIN and remote access can continue. Otherwise unused time will be offered to the 500 waiting list.

The 750 continues to be heavily used for probe development and testing. Otherwise unused time will be offered to the 750 waiting list.

This schedule and these reports were prepared automatically using available MATLAB scripts.

M May 30 05 Memorial Day

Created 10:50 2005 Mar 1

Table 1. Sort by Instrument
Cycle   Date   Week   Instr.   Mem. Inst.   Comment
15   Tue Mar.08,2005   131   600/B-NW/TXI   SUNY    
15   Tue Mar.15,2005   132   600/B-NW/TXI   NYSBC-PB    
15   Tue Mar.22,2005   133   600/B-NW/TXI   RU    
15   Tue Mar.29,2005   134   600/B-NW/TXI   MSKCC    
15   Tue Apr.05,2005   135   600/B-NW/TXI   MSKCC    
15   Tue Apr.12,2005   136   600/B-NW/TXI   RU    
15   Tue Apr.19,2005   137   600/B-NW/TXI   SUNY    
15   Tue Apr.26,2005   138   600/B-NW/TXI   MSSM    
15   Tue May.03,2005   139   600/B-NW/TXI   NYSBC-PB    
15   Tue May.10,2005   140   600/B-NW/TXI   NYU    
15   Tue May.17,2005   141   600/B-NW/TXI   RU    
15   Tue May.24,2005   142   600/B-NW/TXI   MSKCC    
15   Tue May.31,2005   143   600/B-NW/TXI   SUNY    
15   Tue Mar.08,2005   131   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   700/C-SE/TXI   MSSM    
15   Tue Mar.22,2005   133   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.29,2005   134   700/C-SE/TXI   AECOM    
15   Tue Apr.05,2005   135   700/C-SE/TXI   NYU    
15   Tue Apr.12,2005   136   700/C-SE/TXI   MSKCC    
15   Tue Apr.19,2005   137   700/C-SE/TXI   Wadwr    
15   Tue Apr.26,2005   138   700/C-SE/TXI   WMCCU    
15   Tue May.03,2005   139   700/C-SE/TXI   ColU    
15   Tue May.10,2005   140   700/C-SE/TXI   RU    
15   Tue May.17,2005   141   700/C-SE/TXI   SUNY    
15   Tue May.24,2005   142   700/C-SE/TXI   CUNY    
15   Tue May.31,2005   143   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.08,2005   131   750/Solid89SW/   NYU    
15   Tue Mar.15,2005   132   750/Solid89SW/   SUNY    
15   Tue Mar.22,2005   133   750/Solid89SW/   CUNY    
15   Tue Mar.29,2005   134   750/Solid89SW/   CUNY    
15   Tue Apr.05,2005   135   750/Solid89SW/   Other    
15   Tue Apr.12,2005   136   750/Solid89SW/   ColU    
15   Tue Apr.19,2005   137   750/Solid89SW/   ColU    
15   Tue Apr.26,2005   138   750/Solid89SW/   Other    
15   Tue May.03,2005   139   750/Solid89SW/   SUNY    
15   Tue May.10,2005   140   750/Solid89SW/   SUNY    
15   Tue May.17,2005   141   750/Solid89SW/   Other    
15   Tue May.24,2005   142   750/Solid89SW/   ColU    
15   Tue May.31,2005   143   750/Solid89SW/   CUNY    
15   Tue Mar.08,2005   131   800/US#1NW/   MSKCC    
15   Tue Mar.15,2005   132   800/US#1NW/   AECOM    
15   Tue Mar.22,2005   133   800/US#1NW/   AECOM    
15   Tue Mar.29,2005   134   800/US#1NW/   ColU    
15   Tue Apr.05,2005   135   800/US#1NW/   Wadwr    
15   Tue Apr.12,2005   136   800/US#1NW/   CUNY    
15   Tue Apr.19,2005   137   800/US#1NW/   MSSM    
15   Tue Apr.26,2005   138   800/US#1NW/   MSKCC    
15   Tue May.03,2005   139   800/US#1NW/   RU    
15   Tue May.10,2005   140   800/US#1NW/   MSSM    
15   Tue May.17,2005   141   800/US#1NW/   NYU    
15   Tue May.24,2005   142   800/US#1NW/   Other    
15   Tue May.31,2005   143   800/US#1NW/   WMCCU    
15   Tue Mar.08,2005   131   800/US#2NE/TCI   AECOM    
15   Tue Mar.15,2005   132   800/US#2NE/TCI   ColU    
15   Tue Mar.22,2005   133   800/US#2NE/TCI   SUNY    
15   Tue Mar.29,2005   134   800/US#2NE/TCI   MSSM    
15   Tue Apr.05,2005   135   800/US#2NE/TCI   RU    
15   Tue Apr.12,2005   136   800/US#2NE/TCI   Wadwr    
15   Tue Apr.19,2005   137   800/US#2NE/TCI   CUNY    
15   Tue Apr.26,2005   138   800/US#2NE/TCI   SUNY    
15   Tue May.03,2005   139   800/US#2NE/TCI   Wadwr    
15   Tue May.10,2005   140   800/US#2NE/TCI   NYSBC-PB    
15   Tue May.17,2005   141   800/US#2NE/TCI   MSKCC    
15   Tue May.24,2005   142   800/US#2NE/TCI   Wadwr    
15   Tue May.31,2005   143   800/US#2NE/TCI   MSKCC    
15   Tue Mar.08,2005   131   800/convSE/TCI   RU    
15   Tue Mar.15,2005   132   800/convSE/TCI   CUNY    
15   Tue Mar.22,2005   133   800/convSE/TCI   MSSM    
15   Tue Mar.29,2005   134   800/convSE/TCI   Wadwr    
15   Tue Apr.05,2005   135   800/convSE/TCI   AECOM    
15   Tue Apr.12,2005   136   800/convSE/TCI   ColU    
15   Tue Apr.19,2005   137   800/convSE/TCI   Other    
15   Tue Apr.26,2005   138   800/convSE/TCI   NYSBC-PB    
15   Tue May.03,2005   139   800/convSE/TCI   MSSM    
15   Tue May.10,2005   140   800/convSE/TCI   MSKCC    
15   Tue May.17,2005   141   800/convSE/TCI   WMCCU    
15   Tue May.24,2005   142   800/convSE/TCI   SUNY    
15   Tue May.31,2005   143   800/convSE/TCI   Wadwr    

Table 2. Sort by Institution
Cycle   Date   Week   Instr.   Mem. Inst.   Comment
15   Tue Mar.08,2005   131   800/US#2NE/TCI   AECOM    
15   Tue Mar.15,2005   132   800/US#1NW/   AECOM    
15   Tue Mar.22,2005   133   800/US#1NW/   AECOM    
15   Tue Mar.29,2005   134   700/C-SE/TXI   AECOM    
15   Tue Apr.05,2005   135   800/convSE/TCI   AECOM    
15   Tue Mar.15,2005   132   800/convSE/TCI   CUNY    
15   Tue Mar.22,2005   133   750/Solid89SW/   CUNY    
15   Tue Mar.29,2005   134   750/Solid89SW/   CUNY    
15   Tue Apr.12,2005   136   800/US#1NW/   CUNY    
15   Tue Apr.19,2005   137   800/US#2NE/TCI   CUNY    
15   Tue May.24,2005   142   700/C-SE/TXI   CUNY    
15   Tue May.31,2005   143   750/Solid89SW/   CUNY    
15   Tue Mar.15,2005   132   800/US#2NE/TCI   ColU    
15   Tue Mar.29,2005   134   800/US#1NW/   ColU    
15   Tue Apr.12,2005   136   800/convSE/TCI   ColU    
15   Tue Apr.12,2005   136   750/Solid89SW/   ColU    
15   Tue Apr.19,2005   137   750/Solid89SW/   ColU    
15   Tue May.03,2005   139   700/C-SE/TXI   ColU    
15   Tue May.24,2005   142   750/Solid89SW/   ColU    
15   Tue Mar.08,2005   131   800/US#1NW/   MSKCC    
15   Tue Mar.29,2005   134   600/B-NW/TXI   MSKCC    
15   Tue Apr.05,2005   135   600/B-NW/TXI   MSKCC    
15   Tue Apr.12,2005   136   700/C-SE/TXI   MSKCC    
15   Tue Apr.26,2005   138   800/US#1NW/   MSKCC    
15   Tue May.10,2005   140   800/convSE/TCI   MSKCC    
15   Tue May.17,2005   141   800/US#2NE/TCI   MSKCC    
15   Tue May.24,2005   142   600/B-NW/TXI   MSKCC    
15   Tue May.31,2005   143   800/US#2NE/TCI   MSKCC    
15   Tue Mar.15,2005   132   700/C-SE/TXI   MSSM    
15   Tue Mar.22,2005   133   800/convSE/TCI   MSSM    
15   Tue Mar.29,2005   134   800/US#2NE/TCI   MSSM    
15   Tue Apr.19,2005   137   800/US#1NW/   MSSM    
15   Tue Apr.26,2005   138   600/B-NW/TXI   MSSM    
15   Tue May.03,2005   139   800/convSE/TCI   MSSM    
15   Tue May.10,2005   140   800/US#1NW/   MSSM    
15   Tue Mar.08,2005   131   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   600/B-NW/TXI   NYSBC-PB    
15   Tue Mar.22,2005   133   700/C-SE/TXI   NYSBC-PB    
15   Tue Apr.26,2005   138   800/convSE/TCI   NYSBC-PB    
15   Tue May.03,2005   139   600/B-NW/TXI   NYSBC-PB    
15   Tue May.10,2005   140   800/US#2NE/TCI   NYSBC-PB    
15   Tue May.31,2005   143   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.08,2005   131   750/Solid89SW/   NYU    
15   Tue Apr.05,2005   135   700/C-SE/TXI   NYU    
15   Tue May.10,2005   140   600/B-NW/TXI   NYU    
15   Tue May.17,2005   141   800/US#1NW/   NYU    
15   Tue Apr.05,2005   135   750/Solid89SW/   Other    
15   Tue Apr.19,2005   137   800/convSE/TCI   Other    
15   Tue Apr.26,2005   138   750/Solid89SW/   Other    
15   Tue May.17,2005   141   750/Solid89SW/   Other    
15   Tue May.24,2005   142   800/US#1NW/   Other    
15   Tue Mar.08,2005   131   800/convSE/TCI   RU    
15   Tue Mar.22,2005   133   600/B-NW/TXI   RU    
15   Tue Apr.05,2005   135   800/US#2NE/TCI   RU    
15   Tue Apr.12,2005   136   600/B-NW/TXI   RU    
15   Tue May.03,2005   139   800/US#1NW/   RU    
15   Tue May.10,2005   140   700/C-SE/TXI   RU    
15   Tue May.17,2005   141   600/B-NW/TXI   RU    
15   Tue Mar.08,2005   131   600/B-NW/TXI   SUNY    
15   Tue Mar.15,2005   132   750/Solid89SW/   SUNY    
15   Tue Mar.22,2005   133   800/US#2NE/TCI   SUNY    
15   Tue Apr.19,2005   137   600/B-NW/TXI   SUNY    
15   Tue Apr.26,2005   138   800/US#2NE/TCI   SUNY    
15   Tue May.03,2005   139   750/Solid89SW/   SUNY    
15   Tue May.10,2005   140   750/Solid89SW/   SUNY    
15   Tue May.17,2005   141   700/C-SE/TXI   SUNY    
15   Tue May.24,2005   142   800/convSE/TCI   SUNY    
15   Tue May.31,2005   143   600/B-NW/TXI   SUNY    
15   Tue Apr.26,2005   138   700/C-SE/TXI   WMCCU    
15   Tue May.17,2005   141   800/convSE/TCI   WMCCU    
15   Tue May.31,2005   143   800/US#1NW/   WMCCU    
15   Tue Mar.29,2005   134   800/convSE/TCI   Wadwr    
15   Tue Apr.05,2005   135   800/US#1NW/   Wadwr    
15   Tue Apr.12,2005   136   800/US#2NE/TCI   Wadwr    
15   Tue Apr.19,2005   137   700/C-SE/TXI   Wadwr    
15   Tue May.03,2005   139   800/US#2NE/TCI   Wadwr    
15   Tue May.24,2005   142   800/US#2NE/TCI   Wadwr    
15   Tue May.31,2005   143   800/convSE/TCI   Wadwr    



-- Main.DavidCowburn - 27 May 2005

   * Set ALLOWTOPICCHANGE = Main.NobodyGroup 
Added:
>
>
META TOPICMOVED by="DavidCowburn" date="1180468672" from="Main.NmrSchedule15" to="Staffarchive.NmrSchedule15"
 

Revision 429 May 2007 - Main.DavidCowburn

 
META TOPICPARENT name="NmrSchedule"
Changed:
<
<
Locally annotated NMR Schedule for period 15. The nysbc.net site ( http://www.nysbc.net/NMR/schedule ) remains the "official" site. Additional annotations may be made here, but will not revise allocations published to the Member Institutions. The previous schedule for cycle 14 is at available at NmrSchedule14 Because of technical difficulties, the exact location and identity of the cryoprobes is not guaranteed. Please look at http://www.nysbc.net/twiki/bin/view/Main/CryoprobeRepair for information on current status. In this cycle, the "other" 750/89 time will be used by ECBC. ---
>
>
Locally annotated NMR Schedule for period 15. The nysbc.net site ( http://www.nysbc.net/NMR/schedule ) remains the "official" site. Additional annotations may be made here, but will not revise allocations published to the Member Institutions. The previous schedule for cycle 14 is at available at NmrSchedule14 Because of technical difficulties, the exact location and identity of the cryoprobes is not guaranteed. Please look at http://www.nysbc.net/twiki/bin/view/Main/CryoprobeRepair for information on current status. In this cycle, the "other" 750/89 time will be used by ECBC. ---
 NMR SCHEDULE FOR NYSBC . This is the ALPHA release of the cycle 15 schedule. You are advised when using this for planning to always reload your browser from http://www.nysbc.net/NMR/schedule, to check for updates and changes. You should check with the institutional representative of your member institution for any specific allocation to a group.
Created 10:50 1 March 2005
Cycle   Date   Week   Instr.   Mem. Inst.   Comment
15   Tue Mar.08,2005   131   800/US#1NW/   MSKCC    
15   Tue Mar.08,2005   131   800/US#2NE/TCI   AECOM    
15   Tue Mar.08,2005   131   800/convSE/TCI   RU    
15   Tue Mar.08,2005   131   750/Solid89SW/   NYU    
15   Tue Mar.08,2005   131   600/B-NW/TXI   SUNY    
15   Tue Mar.08,2005   131   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   800/US#1NW/   AECOM    
15   Tue Mar.15,2005   132   800/US#2NE/TCI   ColU    
15   Tue Mar.15,2005   132   800/convSE/TCI   CUNY    
15   Tue Mar.15,2005   132   750/Solid89SW/   SUNY    
15   Tue Mar.15,2005   132   600/B-NW/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   700/C-SE/TXI   MSSM    
15   Tue Mar.22,2005   133   800/US#1NW/   AECOM    
15   Tue Mar.22,2005   133   800/US#2NE/TCI   SUNY    
15   Tue Mar.22,2005   133   800/convSE/TCI   MSSM    
15   Tue Mar.22,2005   133   750/Solid89SW/   CUNY    
15   Tue Mar.22,2005   133   600/B-NW/TXI   RU    
15   Tue Mar.22,2005   133   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.29,2005   134   800/US#1NW/   ColU    
15   Tue Mar.29,2005   134   800/US#2NE/TCI   MSSM    
15   Tue Mar.29,2005   134   800/convSE/TCI   Wadwr    
15   Tue Mar.29,2005   134   750/Solid89SW/   CUNY    
15   Tue Mar.29,2005   134   600/B-NW/TXI   MSKCC    
15   Tue Mar.29,2005   134   700/C-SE/TXI   AECOM    
15   Tue Apr.05,2005   135   800/US#1NW/   Wadwr    
15   Tue Apr.05,2005   135   800/US#2NE/TCI   RU    
15   Tue Apr.05,2005   135   800/convSE/TCI   AECOM    
15   Tue Apr.05,2005   135   750/Solid89SW/   Other    
15   Tue Apr.05,2005   135   600/B-NW/TXI   MSKCC    
15   Tue Apr.05,2005   135   700/C-SE/TXI   NYU    
15   Tue Apr.12,2005   136   800/US#1NW/   CUNY    
15   Tue Apr.12,2005   136   800/US#2NE/TCI   Wadwr    
15   Tue Apr.12,2005   136   800/convSE/TCI   ColU    
15   Tue Apr.12,2005   136   750/Solid89SW/   ColU    
15   Tue Apr.12,2005   136   600/B-NW/TXI   RU    
15   Tue Apr.12,2005   136   700/C-SE/TXI   MSKCC    
15   Tue Apr.19,2005   137   800/US#1NW/   MSSM    
15   Tue Apr.19,2005   137   800/US#2NE/TCI   CUNY    
15   Tue Apr.19,2005   137   800/convSE/TCI   Other    
15   Tue Apr.19,2005   137   750/Solid89SW/   ColU    
15   Tue Apr.19,2005   137   600/B-NW/TXI   SUNY    
15   Tue Apr.19,2005   137   700/C-SE/TXI   Wadwr    
15   Tue Apr.26,2005   138   800/US#1NW/   MSKCC    
15   Tue Apr.26,2005   138   800/US#2NE/TCI   SUNY    
15   Tue Apr.26,2005   138   800/convSE/TCI   NYSBC-PB    
15   Tue Apr.26,2005   138   750/Solid89SW/   Other    
15   Tue Apr.26,2005   138   600/B-NW/TXI   MSSM    
15   Tue Apr.26,2005   138   700/C-SE/TXI   WMCCU    
15   Tue May.03,2005   139   800/US#1NW/   RU    
15   Tue May.03,2005   139   800/US#2NE/TCI   Wadwr    
15   Tue May.03,2005   139   800/convSE/TCI   MSSM    
15   Tue May.03,2005   139   750/Solid89SW/   SUNY    
15   Tue May.03,2005   139   600/B-NW/TXI   NYSBC-PB    
15   Tue May.03,2005   139   700/C-SE/TXI   ColU    
15   Tue May.10,2005   140   800/US#1NW/   MSSM    
15   Tue May.10,2005   140   800/US#2NE/TCI   NYSBC-PB    
15   Tue May.10,2005   140   800/convSE/TCI   MSKCC    
15   Tue May.10,2005   140   750/Solid89SW/   SUNY    
15   Tue May.10,2005   140   600/B-NW/TXI   NYU    
15   Tue May.10,2005   140   700/C-SE/TXI   RU    
15   Tue May.17,2005   141   800/US#1NW/   NYU    
15   Tue May.17,2005   141   800/US#2NE/TCI   MSKCC    
15   Tue May.17,2005   141   800/convSE/TCI   WMCCU    
15   Tue May.17,2005   141   750/Solid89SW/   Other    
15   Tue May.17,2005   141   600/B-NW/TXI   RU    
15   Tue May.17,2005   141   700/C-SE/TXI   SUNY    
15   Tue May.24,2005   142   800/US#1NW/   Other    
15   Tue May.24,2005   142   800/US#2NE/TCI   Wadwr    
15   Tue May.24,2005   142   800/convSE/TCI   SUNY    
15   Tue May.24,2005   142   750/Solid89SW/   ColU    
15   Tue May.24,2005   142   600/B-NW/TXI   MSKCC    
15   Tue May.24,2005   142   700/C-SE/TXI   CUNY    
15   Tue May.31,2005   143   800/US#1NW/   WMCCU    
15   Tue May.31,2005   143   800/US#2NE/TCI   MSKCC    
15   Tue May.31,2005   143   800/convSE/TCI   Wadwr    
15   Tue May.31,2005   143   750/Solid89SW/   CUNY    
15   Tue May.31,2005   143   600/B-NW/TXI   SUNY    
15   Tue May.31,2005   143   700/C-SE/TXI   NYSBC-PB    
NMR operations at NYSBC are supported by the member institutions and by NIGMS grant P41 GM66357.

The e-mail list server for NYSBC has been shut down for lack of use. There is now a TWiki site with extensive NMR information at http://www.nysbc.net/twiki/bin/view/Main/NmrfacGroup . You can enter this site using the login name "TWikiGuest" and password "guest". You can register to be a site participant. NYSBC will be CLOSED on Federal holidays see http://www.opm.gov/fedhol/2005.asp .

For this cycle, the 500 has not been scheduled, so that continuing testing of TOPSPIN and remote access can continue. Otherwise unused time will be offered to the 500 waiting list.

The 750 continues to be heavily used for probe development and testing. Otherwise unused time will be offered to the 750 waiting list.

This schedule and these reports were prepared automatically using available MATLAB scripts.

M May 30 05 Memorial Day

Created 10:50 2005 Mar 1

Table 1. Sort by Instrument
Cycle   Date   Week   Instr.   Mem. Inst.   Comment
15   Tue Mar.08,2005   131   600/B-NW/TXI   SUNY    
15   Tue Mar.15,2005   132   600/B-NW/TXI   NYSBC-PB    
15   Tue Mar.22,2005   133   600/B-NW/TXI   RU    
15   Tue Mar.29,2005   134   600/B-NW/TXI   MSKCC    
15   Tue Apr.05,2005   135   600/B-NW/TXI   MSKCC    
15   Tue Apr.12,2005   136   600/B-NW/TXI   RU    
15   Tue Apr.19,2005   137   600/B-NW/TXI   SUNY    
15   Tue Apr.26,2005   138   600/B-NW/TXI   MSSM    
15   Tue May.03,2005   139   600/B-NW/TXI   NYSBC-PB    
15   Tue May.10,2005   140   600/B-NW/TXI   NYU    
15   Tue May.17,2005   141   600/B-NW/TXI   RU    
15   Tue May.24,2005   142   600/B-NW/TXI   MSKCC    
15   Tue May.31,2005   143   600/B-NW/TXI   SUNY    
15   Tue Mar.08,2005   131   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.15,2005   132   700/C-SE/TXI   MSSM    
15   Tue Mar.22,2005   133   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.29,2005   134   700/C-SE/TXI   AECOM    
15   Tue Apr.05,2005   135   700/C-SE/TXI   NYU    
15   Tue Apr.12,2005   136   700/C-SE/TXI   MSKCC    
15   Tue Apr.19,2005   137   700/C-SE/TXI   Wadwr    
15   Tue Apr.26,2005   138   700/C-SE/TXI   WMCCU    
15   Tue May.03,2005   139   700/C-SE/TXI   ColU    
15   Tue May.10,2005   140   700/C-SE/TXI   RU    
15   Tue May.17,2005   141   700/C-SE/TXI   SUNY    
15   Tue May.24,2005   142   700/C-SE/TXI   CUNY    
15   Tue May.31,2005   143   700/C-SE/TXI   NYSBC-PB    
15   Tue Mar.08,2005   131   750/Solid89SW/   NYU    
15   Tue Mar.15,2005   132   750/Solid89SW/   SUNY    
15   Tue Mar.22,2005   133   750/Solid89SW/   CUNY    
15   Tue Mar.29,2005   134   750/Solid89SW/   CUNY    
15   Tue Apr.05,2005   135   750/Solid89SW/   Other    
15   Tue Apr.12,2005   136   750/Solid89SW/   ColU    
15   Tue Apr.19,2005   137   750/Solid89SW/   ColU    
15   Tue Apr.26,2005   138   750/Solid89SW/   Other    
15   Tue May.03,2005   139   750/Solid89SW/   SUNY    
15   Tue May.10,2005   140   750/Solid89SW/   SUNY    
15   Tue May.17,2005   141   750/Solid89SW/   Other    
15   Tue May.24,2005   142   750/Solid89SW/   ColU    
15   Tue May.31,2005   143   750/Solid89SW/   CUNY    
15   Tue Mar.08,2005   131   800/US#1NW/   MSKCC    
15   Tue Mar.15,2005   132   800/US#1NW/   AECOM    
15   Tue Mar.22,2005   133   800/US#1NW/   AECOM    
15   Tue Mar.29,2005   134   800/US#1NW/   ColU    
15   Tue Apr.05,2005   135   800/US#1NW/   Wadwr    
15   Tue Apr.12,2005   136   800/US#1NW/   CUNY    
15   Tue Apr.19,2005   137   800/US#1NW/   MSSM    
