|
< < |
| META TOPICPARENT | name="NmrSchedule" |
|
> > |
| META TOPICPARENT | name="Main.NmrSchedule" |
|
| |
Created 14:17 24 March 2009 RELEASE BRAVO
| Cycle | Date | Week | Instr. | Mem. Inst. | Comment |
| 31 | Tue Mar.31,2009 | 343 | 800/US#2NE/TCI | Wadwr | * |
| 31 | Tue Mar.31,2009 | 343 | 800/US#1NW/TCI | SUNY | Time requested by SUNY/ Szyperski for SUNY - SB Was Scipri, * |
| 31 | Tue Mar.31,2009 | 343 | 800/convSE/TXI | ECBC | Request seb; Swapped with Col U. from week 346* |
|
|
< < |
| 31 | Tue Mar.31,2009 | 343 | 750/Solid89SW/ | ColU? | allocated Colu;* |
|
> > |
| 31 | Tue Mar.31,2009 | 343 | 750/Solid89SW/ | ColU | allocated Colu;* |
|
| |
| 31 | Tue Mar.31,2009 | 343 | 500/B-SE/TXI | MSKCC | * |
| 31 | Tue Mar.31,2009 | 343 | 600/B-NW/TXI | NYSBC-PB | * |
| 31 | Tue Mar.31,2009 | 343 | 700/C-SE/TXI | RU | * |
| 31 | Tue Mar.31,2009 | 343 | 900/_1/D-N/TCI | AECOM | * |
| 31 | Tue Mar.31,2009 | 343 | 900/_2/US_D-S/Tci_ | SUNY | * |
| 31 | Tue Apr.07,2009 | 344 | 800/US#1NW/TCI | AECOM | * |
| 31 | Tue Apr.07,2009 | 344 | 800/US#2NE/TCI | MSKCC | * |
| 31 | Tue Apr.07,2009 | 344 | 800/convSE/TXI | CUNY | Request;* |
|
|
< < |
| 31 | Tue Apr.07,2009 | 344 | 750/Solid89SW/ | ECBC | scheduled Wagner Michael Goger? ;* |
|
> > |
| 31 | Tue Apr.07,2009 | 344 | 750/Solid89SW/ | ECBC | scheduled Wagner Michael Goger ;* |
|
| |
| 31 | Tue Apr.07,2009 | 344 | 500/B-SE/TXI | NYSBC-PB | * |
| 31 | Tue Apr.07,2009 | 344 | 600/B-NW/TXI | Other | MG request /development;* |
| 31 | Tue Apr.07,2009 | 344 | 700/C-SE/TXI | ECBC | Henderson Request;* |
| 31 | Tue Apr.07,2009 | 344 | 900/_1/D-N/TCI | RU | * |
| 31 | Tue Apr.07,2009 | 344 | 900/_2/US_D-S/Tci_ | ECBC | Request seb;;* |
| 31 | Tue Apr.14,2009 | 345 | 800/US#1NW/TCI | WMCCU | requested;* |
| 31 | Tue Apr.14,2009 | 345 | 800/US#2NE/TCI | Scipri | 8/14 Spec' out 8/15 Used for OSI/Goger* |
| 31 | Tue Apr.14,2009 | 345 | 800/convSE/TXI | NYU | Mohammadi / Dutta request;* |
|
|
< < |
| 31 | Tue Apr.14,2009 | 345 | 750/Solid89SW/ | ECBC | scheduled Wagner Michael Goger? ;* |
|
> > |
| 31 | Tue Apr.14,2009 | 345 | 750/Solid89SW/ | ECBC | scheduled Wagner Michael Goger ;* |
|
| |
| 31 | Tue Apr.14,2009 | 345 | 500/B-SE/TXI | Scipri | * |
| 31 | Tue Apr.14,2009 | 345 | 600/B-NW/TXI | NYSBC-PB | * |
| 31 | Tue Apr.14,2009 | 345 | 700/C-SE/TXI | ECBC | Henderson Request;* |
| 31 | Tue Apr.14,2009 | 345 | 900/_1/D-N/TCI | CUNY | Request Ghose or other ;* |
| 31 | Tue Apr.14,2009 | 345 | 900/_2/US_D-S/Tci_ | AECOM | * |
| 31 | Tue Apr.21,2009 | 346 | 800/US#1NW/TCI | Wadwr | * |
| 31 | Tue Apr.21,2009 | 346 | 800/US#2NE/TCI | Col U | Requested Michelle Gil /Palmer ; Swapped with ECBC from week 343* |
| 31 | Tue Apr.21,2009 | 346 | 800/convSE/TXI | CUNY | Request;* |
|
|
< < |
| 31 | Tue Apr.21,2009 | 346 | 750/Solid89SW/ | ColU? | * |
|
> > |
| 31 | Tue Apr.21,2009 | 346 | 750/Solid89SW/ | ColU | * |
|
| |
| 31 | Tue Apr.21,2009 | 346 | 500/B-SE/TXI | NYSBC-PB | * |
| 31 | Tue Apr.21,2009 | 346 | 600/B-NW/TXI | MSKCC | * |
| 31 | Tue Apr.21,2009 | 346 | 700/C-SE/TXI | Scipri | * |
| 31 | Tue Apr.21,2009 | 346 | 900/_1/D-N/TCI | RU | * |
| 31 | Tue Apr.21,2009 | 346 | 900/_2/US_D-S/Tci_ | MSSM | * |
| 31 | Tue Apr.28,2009 | 347 | 800/US#1NW/TCI | AECOM | * |
| 31 | Tue Apr.28,2009 | 347 | 800/US#2NE/TCI | Scipri | * |
| 31 | Tue Apr.28,2009 | 347 | 800/convSE/TXI | MSKCC | * |
|
|
< < |
| 31 | Tue Apr.28,2009 | 347 | 750/Solid89SW/ | ColU? | allocated Colu;* |
|
> > |
| 31 | Tue Apr.28,2009 | 347 | 750/Solid89SW/ | ColU | allocated Colu;* |
|
| |
| 31 | Tue Apr.28,2009 | 347 | 500/B-SE/TXI | NYSBC-PB | * |
| 31 | Tue Apr.28,2009 | 347 | 600/B-NW/TXI | Other | MG request /development;* |
| 31 | Tue Apr.28,2009 | 347 | 700/C-SE/TXI | WMCCU | requested;* |
| 31 | Tue Apr.28,2009 | 347 | 900/_1/D-N/TCI | SUNY | * |
| 31 | Tue Apr.28,2009 | 347 | 900/_2/US_D-S/Tci_ | ECBC | Request seb;;* |
| 31 | Tue May.05,2009 | 348 | 800/US#1NW/TCI | Wadwr | * |
| 31 | Tue May.05,2009 | 348 | 800/US#2NE/TCI | MSKCC | * |
| 31 | Tue May.05,2009 | 348 | 800/convSE/TXI | Scipri | * |
|
|
< < |
| 31 | Tue May.05,2009 | 348 | 750/Solid89SW/ | ColU? | * |
|
> > |
| 31 | Tue May.05,2009 | 348 | 750/Solid89SW/ | ColU | * |
|
| |
| 31 | Tue May.05,2009 | 348 | 500/B-SE/TXI | MSSM | * |
| 31 | Tue May.05,2009 | 348 | 600/B-NW/TXI | Scipri | ;* |
| 31 | Tue May.05,2009 | 348 | 700/C-SE/TXI | WMCCU | requested;* |
| 31 | Tue May.05,2009 | 348 | 900/_1/D-N/TCI | NYSBC-PB | * |
| 31 | Tue May.05,2009 | 348 | 900/_2/US_D-S/Tci_o | AECOM | ;* |
| 31 | Tue May.12,2009 | 349 | 800/US#1NW/TCI | Scipri | * |
| 31 | Tue May.12,2009 | 349 | 800/US#2NE/TCI | Wadwr | * |
| 31 | Tue May.12,2009 | 349 | 800/convSE/TXI | RU | * |
| 31 | Tue May.12,2009 | 349 | 750/Solid89SW/ | SUNY | allocated SUNY ;* |
| 31 | Tue May.12,2009 | 349 | 500/B-SE/TXI | Other | MG request /development;* |
| 31 | Tue May.12,2009 | 349 | 600/B-NW/TXI | Scipri | * |
| 31 | Tue May.12,2009 | 349 | 700/C-SE/TXI | MSKCC | * |
| 31 | Tue May.12,2009 | 349 | 900/_1/D-N/TCI | AECOM | * |
| 31 | Tue May.12,2009 | 349 | 900/_2/US_D-S/Tci_ | NYSBC-PB | * |
| 31 | Tue May.19,2009 | 350 | 800/US#1NW/TCI | Scipri | * |
| 31 | Tue May.19,2009 | 350 | 800/US#2NE/TCI | RU | * |
|
|
< < |
| 31 | Tue May.19,2009 | 350 | 800/convSE/TXI | ColU? | * |
|
> > |
| 31 | Tue May.19,2009 | 350 | 800/convSE/TXI | ColU | * |
|
| |
| 31 | Tue May.19,2009 | 350 | 750/Solid89SW/ | CUNY | allocated: Ruth Stark ;* |
| 31 | Tue May.19,2009 | 350 | 500/B-SE/TXI | MSKCC | * |
| 31 | Tue May.19,2009 | 350 | 600/B-NW/TXI | Scipri | * |
| 31 | Tue May.19,2009 | 350 | 700/C-SE/TXI | NYSBC-PB | * |
| 31 | Tue May.19,2009 | 350 | 900/_1/D-N/TCI | WMCCU | requested;* |
| 31 | Tue May.19,2009 | 350 | 900/_2/US_D-S/Tci_or_solids | Other | conversion from solution solids, remainder of cycle solids ; probe testing;* |
| 31 | Tue May.26,2009 | 351 | 800/US#1NW/TCI | Wadwr | * |
| 31 | Tue May.26,2009 | 351 | 800/US#2NE/TCI | MSSM | * |
| 31 | Tue May.26,2009 | 351 | 800/convSE/TXI | NYU | Jerschow request;* |
| 31 | Tue May.26,2009 | 351 | 750/Solid89SW/ | SUNY | allocated SUNY ;* |
| 31 | Tue May.26,2009 | 351 | 500/B-SE/TXI | Other | MG request /development* |
| 31 | Tue May.26,2009 | 351 | 600/B-NW/TXI | MSKCC | * |
| 31 | Tue May.26,2009 | 351 | 700/C-SE/TXI | NYSBC-PB | * |
| 31 | Tue May.26,2009 | 351 | 900/_1/D-N/TCI | AECOM | * |
| 31 | Tue May.26,2009 | 351 | 900/_2/US_D-S/solids | Other | conversion from solution solids, remainder of cycle solids ; probe testing;* |
| 31 | Tue Jun.02,2009 | 352 | 800/US#1NW/TCI | Wadwr | * |
| 31 | Tue Jun.02,2009 | 352 | 800/US#2NE/TCI | AECOM | * |
| 31 | Tue Jun.02,2009 | 352 | 800/convSE/TXI | WMCCU | * |
| 31 | Tue Jun.02,2009 | 352 | 750/Solid89SW/ | CUNY | allocated: Ruth Stark ;* |
| 31 | Tue Jun.02,2009 | 352 | 500/B-SE/TXI | NYSBC-PB | * |
| 31 | Tue Jun.02,2009 | 352 | 600/B-NW/TXI | MSSM | * |
| 31 | Tue Jun.02,2009 | 352 | 700/C-SE/TXI | Scipri | * |
| 31 | Tue Jun.02,2009 | 352 | 900/_1/D-N/TCI | RU | * |
| 31 | Tue Jun.02,2009 | 352 | 900/_2/US_D-S/solids | Other | conversion from solution solids, remainder of cycle solids ; probe testing;* |
| 31 | Tue Jun.09,2009 | 353 | 800/US#1NW/TCI | WMCCU | requested;* |
| 31 | Tue Jun.09,2009 | 353 | 800/US#2NE/TCI | Scipri | * |
|
|
< < |
| 31 | Tue Jun.09,2009 | 353 | 800/convSE/TXI | ColU? | * |
|
> > |
| 31 | Tue Jun.09,2009 | 353 | 800/convSE/TXI | ColU | * |
|
| |
| 31 | Tue Jun.09,2009 | 353 | 750/Solid89SW/ | CUNY | allocated: Ruth Stark ;* |
| 31 | Tue Jun.09,2009 | 353 | 500/B-SE/TXI | NYSBC-PB | * |
| 31 | Tue Jun.09,2009 | 353 | 600/B-NW/TXI | Other | MG request /development;* |
| 31 | Tue Jun.09,2009 | 353 | 700/C-SE/TXI | MSKCC | * |
| 31 | Tue Jun.09,2009 | 353 | 900/_1/D-N/TCI | Wadwr | requested;* |
| 31 | Tue Jun.09,2009 | 353 | 900/_2/US_D-S/solids | ECBC | Solids/ GW Michael Goger;* |
| 31 | Tue Jun.16,2009 | 354 | 800/US#1NW/TCI | Scipri | * |
| 31 | Tue Jun.16,2009 | 354 | 800/US#2NE/TCI | AECOM | * |
| 31 | Tue Jun.16,2009 | 354 | 800/convSE/TXI | MSSM | * |
|
|
< < |
| 31 | Tue Jun.16,2009 | 354 | 750/Solid89SW/ | ColU? | allocated Colu;* |
|
> > |
| 31 | Tue Jun.16,2009 | 354 | 750/Solid89SW/ | ColU | allocated Colu;* |
|
| |
| 31 | Tue Jun.16,2009 | 354 | 500/B-SE/TXI | SUNY | * |
| 31 | Tue Jun.16,2009 | 354 | 600/B-NW/TXI | NYSBC-PB | * |
| 31 | Tue Jun.16,2009 | 354 | 700/C-SE/TXI | MSKCC | * |
| 31 | Tue Jun.16,2009 | 354 | 900/_1/D-N/TCI | Wadwr | requested;* |
|
|
< < |
| 31 | Tue Jun.16,2009 | 354 | 900/_2/US_D-S/solids | ColU? | Solids, allocated;* |
|
> > |
| 31 | Tue Jun.16,2009 | 354 | 900/_2/US_D-S/solids | ColU | Solids, allocated;* |
|
| |
| 31 | Tue Jun.23,2009 | 355 | 800/US#1NW/TCI | WMCCU | requested;* |
| 31 | Tue Jun.23,2009 | 355 | 800/US#2NE/TCI | Wadwr | * |
| 31 | Tue Jun.23,2009 | 355 | 800/convSE/TXI | Scipri | * |
|
|
< < |
| 31 | Tue Jun.23,2009 | 355 | 750/Solid89SW/ | ColU? | allocated Colu;* |
|
> > |
| 31 | Tue Jun.23,2009 | 355 | 750/Solid89SW/ | ColU | allocated Colu;* |
|
| |
| 31 | Tue Jun.23,2009 | 355 | 500/B-SE/TXI | SUNY | * |
| 31 | Tue Jun.23,2009 | 355 | 600/B-NW/TXI | Scipri | * |
| 31 | Tue Jun.23,2009 | 355 | 700/C-SE/TXI | NYSBC-PB | * |
| 31 | Tue Jun.23,2009 | 355 | 900/_1/D-N/TCI | MSKCC | * |
|
|
< < |
| 31 | Tue Jun.23,2009 | 355 | 900/_2/US_D-S/solids | ColU? | Solids, allocated;* |
|
> > |
| 31 | Tue Jun.23,2009 | 355 | 900/_2/US_D-S/solids | ColU | Solids, allocated;* |
|
| |
| 32 | Tue Jun.30,2009 | 356 | 800/US#1NW/TCI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 800/US#2NE/TCI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 800/convSE/TXI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 750/Solid89SW/ | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 500/B-SE/TXI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 600/B-NW/TXI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 700/C-SE/TXI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 900/_1/D-N/TCI | OPEN | * |
| 32 | Tue Jun.30,2009 | 356 | 900/_2/US_D-S/solids | OPEN | * |
|
|
> > |
| META TOPICMOVED | by="DavidCowburn" date="1238505844" from="Main.NmrSchedule31b" to="Staffarchive.NmrSchedule31b" |
|
| | |