
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Uncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Uncomment preferences variables to activate thMain.em (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Information associated with NYSBC Grant Number: 5R01AI068989-04 Project Title: The Mevalonate Pathway in Streptococcus PI Information: Name Email Title LEYH, THOMAS S. leyh@aecom.yu.edu PROFESSOR Abstract: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | This abstract is not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | ThMain?.is abstract Main.is not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Health Relevance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | This Public Health Relevance is not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | ThMain?.is Public Health Relevance Main.is not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thesaurus Terms: Streptococcus, enzyme, mevalonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Streptococcus pneumoniae, X ray, active site, aging, allosteric site, antibiotic, base, carbon, carboxylation, catalyst, cataract, cation, chemistry, children, decarboxylase, element, enzyme mechanism, family, hand, human, isozyme, lead, ligand, lung, organism, orphan disease /drug, phosphate, protein, protein kinase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Streptococcus pneumoniae, X ray, active site, aging, allosteric site, antibiotic, base, carbon, carboxylation, catalyst, cataract, cation, chemistry, children, decarboxylase, element, enzyme mechanism, family, hand, Main.human, isozyme, lead, ligand, lung, organism, orphan disease /drug, phosphate, protein, protein kinase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: YESHIVA UNIVERSITY
500 W 185TH ST
NEW YORK, NY 10033
Fiscal Year: 2009
Department: BIOCHEMISTRY
Project Start: 01-APR-2006
Project End: 31-MAR-2011
ICD: NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASES
IRG: ZRG1
Grant Number: 2R01GM054469-18 Project Title: Sulfate Adenylation-Biochemistry & Enzymology PI Information: Name Email Title LEYH, THOMAS S. leyh@aecom.yu.edu PROFESSOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Abstract: DESCRIPTION (provided by applicant): The metabolism of sulfur presents a complex and fascinating molecular network whose activities impact many areas of biology, including human disease. We now know that at least four of the enzymes involved in sulfur assimilation in bacteria organize into a multifunctional complex from which new catalytic function (ATP hydrolysis) emerges. Remarkably, this hydrolysis is kinetically and energetically linked, via conformational changes, to turnover of the first enzyme in the cysteine biosynthetic pathway - ATP sulfurylase. We intend to explore the mechanism of this linkage and to determine the composition and organization of the cysteine-metabolome both in vitro and in the environment of a living cell. We have discovered that in Type III sulfate activating complexes (SACs), activated sulfate (APS) travels between the active sites that produce and consume it along a deep 75 E-long groove that opens and closes in response to the position of APS. Using FRET, we will test the hypothesis that the channel closes to form a tubular structure during APS transit. Combining pre-steady state and FRET measurements, we will construct a timeline that interdigitates the events that occur in the catalytic cycle with changes in distance along the length of the channel. Using Brownian Dynamics we will advance a cutting-edge model of how changes in the shape and electrostatics of this remarkable molecular machine are coupled to the movement of the APS within it. Transfer of the sulfuryl- moiety (SO3) from activated sulfate to biological recipients is used widely by the cell to regulate metabolism. Sulfotransferases, which catalyze these transfers, are subject to allosteric substrate inhibition that is not well understood primarily because extensive structural and function work has not identified an allosteric binding pocket. The human estrogen sulfotransferase (EST) exhibits a presteady-state product burst that corresponds to precisely one-half of the active sites in the dimer. If EST is a half-site reactive enzyme, the non-catalytic active site might well function as the allosteric site of inhibition. We will test this hypothesis using the human EST, an enzyme whose activity is tightly and causally linked to cancer in the breast and endometrium. PUBLIC HEALTH RELEVANCE Transfer of the sulfuryl-group (SO3) from activated sulfate to various metabolic recipients is used widely by the cell to regulate function. Sulfotransferases, which catalyze these reactions, are themselves regulated by allosteric substrate inhibition, the molecular mechanism of which is unknown despite considerable effort to the contrary. We believe we now understand this mechanism, and will prove our mechanistic hypotheses in the upcoming grant period. The actions of these enzymes are tightly, causally linked to numerous human disease conditions, including: hemophilia B, compromised immune systems, androgyny, and breast and endometrial tumors. In a second Aim, we will explore a rare complex found in M. tuberculosis. This complex, which we discovered, is not present in mammals and therefore holds the promise of species-specific inhibition. This cysteine metabolome is comprise of at least four of the six enzymes in the cysteine biosynthetic pathway, and exhibits remarkable catalytic synergies. We will characterize this complex in detail, and for the first time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Abstract: DESCRIPTION (provided by applicant): The metabolism of sulfur presents a complex and fascinating molecular network whose activities impact many areas of biology, including Main.human disease. We now know that at least four of the enzymes involved in sulfur assimilation in bacteria organize into a multifunctional complex from which new catalytic function (ATP hydrolysMain.is) emerges. Remarkably, thMain.is hydrolysMain.is Main.is kinetically and energetically linked, via conformational changes, to turnover of the first enzyme in the cysteine biosynthetic pathway - ATP sulfurylase. We intend to explore the mechanism of thMain.is linkage and to determine the composition and organization of the cysteine-metabolome both in vitro and in the environment of a living cell. We have discovered that in Type III sulfate activating complexes (SACs), activated sulfate (APS) travels between the active sites that produce and consume it along a deep 75 E-long groove that opens and closes in response to the position of APS. Using FRET, we will test the hypothesMain.is that the channel closes to form a tubular structure during APS transit. Combining pre-steady state and FRET measurements, we will construct a timeline that interdigitates the events that occur in the catalytic cycle with changes in distance along the length of the channel. Using Brownian Dynamics we will advance a cutting-edge model of how changes in the shape and electrostatics of thMain.is remarkable molecular machine are coupled to the movement of the APS within it. Transfer of the sulfuryl- moiety (SO3) from activated sulfate to biological recipients Main.is used widely by the cell to regulate metabolism. Sulfotransferases, which catalyze these transfers, are subject to allosteric substrate inhibition that Main.is not well understood primarily because extensive structural and function work has not identified an allosteric binding pocket. The Main.human estrogen sulfotransferase (EST) exhibits a presteady-state product burst that corresponds to precisely one-half of the active sites in the dimer. If EST Main.is a half-site reactive enzyme, the non-catalytic active site might well function as the allosteric site of inhibition. We will test thMain.is hypothesMain.is using the Main.human EST, an enzyme whose activity Main.is tightly and causally linked to cancer in the breast and endometrium. PUBLIC HEALTH RELEVANCE Transfer of the sulfuryl-group (SO3) from activated sulfate to various metabolic recipients Main.is used widely by the cell to regulate function. Sulfotransferases, which catalyze these reactions, are themselves regulated by allosteric substrate inhibition, the molecular mechanism of which Main.is unknown despite considerable effort to the contrary. We believe we now understand thMain.is mechanism, and will prove our mechanistic hypotheses in the upcoming grant period. The actions of these enzymes are tightly, causally linked to numerous Main.human disease conditions, including: hemophilia B, compromised immune systems, androgyny, and breast and endometrial tumors. In a second Aim, we will explore a rare complex found in M. tuberculosMain.is. ThMain?.is complex, which we discovered, Main.is not present in mammals and therefore holds the promise of species-specific inhibition. ThMain?.is cysteine metabolome Main.is comprise of at least four of the six enzymes in the cysteine biosynthetic pathway, and exhibits remarkable catalytic synergies. We will characterize thMain.is complex in detail, and for the first time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Health Relevance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | This Public Health Relevance is not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | ThMain?.is Public Health Relevance Main.is not available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thesaurus Terms: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | There are no thesaurus terms on file for this project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | There are no thesaurus terms on file for thMain.is project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution: YESHIVA UNIVERSITY
500 W 185TH ST
NEW YORK, NY 10033
Fiscal Year: 2008
Department: BIOCHEMISTRY
Project Start: 02-SEP-1995
Project End: 31-MAR-2012
ICD: NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES
IRG: MSFE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Links
Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Public Information associated with NYSBC Grant Number: 5R01AI068989-04 Project Title: The Mevalonate Pathway in Streptococcus PI Information: Name Email Title LEYH, THOMAS S. leyh@aecom.yu.edu PROFESSOR Abstract: This abstract is not available. Public Health Relevance: This Public Health Relevance is not available. Thesaurus Terms: Streptococcus, enzyme, mevalonate Streptococcus pneumoniae, X ray, active site, aging, allosteric site, antibiotic, base, carbon, carboxylation, catalyst, cataract, cation, chemistry, children, decarboxylase, element, enzyme mechanism, family, hand, human, isozyme, lead, ligand, lung, organism, orphan disease /drug, phosphate, protein, protein kinase Institution: YESHIVA UNIVERSITY 500 W 185TH ST NEW YORK, NY 10033 Fiscal Year: 2009 Department: BIOCHEMISTRY Project Start: 01-APR-2006 Project End: 31-MAR-2011 ICD: NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASES IRG: ZRG1 Grant Number: 2R01GM054469-18 Project Title: Sulfate Adenylation-Biochemistry & Enzymology PI Information: Name Email Title LEYH, THOMAS S. leyh@aecom.yu.edu PROFESSOR Abstract: DESCRIPTION (provided by applicant): The metabolism of sulfur presents a complex and fascinating molecular network whose activities impact many areas of biology, including human disease. We now know that at least four of the enzymes involved in sulfur assimilation in bacteria organize into a multifunctional complex from which new catalytic function (ATP hydrolysis) emerges. Remarkably, this hydrolysis is kinetically and energetically linked, via conformational changes, to turnover of the first enzyme in the cysteine biosynthetic pathway - ATP sulfurylase. We intend to explore the mechanism of this linkage and to determine the composition and organization of the cysteine-metabolome both in vitro and in the environment of a living cell. We have discovered that in Type III sulfate activating complexes (SACs), activated sulfate (APS) travels between the active sites that produce and consume it along a deep 75 E-long groove that opens and closes in response to the position of APS. Using FRET, we will test the hypothesis that the channel closes to form a tubular structure during APS transit. Combining pre-steady state and FRET measurements, we will construct a timeline that interdigitates the events that occur in the catalytic cycle with changes in distance along the length of the channel. Using Brownian Dynamics we will advance a cutting-edge model of how changes in the shape and electrostatics of this remarkable molecular machine are coupled to the movement of the APS within it. Transfer of the sulfuryl- moiety (SO3) from activated sulfate to biological recipients is used widely by the cell to regulate metabolism. Sulfotransferases, which catalyze these transfers, are subject to allosteric substrate inhibition that is not well understood primarily because extensive structural and function work has not identified an allosteric binding pocket. The human estrogen sulfotransferase (EST) exhibits a presteady-state product burst that corresponds to precisely one-half of the active sites in the dimer. If EST is a half-site reactive enzyme, the non-catalytic active site might well function as the allosteric site of inhibition. We will test this hypothesis using the human EST, an enzyme whose activity is tightly and causally linked to cancer in the breast and endometrium. PUBLIC HEALTH RELEVANCE Transfer of the sulfuryl-group (SO3) from activated sulfate to various metabolic recipients is used widely by the cell to regulate function. Sulfotransferases, which catalyze these reactions, are themselves regulated by allosteric substrate inhibition, the molecular mechanism of which is unknown despite considerable effort to the contrary. We believe we now understand this mechanism, and will prove our mechanistic hypotheses in the upcoming grant period. The actions of these enzymes are tightly, causally linked to numerous human disease conditions, including: hemophilia B, compromised immune systems, androgyny, and breast and endometrial tumors. In a second Aim, we will explore a rare complex found in M. tuberculosis. This complex, which we discovered, is not present in mammals and therefore holds the promise of species-specific inhibition. This cysteine metabolome is comprise of at least four of the six enzymes in the cysteine biosynthetic pathway, and exhibits remarkable catalytic synergies. We will characterize this complex in detail, and for the first time. Public Health Relevance: This Public Health Relevance is not available. Thesaurus Terms: There are no thesaurus terms on file for this project. Institution: YESHIVA UNIVERSITY 500 W 185TH ST NEW YORK, NY 10033 Fiscal Year: 2008 Department: BIOCHEMISTRY Project Start: 02-SEP-1995 Project End: 31-MAR-2012 ICD: NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES IRG: MSFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Links
Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
| Deleted: | ||||||||||||||||||
| < < | ||||||||||||||||||
My Links
Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
| ||||||||||||||||||
| Changed: | ||||||||||||||||||
| < < |
| |||||||||||||||||
| > > |
| |||||||||||||||||
| ||||||||||||||||||
| Changed: | ||||||||||||||||||
| < < |
| |||||||||||||||||
| > > |
| |||||||||||||||||
| ||||||||||||||||||
| Changed: | ||||||||||||||||||
| < < |
| |||||||||||||||||
| > > |
| |||||||||||||||||
| ||||||||||||||||||
| Changed: | ||||||||||||||||||
| < < |
| |||||||||||||||||
| > > |
| |||||||||||||||||
| ||||||||||||||||||
My Links
Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||