
SyllabusIntro to EM Optics, image formation and Diffraction - Sept 23 - David Stokes (NYU/NYSBC) Fourier transforms, CTF, cross-correlation - Sept 30 - Bill Rice (NYSBC) Electron Tomography I - Oct 7 - David Stokes (NYU/NYSBC) Electron Tomography II - Oct 14 - David Stokes (NYU/NYSBC) Single Particle Analysis I - Oct 21 - Joachim Frank (Columbia University) Single Particle Analysis II - Oct 28 - Joachim Frank (Columbia University) Single Particle Analysis III - Nov 4 - Joachim Frank (Columbia University) Electron Crystallography I - Nov 11 - Iban Ubarretxena (Mt. Sinai) Electron Crystallography II - Nov 18 - Iban Ubarretxena (Mt. Sinai) Helical reconstruction - Dec 2 - Hernando Sosa (Albert Einstein College of Medicine) Structure Validation & Fitting Atomic Models - Dec 9 - David Stokes (NYU/NYSBC), Bill Rice (NYSBC), Nam Ho (Columbia University)Practical SessionsSept. 25: Distribution of USB sticks, boot setup, short linux tutorial Oct 2: Lab Tour Oct 9: Tomography: Reconstruction from tilt series Oct 16: Tomography: Joining of Serial Sections Oct 23: Single Particle: Reconstruction via random conical tilt | ||||||||
| Changed: | ||||||||
| < < | Oct 30: Single Particle: Particle picking; ctf determination; 2d classification | |||||||
| > > | Oct 30: Single Particle: Reference based reconstruction | |||||||
| Changed: | ||||||||
| < < | Nov 6: Single Particle: Reference based reconstruction | |||||||
| > > | Nov 6: Single Particle: Particle picking; ctf determination; 2d classification | |||||||
Nov 13:
Nov 20: Electron crystallography: 2dx
Dec 4: Helical Reconstruction
Dec 11: Chimera fitting
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
SyllabusIntro to EM Optics, image formation and Diffraction - Sept 23 - David Stokes (NYU/NYSBC) Fourier transforms, CTF, cross-correlation - Sept 30 - Bill Rice (NYSBC) Electron Tomography I - Oct 7 - David Stokes (NYU/NYSBC) Electron Tomography II - Oct 14 - David Stokes (NYU/NYSBC) Single Particle Analysis I - Oct 21 - Joachim Frank (Columbia University) Single Particle Analysis II - Oct 28 - Joachim Frank (Columbia University) Single Particle Analysis III - Nov 4 - Joachim Frank (Columbia University) Electron Crystallography I - Nov 11 - Iban Ubarretxena (Mt. Sinai) Electron Crystallography II - Nov 18 - Iban Ubarretxena (Mt. Sinai) Helical reconstruction - Dec 2 - Hernando Sosa (Albert Einstein College of Medicine) Structure Validation & Fitting Atomic Models - Dec 9 - David Stokes (NYU/NYSBC), Bill Rice (NYSBC), Nam Ho (Columbia University) | ||||||||
| Added: | ||||||||
| > > | Practical SessionsSept. 25: Distribution of USB sticks, boot setup, short linux tutorial Oct 2: Lab Tour Oct 9: Tomography: Reconstruction from tilt series Oct 16: Tomography: Joining of Serial Sections Oct 23: Single Particle: Reconstruction via random conical tilt Oct 30: Single Particle: Particle picking; ctf determination; 2d classification Nov 6: Single Particle: Reference based reconstruction Nov 13: Nov 20: Electron crystallography: 2dx Dec 4: Helical Reconstruction Dec 11: Chimera fitting | |||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
SyllabusIntro to EM Optics, image formation and Diffraction - Sept 23 - David Stokes (NYU/NYSBC) Fourier transforms, CTF, cross-correlation - Sept 30 - Bill Rice (NYSBC) Electron Tomography I - Oct 7 - David Stokes (NYU/NYSBC) Electron Tomography II - Oct 14 - David Stokes (NYU/NYSBC) Single Particle Analysis I - Oct 21 - Joachim Frank (Columbia University) Single Particle Analysis II - Oct 28 - Joachim Frank (Columbia University) Single Particle Analysis III - Nov 4 - Joachim Frank (Columbia University) Electron Crystallography I - Nov 11 - Iban Ubarretxena (Mt. Sinai) Electron Crystallography II - Nov 18 - Iban Ubarretxena (Mt. Sinai) Helical reconstruction - Dec 2 - Hernando Sosa (Albert Einstein College of Medicine) Structure Validation & Fitting Atomic Models - Dec 9 - David Stokes (NYU/NYSBC), Bill Rice (NYSBC), Nam Ho (Columbia University)
|