
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York by distinguished lecturers.1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University 1:20 PM Professor David Ron, NYU Medical Center, " A physiological perspective on the cellular response to unfolded protein load " 2:20 PM Professor Robert Singer, Albert Einstein College of Medicine, " Watching Messenger RNA in Action " 3:20 PM Coffee Break 3:40 PM Professor Joachim Frank, Columbia University, " Toward a mechanistic understanding of protein synthesis in the cell " 4:40 - 5:30 PM Reception Speaker Biosketches: David Ron, MD, PhD directs a research laboratory at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball Institute. He is professor of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and cellular degeneration and human disease. http://saturn.med.nyu.edu/research/mp/ronlab/index.html Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and Structural Biology. He uses fluorescent labels in both fixed and living cells to study RNA expression and movement in single cells. He also develops microscopy techniques and digital image analysis algorithms to visualize many RNAs simultaneously. | ||||||||
| Changed: | ||||||||
| < < | http://singerlab.aecom.yu.edu | |||||||
| > > | ||||||||
| Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center Organized with Profs. John Hunt and Arthur G. Palmer III. | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York by distinguished lecturers.1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University 1:20 PM Professor David Ron, NYU Medical Center, " A physiological perspective on the cellular response to unfolded protein load " 2:20 PM Professor Robert | ||||||||
| Changed: | ||||||||
| < < | Singer, Albert Einstein College of Medicine, " *Watching Messenger RNA in | |||||||
| > > | Singer, Albert Einstein College of Medicine, " Watching Messenger RNA in Action " | |||||||
| Deleted: | ||||||||
| < < | Action* " | |||||||
| 3:20 PM Coffee Break | ||||||||
| Changed: | ||||||||
| < < | 3:40 PM Professor Joachim Frank, Columbia University, " *Toward a mechanistic | |||||||
| > > | 3:40 PM Professor Joachim Frank, Columbia University, " Toward a mechanistic understanding of protein synthesis in the cell " | |||||||
| Deleted: | ||||||||
| < < | understanding of protein synthesis in the cell* " | |||||||
| 4:40 - 5:30 PM Reception
Speaker Biosketches:
David Ron, MD, PhD directs a research laboratory
at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball
Institute. He is professor
of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology
and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and
cellular degeneration and human disease.
http://saturn.med.nyu.edu/research/mp/ronlab/index.html
Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert
Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and
Structural Biology. He uses fluorescent labels in
both fixed and living cells to study RNA expression and movement in single
cells. He also develops microscopy techniques and digital image analysis algorithms
to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center Organized with Profs. John Hunt and Arthur G. Palmer III. | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York by distinguished lecturers.1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University 1:20 PM Professor David Ron, NYU Medical Center, " A physiological perspective on the cellular response to unfolded protein load " 2:20 PM Professor Robert | ||||||||
| Changed: | ||||||||
| < < | Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in Action"* | |||||||
| > > | Singer, Albert Einstein College of Medicine, " *Watching Messenger RNA in Action* " | |||||||
| 3:20 PM Coffee Break | ||||||||
| Changed: | ||||||||
| < < | 3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic understanding of protein synthesis in the cell"* | |||||||
| > > | 3:40 PM Professor Joachim Frank, Columbia University, " *Toward a mechanistic understanding of protein synthesis in the cell* " | |||||||
| 4:40 - 5:30 PM Reception
Speaker Biosketches:
David Ron, MD, PhD directs a research laboratory
at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball
Institute. He is professor
of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology
and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and
cellular degeneration and human disease.
http://saturn.med.nyu.edu/research/mp/ronlab/index.html
Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert
Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and
Structural Biology. He uses fluorescent labels in
both fixed and living cells to study RNA expression and movement in single
cells. He also develops microscopy techniques and digital image analysis algorithms
to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center Organized with Profs. John Hunt and Arthur G. Palmer III. | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York by distinguished lecturers.1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University | ||||||||
| Changed: | ||||||||
| < < | 1:20 PM Professor David Ron, NYU Medical Center, "*A | |||||||
| > > | 1:20 PM Professor David Ron, NYU Medical Center, " A physiological perspective on the cellular response to unfolded protein load " | |||||||
| Deleted: | ||||||||
| < < | physiological perspective on the cellular response to unfolded protein load*" | |||||||
| 2:20 PM Professor Robert
Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in
Action"*
3:20 PM Coffee Break
3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic
understanding of protein synthesis in the cell"*
4:40 - 5:30 PM Reception
Speaker Biosketches:
David Ron, MD, PhD directs a research laboratory
at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball
Institute. He is professor
of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology
and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and
cellular degeneration and human disease.
http://saturn.med.nyu.edu/research/mp/ronlab/index.html
Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert
Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and
Structural Biology. He uses fluorescent labels in
both fixed and living cells to study RNA expression and movement in single
cells. He also develops microscopy techniques and digital image analysis algorithms
to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center Organized with Profs. John Hunt and Arthur G. Palmer III. | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York by distinguished lecturers.1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University | ||||||||
| Changed: | ||||||||
| < < | 1:20 PM Professor David Ron, NYU Medical Center, *"A | |||||||
| > > | 1:20 PM Professor David Ron, NYU Medical Center, "*A | |||||||
| physiological perspective on the cellular response to unfolded protein | ||||||||
| Changed: | ||||||||
| < < | load"* | |||||||
| > > | load*" | |||||||
| 2:20 PM Professor Robert
Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in
Action"*
3:20 PM Coffee Break
3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic
understanding of protein synthesis in the cell"*
4:40 - 5:30 PM Reception
Speaker Biosketches:
David Ron, MD, PhD directs a research laboratory
at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball
Institute. He is professor
of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology
and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and
cellular degeneration and human disease.
http://saturn.med.nyu.edu/research/mp/ronlab/index.html
Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert
Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and
Structural Biology. He uses fluorescent labels in
both fixed and living cells to study RNA expression and movement in single
cells. He also develops microscopy techniques and digital image analysis algorithms
to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center Organized with Profs. John Hunt and Arthur G. Palmer III. | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York by distinguished lecturers.1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University 1:20 PM Professor David Ron, NYU Medical Center, *"A physiological perspective on the cellular response to unfolded protein load"* 2:20 PM Professor Robert Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in Action"* 3:20 PM Coffee Break 3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic understanding of protein synthesis in the cell"* 4:40 - 5:30 PM Reception Speaker Biosketches: David Ron, MD, PhD directs a research laboratory at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball Institute. He is professor of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and cellular degeneration and human disease. http://saturn.med.nyu.edu/research/mp/ronlab/index.html Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and Structural Biology. He uses fluorescent labels in both fixed and living cells to study RNA expression and movement in single cells. He also develops microscopy techniques and digital image analysis algorithms to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab | ||||||||
| Changed: | ||||||||
| < < | Sponsored by Columbia University and the New York Structural Biology Center _. Organized with Profs. John Hunt and Arthur G. Palmer III._ | |||||||
| > > | Sponsored by Columbia University and the New York Structural Biology Center | |||||||
| Added: | ||||||||
| > > | Organized with Profs. John Hunt and Arthur G. Palmer III. | |||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia University | ||||||||
| Deleted: | ||||||||
| < < | A series of nomadic / peripatetic lectures in New York | |||||||
| Changed: | ||||||||
| < < | by distinguished lecturers. | |||||||
| > > | A series of nomadic / peripatetic lectures in New York | |||||||
| Added: | ||||||||
| > > | by distinguished lecturers.
| |||||||
| 1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia
1:10 PM Scientific Introduction,
Chairman, Professor Robert Darnell, Rockefeller University
1:20 PM Professor David Ron, NYU Medical Center, *"A
physiological perspective on the cellular response to unfolded protein
load"*
2:20 PM Professor Robert
Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in
Action"*
3:20 PM Coffee Break
3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic
understanding of protein synthesis in the cell"*
4:40 - 5:30 PM Reception
Speaker Biosketches:
David Ron, MD, PhD directs a research laboratory
at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball
Institute. He is professor
of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology
and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and
cellular degeneration and human disease.
http://saturn.med.nyu.edu/research/mp/ronlab/index.html
Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert
Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and
Structural Biology. He uses fluorescent labels in
both fixed and living cells to study RNA expression and movement in single
cells. He also develops microscopy techniques and digital image analysis algorithms
to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu Dr. Joachim Frank is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center _. Organized with Profs. John Hunt and Arthur G. Palmer III._ | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New Yorkby distinguished lecturers. | ||||||||
| Changed: | ||||||||
| < < | 1:00 PM Introduction and Welcome – | |||||||
| > > | 1:00 PM Introduction and Welcome – Professor Arthur Palmer, Columbia | |||||||
| 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University 1:20 PM Professor David Ron, NYU Medical Center, *"A physiological perspective on the cellular response to unfolded protein load"* 2:20 PM Professor Robert Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in Action"* 3:20 PM Coffee Break 3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic understanding of protein synthesis in the cell"* 4:40 - 5:30 PM Reception Speaker Biosketches: | ||||||||
| Changed: | ||||||||
| < < | _David Ron, MD, PhD _ directs a research laboratory | |||||||
| > > | David Ron, MD, PhD directs a research laboratory | |||||||
| at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball Institute. He is professor of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and | ||||||||
| Changed: | ||||||||
| < < | cellular degeneration and human disease. His research has been extensively | |||||||
| > > | cellular degeneration and human disease. | |||||||
| Deleted: | ||||||||
| < < | published. | |||||||
| http://saturn.med.nyu.edu/research/mp/ronlab/index.html | ||||||||
| Changed: | ||||||||
| < < | _Robert H Singer, PhD _ is professor of Cell Biology and Neuroscience at Albert | |||||||
| > > | Robert H Singer, PhD is professor of Cell Biology and Neuroscience at Albert | |||||||
| Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and
Structural Biology. He uses fluorescent labels in
both fixed and living cells to study RNA expression and movement in single
cells. He also develops microscopy techniques and digital image analysis algorithms
to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu | ||||||||
| Changed: | ||||||||
| < < | _Dr. Joachim | |||||||
| > > | Dr. Joachim Frank | |||||||
| Deleted: | ||||||||
| < < | Frank_ | |||||||
| is a HHMI investigator, and also a Professor of Biochemistry and Molecular | ||||||||
| Changed: | ||||||||
| < < | Biophysics and of Biological Sciences at Columbia University, a Research Professor of Cell Biology at New York University School of Medicine, and Distinguished Professor of the State | |||||||
| > > | Biophysics and of Biological Sciences at Columbia University. Dr. Frank developed the single-particle reconstruction approach and applied it to the ribosome. | |||||||
| Deleted: | ||||||||
| < < | University of New York at Albany. In 1975 Dr. Frank joined the Wadsworth Center in Albany, New York, as a research scientist, where he developed the single-particle reconstruction approach and applied it to the ribosome. Dr. Frank shared the Elizabeth Robert Cole Award of the Biophysics Society with David DeRosier for developing methods of three-dimensional reconstruction of biological macromolecules. In 2006 he was elected to the National Academy of Sciences, the American Academy of Arts and Sciences, and the American Academy for Microbiology. | |||||||
| http://www.columbia.edu/cu/franklab Sponsored by Columbia University and the New York Structural Biology Center _. Organized with Profs. John Hunt and Arthur G. Palmer III._ | ||||||||
Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New Yorkby distinguished lecturers.1:00 PM Introduction and Welcome – 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University 1:20 PM Professor David Ron, NYU Medical Center, *"A physiological perspective on the cellular response to unfolded protein load"* 2:20 PM Professor Robert Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in Action"* 3:20 PM Coffee Break 3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic understanding of protein synthesis in the cell"* 4:40 - 5:30 PM Reception Speaker Biosketches: _David Ron, MD, PhD _ directs a research laboratory at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball Institute. He is professor of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and cellular degeneration and human disease. His research has been extensively published. http://saturn.med.nyu.edu/research/mp/ronlab/index.html _Robert H Singer, PhD _ is professor of Cell Biology and Neuroscience at Albert Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and Structural Biology. He uses fluorescent labels in both fixed and living cells to study RNA expression and movement in single cells. He also develops microscopy techniques and digital image analysis algorithms to visualize many RNAs simultaneously. | ||||||||
| Changed: | ||||||||
| < < | http://singerlab.aecom.yu.edu | |||||||
| > > | http://singerlab.aecom.yu.edu | |||||||
| _Dr. Joachim Frank_ is a HHMI investigator, and also a Professor of Biochemistry and Molecular Biophysics and of Biological Sciences at Columbia University, a Research Professor of Cell Biology at New York University School of Medicine, and Distinguished Professor of the State University of New York at Albany. In 1975 Dr. Frank joined the Wadsworth Center in Albany, New York, as a research scientist, where he developed the single-particle reconstruction approach and applied it to the ribosome. Dr. Frank shared the Elizabeth Robert Cole Award of the Biophysics Society with David DeRosier for developing methods of three-dimensional reconstruction of biological macromolecules. In 2006 he was elected to the National Academy of Sciences, the American Academy of Arts and Sciences, and the American Academy for Microbiology. | ||||||||
| Changed: | ||||||||
| < < | http://www.columbia.edu/cu/franklab | |||||||
| > > | http://www.columbia.edu/cu/franklab | |||||||
| Deleted: | ||||||||
| < < | | | |||||||
| Sponsored by Columbia University and the New York Structural Biology Center _. Organized with Profs. John Hunt and Arthur G. Palmer III._ | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityCHALLENGES
IN BIOLOGY | |||||||
| > > | Program -- Challenges in Biology -- 1:00PM Monday Oct 20, 2008 -- Davis Auditorium, Columbia UniversityA series of nomadic / peripatetic lectures in New York | |||||||
| Deleted: | ||||||||
| < < | A series of nomadic / peripatetic lectures in New York | |||||||
| Changed: | ||||||||
| < < | <span | |||||||
| > > | by distinguished lecturers. | |||||||
| Deleted: | ||||||||
| < < | style='font-size:12.0pt'>by distinguished lecturers. | |||||||
| Changed: | ||||||||
| < < | <span | |||||||
| > > | 1:00 PM Introduction and Welcome – | |||||||
| Deleted: | ||||||||
| < < | style='font-size:14.0pt;font-weight:normal'> | |||||||
| Changed: | ||||||||
| < < | MONDAY OCTOBER 20TH 1:00 PM | |||||||
| > > | 1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, Rockefeller University | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | 1:20 PM Professor David Ron, NYU Medical Center, *"A | |||||||
| Deleted: | ||||||||
| < < | <h1 align=center style='margin:0pt;margin-bottom:.0001pt;text-align:center;
border:none;padding:0pt'>DAVIS AUDITORIUM, COLUMBIA UNIVERSITY
1:00 PM Introduction and Welcome – <p class=MsoNormal style='margin-left:72.0pt;text-indent:-54.0pt;line-height: 16.8pt'>1:10 PM Scientific Introduction, Chairman, Professor Robert Darnell, <span style='font-family:Arial; color:black'>Rockefeller University <p class=MsoNormal style='margin-left:72.0pt;text-indent:-54.0pt;line-height: 16.8pt'>1:20 PM Professor David Ron, NYU<span style='font-family: Arial;color:black'> Medical <span style='font-family:Arial; color:black'>Center, "A | |||||||
| physiological perspective on the cellular response to unfolded protein | ||||||||
| Changed: | ||||||||
| < < | load" | |||||||
| > > | load"* | |||||||
| Changed: | ||||||||
| < < | <p class=MsoNormal style='margin-left:72.0pt;text-indent:-54.0pt;line-height: 16.8pt'>2:20 PM Professor Robert Singer, Albert<span | |||||||
| > > | 2:20 PM Professor Robert Singer, Albert Einstein College of Medicine, *"Watching Messenger RNA in Action"* | |||||||
| Deleted: | ||||||||
| < < | style='font-family:Arial;color:black'> <span style='font-family:Arial; color:black'>Einstein College<span style='font-family: Arial;color:black'> of Medicine, "Watching Messenger RNA in Action" | |||||||
| Changed: | ||||||||
| < < | <span | |||||||
| > > | 3:20 PM Coffee Break | |||||||
| Deleted: | ||||||||
| < < | style='font-family:Arial;color:black'>3:20 PM Coffee Break | |||||||
| Changed: | ||||||||
| < < | <p class=MsoNormal style='margin-left:72.0pt;text-indent:-54.0pt;line-height: 16.8pt'>3:40 PM<span | |||||||
| > > | 3:40 PM Professor Joachim Frank, Columbia University, *"Toward a mechanistic understanding of protein synthesis in the cell"* | |||||||
| Deleted: | ||||||||
| < < | style='font-family:Arial;color:black'> Professor Joachim Frank, Columbia<span style='font-family: Arial;color:black'> University, "Toward a mechanistic understanding of protein synthesis in the cell" | |||||||
| Changed: | ||||||||
| < < | 4:40 - 5:30 PM<span style='font-family: | |||||||
| > > | 4:40 - 5:30 PM Reception | |||||||
| Deleted: | ||||||||
| < < | Arial;color:black'> Reception | |||||||
| Changed: | ||||||||
| < < | Speaker Biosketches: | |||||||
| > > | Speaker Biosketches: | |||||||
| Changed: | ||||||||
| < < | <p class=MsoNormal style='margin-top:3.0pt;margin-right:3.0pt;margin-bottom: 3.0pt;margin-left:0pt;text-align:justify'><span style='font-size:10.0pt; font-family:Arial;color:black'>David Ron, MD, PhD directs a research laboratory at Molecular Pathogenesis Program of the <span style='font-size:10.0pt; | |||||||
| > > | _David Ron, MD, PhD _ directs a research laboratory at Molecular Pathogenesis Program of the Kimmel Center for Biology and Medicine of the Skirball Institute. He is professor of Medicine and Julius Raynes professor of Cell Biology at New York University’s School of Medicine. He has board certifications in Endocrinology and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and | |||||||
| Deleted: | ||||||||
| < < | font-family:Arial;color:black'>Kimmel<span style='font-size:10.0pt; font-family:Arial;color:black'> <span style='font-size:10.0pt; font-family:Arial;color:black'>Center<span style='font-size:10.0pt; font-family:Arial;color:black'> for Biology and Medicine of the Skirball Institute. He is professor of Medicine and Julius Raynes professor of Cell Biology <span style='color: black'>at <span style='font-size:10.0pt;font-family:Arial; color:black'>New York<span style='font-size:10.0pt;font-family:Arial; color:black'> <span style='font-size:10.0pt;font-family:Arial; color:black'>University<span style='font-size:10.0pt;font-family:Arial; color:black'>’s <span style='font-size:10.0pt;font-family:Arial; color:black'>School<span style='font-size:10.0pt;font-family:Arial; color:black'> of <span style='font-size:10.0pt;font-family:Arial; color:black'>Medicine<span style='font-size:10.0pt;font-family:Arial; color:black'>. He has board certifications in Endocrinology and Metabolism as well as in Internal Medicine. His research focuses on malfolded proteins and | |||||||
| cellular degeneration and human disease. His research has been extensively | ||||||||
| Changed: | ||||||||
| < < | published. | |||||||
| > > | published. | |||||||
| Changed: | ||||||||
| < < | <span style='font-size:10.0pt; | |||||||
| > > | http://saturn.med.nyu.edu/research/mp/ronlab/index.html | |||||||
| Deleted: | ||||||||
| < < | font-family:Arial'>http://saturn.med.nyu.edu/research/mp/ronlab/index.html | |||||||
| Changed: | ||||||||
| < < | <span style='font-size:10.0pt; font-family:Arial'>Robert H Singer, PhD<span style='font-size:10.0pt; font-family:Arial'> is professor of Cell Biology and Neuroscience at Albert | |||||||
| > > | _Robert H Singer, PhD _ is professor of Cell Biology and Neuroscience at Albert Einstein College of Medicine at Yeshiva University and Co-Chair of Anatomy and Structural Biology. He uses fluorescent labels in | |||||||
| Deleted: | ||||||||
| < < | Einstein College of Medicine at <span style='font-size:10.0pt; font-family:Arial'>Yeshiva<span style='font-size:10.0pt;font-family: Arial'> University and Co-Chair of Anatomy and Structural Biology. He uses fluorescent labels in | |||||||
| both fixed and living cells to study RNA expression and movement in single cells. He also develops microscopy techniques and digital image analysis algorithms | ||||||||
| Changed: | ||||||||
| < < | to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu | |||||||
| > > | to visualize many RNAs simultaneously. http://singerlab.aecom.yu.edu | |||||||
| Changed: | ||||||||
| < < | Dr. Joachim Frank | |||||||
| > > | _Dr. Joachim Frank_ | |||||||
| is a HHMI investigator, and also a Professor of Biochemistry and Molecular | ||||||||
| Changed: | ||||||||
| < < | Biophysics and of Biological Sciences at <span style='font-size:10.0pt; | |||||||
| > > | Biophysics and of Biological Sciences at Columbia University, a Research Professor of Cell Biology at New | |||||||
| Deleted: | ||||||||
| < < | font-family:Arial;color:black'>Columbia<span style='font-size:10.0pt; font-family:Arial;color:black'> <span style='font-size:10.0pt; font-family:Arial;color:black'>University<span style='font-size:10.0pt; font-family:Arial;color:black'>, a Research Professor of Cell Biology at New | |||||||
| York University School of Medicine, and Distinguished Professor of the State | ||||||||
| Changed: | ||||||||
| < < | University of New York at <span style='font-size:10.0pt;font-family: | |||||||
| > > | University of New York at Albany. In 1975 Dr. Frank joined the Wadsworth Center in Albany, New York, as a research | |||||||
| Deleted: | ||||||||
| < < | Arial;color:black'>Albany<span style='font-size:10.0pt;font-family: Arial;color:black'>. In 1975 Dr. Frank joined the Wadsworth Center in Albany, New York, as a research | |||||||
| scientist, where he developed the single-particle reconstruction approach and applied it to the ribosome. Dr. Frank shared the Elizabeth Robert Cole Award of the Biophysics Society with David DeRosier for developing methods of three-dimensional reconstruction of biological macromolecules. In 2006 he was | ||||||||
| Changed: | ||||||||
| < < | elected to the National Academy of Sciences, the <span style='font-size: | |||||||
| > > | elected to the National Academy of Sciences, the American Academy of Arts and Sciences, and the American Academy for Microbiology. | |||||||
| Deleted: | ||||||||
| < < | 10.0pt;font-family:Arial;color:black'>American<span style='font-size:
10.0pt;font-family:Arial;color:black'> <span style='font-size:10.0pt;
font-family:Arial;color:black'>Academy<span style='font-size:10.0pt;
font-family:Arial;color:black'> of Arts and Sciences, and the American Academy for Microbiology. | |||||||
| Changed: | ||||||||
| < < | http://www.columbia.edu/cu/franklab | |||||||
| > > | http://www.columbia.edu/cu/franklab | |||||||
| Changed: | ||||||||
| < < | <span style='position:absolute;z-index:2;left:0px;margin-left:24px;margin-top:40px; width:168px;height:60px'> | |||||||
| > > | | | |||||||
| Added: | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | | | |||||||
| Added: | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | <img width=146 height=46 src="MiniSymposia%20Flyer_files/image001.jpg"> | |||||||
| > > | Sponsored by Columbia University and the New York Structural Biology Center _. Organized with Profs. John Hunt and Arthur G. Palmer III._ | |||||||
| Deleted: | ||||||||
| < < |
| |||||||