Difference: VacationSchedule (1 vs. 13)

Revision 1310 Jul 2007 - Main.DavidCowburn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Changed:
<
<
NOTE -- Calendar includes Staff.Main.DcTravel and FederalCalendar?,
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

>
>
NOTE -- Calendar includes Staff.Main.DcTravel and FederalCalendar,
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19
Friday, Jun 19 Juneteenth National Independence Day
20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03
Friday, Jul 3 Independence Day (observed)
04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07
Monday, Sep 7 Labor Day
08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12
Monday, Oct 12 Columbus Day
13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 
  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

META TOPICMOVED by="DavidCowburn" date="1184085580" from="Staff.VacationSchedule" to="Staffarchive.VacationSchedule"

Revision 1210 Jul 2007 - Main.DavidCowburn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

NOTE -- Calendar includes Staff.Main.DcTravel and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Added:
>
>
META TOPICMOVED by="DavidCowburn" date="1184085580" from="Staff.VacationSchedule" to="Staffarchive.VacationSchedule"
 

Revision 1111 Sep 2006 - Main.MichaelGoger

Changed:
<
<
Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

>
>
Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

NOTE -- Calendar includes Staff.Main.DcTravel and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

 

Revision 1013 Mar 2006 - Main.JasperShahn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Added:
>
>
 

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 923 Feb 2006 - Main.JasperShahn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Deleted:
<
<
 

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 822 Feb 2006 - Main.JasperShahn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Added:
>
>
 

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 721 Feb 2006 - Main.JasperShahn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Deleted:
<
<
 
Added:
>
>
 NOTE -- Calendar includes DcTravel? and FederalCalendar?,
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 608 Feb 2006 - Main.JasperShahn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Changed:
<
<
>
>
Added:
>
>
 NOTE -- Calendar includes DcTravel? and FederalCalendar?,
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 503 Feb 2006 - Main.MichaelGoger

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel for all absences from NYSBC

Vacations scheduled

Added:
>
>
 

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 431 Jan 2006 - Main.DavidCowburn

 Contents

Calendar of vacations and other absences.

David Cowburn

Changed:
<
<
See DcTravel? for all absences from NYSBC
>
>
See DcTravel for all absences from NYSBC
 

Vacations scheduled

Changed:
<
<
NOTE -- Calendar includes DcTravel? and FederalCalendar?,
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

>
>
NOTE -- Calendar includes DcTravel? and FederalCalendar?,
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 
  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 316 Jan 2006 - Main.DavidCowburn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel? for all absences from NYSBC

Vacations scheduled

Deleted:
<
<
 

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

Changed:
<
<
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

>
>
June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 
  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 201 Aug 2005 - Main.DavidCowburn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel? for all absences from NYSBC

Vacations scheduled

Added:
>
>
 

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

Revision 128 Jul 2005 - Main.DavidCowburn

 Contents

Calendar of vacations and other absences.

David Cowburn

See DcTravel? for all absences from NYSBC

Vacations scheduled

NOTE -- Calendar includes DcTravel? and FederalCalendar?,

June 2026
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2026
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2026
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2026
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2026
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

  • Set ALLOWTOPICVIEW =

-- DavidCowburn - 28 Jul 2005

 
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding this intranet, Send feedback